Bay Area Chess 592: Quads
Sept 13, 2014 @ Foster City

Total 10 (rated: 10)
@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)

 

Group 1: Picht

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Adrian Kondakov 15082597 1003 1080 WILDWO W4 W3 W2 3.0 Big winner
2 Alex Jiang 15143351 917 881   D3 D4 L1 1.0  
3 Bryant Ma 15208777 858 838   D2 L1 D4 1.0  
4 Andrew Ma 15208762 761 768   L1 D2 D3 1.0  


Group 1: Nath

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Naveen Nath 14879107 707 856 FOREST W2 W3 W4 3.0 Big Winner
2 Rohan Kumar 15279480 720 747 COLLEG L1 W4 W3 2.0 Winning Record
3 Nikh Parvathaneni 15227212 814 752 SANDPI W4 L1 L2 1.0  
4 Daivik Vennela 15353326 483 448   L3 L2 L1 0.0  


Group 1: Extra Rated

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot
1 Nitish Nath 15494283 unr. 1150 FOREST W2 W2 W2 3.0
2 Jaspreet +m Ahluwalia   unr. 350 SUTTER L1 L1 L1 0.0