Bay Area Chess 685 Quads
March 15, 2015 - Fremont

Total 39 (include 0 non-rated)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Guo

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Justin Guo 14932483 1362   W2 W4 W3 3.0 Big Winner
2 Hanchao Zhou 15656308 1045 HARVES L1 W3 D4 1.5  
3 Kian Assary 14833205 1114   W4 L2 L1 1.0  
4 Vignes Manikandan 15249495 1053 PARKMO L3 L1 D2 0.5  

 

Group 2 - Gao

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Yitian Gao 15219646 828 WEIBEL W4 W3 W2 3.0 Big Winner
2 Audrey Chiang 14826696 827 MARKDA W3 W4 L1 2.0 Winning Record
3 Arasu Subramanian 15616653 977 OLIVIE L2 L1 D4 0.5  
4 Vis Lakshmankumar 15468306 957 DONLON L1 L2 D3 0.5  

 

Group 3 - Shetty / Lo

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Raj Ashok Shetty 14856084 810 HOOVER W3 W4 L2 2.0 Winning Record
2 Anders Lo 15585471 764   W4 L3 W1 2.0 Winning Record
3 Ethan Liu 15397023 754 DILWOR L1 W2 D4 1.5  
4 Isha Varada 15357801 762 WEIBEL L2 L1 D3 0.5  

 

Group 4 - Lakshmankumar

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Har Lakshmankumar 15468292 642 HART W3 D2 W4 2.5 Winner
2 Eshaan Rawat 14951750 754 MHMS W4 D1 D3 2.0 Winning Record
3 Simon Eugene Zhou 15517904 739 SMITH L1 W4 D2 1.5  
4 Mithil Srungarapu 14936218 636   L2 L3 L1 0.0  

 

Group 5 - Mirchandani

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Kai Mirchandani 15210144 621   W2 L4 W3 2.0 Winning Record
2 Peter Olmeda 15645891 547 HOMESC L1 W3 W4 2.0 Winning Record
3 Nik Sadeghi 14967138 605 WEIBEL W4 L2 L1 1.0  
4 Jai An Penumarthi 15486880 559 OLIVIE L3 W1 L2 1.0  

 

Group 6 - Le

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Nikko Daniel Le 15442612 522   W2 W5 B--- W3 4.0 Big Winner
2 Henry Cheng 15649035 491   L1 B--- W3 W4 3.0 Winner
3 Lucas Wu 15642115 529 DELPHI W5 W4 L2 L1 2.0  
4 Tanush Yedal 15506994 492   B--- L3 W5 L2 2.0  
5 Krish Kamal 15573587 485 LEITCH L3 L1 L4 B--- 1.0  

 

Group 7 - Gandal

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Krish Gangal 15435903 474 WEIBEL W4 W3 W2 3.0 Big Winner
2 Mateo Schmidt 14978034 432   W3 W4 L1 2.0 Winning Record
3 Vrindavan Sundar 15277682 383 GAURAN L2 L1 W4 1.0  
4 Tanav Kyabarsi 15516682 364   L1 L2 L3 0.0  

 

Group 8 - Zhou

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nolan Yeo Zhou 15607816 359 SMITH W2 D3 W4 2.5 Winner
2 Srijan Kakkera 15460268 192 WEIBEL L1 W4 W3 2.0 Winning Record
3 Tanish Sathish 15294334 224 WEIBEL W4 D1 L2 1.5  
4 David Gao 15362760 356 WEIBEL L3 L2 L1 0.0  


 

Group 9 - Small Swiss - Nayyar

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Mannansh Nayyar 15697026 unr.   W5 W4 W6 3.0 Big Winner
2 Vanessa Chen 15654207 unr. MTGIS D3 W6 W5 2.5 Winner
3 Nishant Sudhakar 15571795 106 MSJE D2 W5 D4 2.0 Winning Record
4 Victor Chen 15654193 100 MTGIS W6 L1 D3 1.5  
5 Reyansh Gangal 15553866 157 WEIBEL L1 L3 L2 0.0  
6 Jean-Milan Albarede 15697032 unr.   L4 L2 L1 0.0