Bay Area Chess 749: Swiss
July 5, 2015 @ Cupertino

Total 24 (Champ: 16, Premier: 8, Booster: combined)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Championship

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Masanaga Seno 15431517 932 1059 D5 W7 D8 W4 3.0 1st Place
2 Sanjana Das 15263628 801 1008 W13 W5 D4 D6 3.0
3 Vivek Charl Billa 15741461 934 1041 W16 L4 W9 W8 3.0
4 Shriya Deshpande 14907034 983 1022 W10 W3 D2 L1 2.5 4th Place
5 Brandon Guo 15678796 1038 1033 D1 L2 W14 W12 2.5
6 Jason L Chen 14554235 1064 1057 L8 W12 W11 D2 2.5
7 Rohan Das 15263634 988 1003 D12 L1 W13 W11 2.5
8 Anika Rajaram 15446678 956 978 W6 D11 D1 L3 2.0  
9 Ria Nee Deshpande 14907714 995 964 L11 W10 L3 W14 2.0  
10 Aiden Ruipen Zhou 15467036 816 820 L4 L9 B--- W16 2.0  
11 Aleksan Goulakova 15228091 929 920 W9 D8 L6 L7 1.5  
12 Agrim Gupta 14786222 897 899 D7 L6 W16 L5 1.5  
13 Archish Risha Ray 15242994 959 907 L2 D16 L7 B--- 1.5  
14 Leo ^ Mahe 15444556 708 681 L15 B--- L5 L9 1.0  
15 Samuel +m Wang 15763915 unr. 1086 W14 U--- U--- U--- 1.0  
16 Samuel Evan Beale 14956578 1040 932 L3 D13 L12 L10 0.5  

 

Premier & Booster

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Taben Randall 15190045 337 640 W7 W2 W3 D6 3.5 1st Place
2 Samuel +m Wang 15763915 unr. 713 W4 L1 W8 W5 3.0 2nd Place
3 John Juli Huhs II 15612273 328 432 W6 W8 L1 L4 2.0  
4 Brandon Woodbury 15729443 453 483 L2 L6 W7 W3 2.0  
5 Majid $m17 Rebouh 15763921 unr. 508 L8 W7 W6 L2 2.0  
6 Ronit Kumar 15704375 640 573 L3 W4 L5 D1 1.5  
7 Yash Bodas 15191541 628 533 L1 L5 L4 W8 1.0  
8 Adit Saxena 15519462 343 336 W5 L3 L2 L7 1.0  


Extra Rated

# Name ID Rtng Post Rd 1 Tot
1 Rohan Das 15263634 988 1008 W2 1.0
2 Aiden Ruipen Zhou 15467036 816 798 L1 0.0