Bay Area Chess 758: Quads
July 12, 2015 - Fremont

Total 23 (include 0 non-rated)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Kumar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Pradyun Kumar 14593794 910 W3 W2 W4 3.0 Big Winner
2 Saimaniv Alisetty 14983432 1118 W4 L1 W3 2.0 Winning Record
3 Arnav +7/19q Gattani 15688065 926 L1 W4 L2 1.0  
4 Ethan Liu 15397023 874 L2 L3 L1 0.0  

 

Group 2 - Le

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nikko Daniel Le 15442612 821 W4 W3 W2 3.0 Big Winner
2 Indrojyoti Dutta 14908105 813 W3 W4 L1 2.0 Winning Record
3 Manasa Banapuram 15499378 652 L2 L1 W4 1.0  
4 Michael Wang 15726128 564 L1 L2 L3 0.0  

 

Group 3 - Prashanth

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nikhil Prashanth 15739476 534 W4 W2 W3 3.0 Big Winner
2 Chinmay Naveen 15200723 553 W3 L1 W4 2.0 Winning Record
3 Kri Senthil Kumar 15366564 485 L2 W4 L1 1.0  
4 Aidan Okyar 15616516 536 L1 L3 L2 0.0  

 

Group 4 - Gupta

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dhruv Gupta 15511114 466 W4 W2 W3 3.0 Big Winner
2 Ritvik Ivaturi 15230091 421 W3 L1 W4 2.0 Winning Record
3 Kavya Shree +7/19Q Peela 15333035 454 L2 D4 L1 0.5  
4 Lakshmi Banapuram 15499390 368 L1 D3 L2 0.5  


Group 5 - Sathish

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Tanish Sathish 15294334 297 W2 W3 W4 3.0 Big Winner
2 Chris Thienprasit 15291025 195 L1 W4 W3 2.0 Winning Record
3 Ana Romanczuk 15350813 230 W4 L1 L2 1.0  
4 Ravi Veda 15763900 245 L3 L2 L1 0.0  


Group 6 - Manley

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Liam +m Manley 15766167 unr. WL3 WL2 U--- WL3 WL2 U--- 4.0 Big Winner
2 Sanjith Shanmugavel 15762027 103 U--- LL1 WL3 U--- LL1 WL3 2.0  
3 Tamanna Malhotra 15764580 unr. LL1 U--- LL2 LL1 U--- LL2 0.0