Bay Area Chess 826: Swiss
Nov 1, 2015 @ Cupertino

Total 10 (Champ: 10, Premier: comb, Booster: comb)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Championship

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Rushil Saha 14945281 1221 LINCOE W6 W5 W4 D3 3.5 1st Place
2 Yashnil Saha 15045323 928 FARIA D3 W6 D8 W4 3.0 2nd Place
3 Karoun +m Kaushik 15204230 748   D2 W7 W5 D1 3.0
4 Yash Bodas 15191541 913   W7 W8 L1 L2 2.0  
5 Ronak Badhe 15749624 880 MILLER W9 L1 L3 W8 2.0  
6 Lucas Wu 15642115 808 YCIS L1 L2 W9 W10 2.0  
7 Sanya Badhe 15749618 482 DILWOR L4 L3 W10 W9 2.0  
8 Adrian Yu 15482488 823 EATON W10 L4 D2 L5 1.5  
9 Shivansh Kamble 15319576 368 GRAYST L5 W10 L6 L7 1.0  
10 Tanmaye Goel 15559322 unr. STEVEN L8 L9 L7 L6 0.0  

 

Premier & Booster - combined with Championship



Extra Rated