Bay Area Chess 904: Quads
April 3rd, 2016 @ Cupertino


Total  27
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Malik

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dhruv Malik 15476113 984 W3 W4 W2 3.0 Big Winner
2 Adi Majumdar 15922775 924 W4 L3 L1 1.0  
3 Raj Ashok Shetty 14856084 1010 L1 W2 L4 1.0  
4 Ling Feng Ren 15215800 1098 L2 L1 W3 1.0  



Group 2 - Rai

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Achintya Rai 15647285 884 D2 W4 W3 2.5 Winner
2 Adam Dylan Tal 15715657 788 D1 D3 W4 2.0 Winning Record
3 Nikhil Prashanth 15739476 815 D4 D2 L1 1.0  
4 Pranav Tallapaka 15648095 812 D3 L1 L2 0.5  



Group 3 - Arutla

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Siddharth Arutla 15336920 653 W4 W2 W3 3.0 Big Winner
2 Jeevpre Ahluwalia 15909080 750 W3 L1 L4 1.0  
3 Niranjan Bhatia 15955032 687 L2 W4 L1 1.0  
4 A Sreepadmanabhan 15777482 752 L1 L3 W2 1.0  

 

Group 4 - Goenka/Rao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vividh Goenka 15426502 628 W3 W4 D2 2.5 Winner
2 Vineet Rao 15751776 548 W4 W3 D1 2.5 Winner
3 Krishiv Bhatia 15955047 521 L1 L2 W4 1.0  
4 Yidi Qin 15861331 526 L2 L1 L3 0.0  


Group 5 - Nishio

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nelson K Nishio 15668998 444 W3 W4 W2 3.0 Big Winner
2 Jiayuan Zhao 15878937 447 W4 W3 L1 2.0 Winning Record
3 Rohin Garg 15361504 471 L1 L2 W4 1.0  
4 Aditya Seth 15764808 460 L2 L1 L3 0.0  

 

Group 6 - Bheemaiah/Nishio

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ayush Bheemaiah 15692365 398 W2 L3 W4 2.0 Winning Record
2 Jason N Nishio 15668983 362 L1 W4 W3 2.0 Winning Record
3 Cyrus +m Ghane 15642080 455 L4 W1 L2 1.0  
4 Ron Eric Tal 15794381 432 W3 L2 L1 1.0  


Group 7 - Kataria

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Anish Kataria 15922781 151 U--- U--- D3 D3 D2 D2 2.0 Winner
2 Eshaan Mallick 16013690 unr. D3 D3 U--- U--- L1 L1 1.0  
3 Mahati Tallapaka 16022268 unr. L2 L2 L1 L1 U--- U--- 0.0