Bay Area Chess 914: Quads
Apr 17, 2016 - San Jose

Total 32
@ 2050 Concourse Drive Unit #42, San Jose, CA

Group 1: Hung

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Alan Hung 1200 W3 D2 W4 2.5 Winner
2 Mihi Kinjawadekar 1115 W4 D1 D3 2.0 Winning Record
3 Erik Feng 1029 L1 W4 D2 1.5  
4 Yitian Gao 1116 L2 L3 L1 0.0  

Group 2: Rai

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Achintya Rai 934 W2 W4 D3 2.5 Winner
2 Lucas Wu 966 L1 W3 W4 2.0 Winning Record
3 Ansh Gupta 844 W4 L2 D1 1.5  
4 Thomas Guo 966 L3 L1 L2 0.0  

Group 3: Ahluwalia

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jeevpre Ahluwalia 781 W2 W4 W3 3.0 Big Winner
2 Adam Dylan Tal 843 L1 W3 W4 2.0 Winning Record
3 Jayden Allegakoen 819 W4 L2 L1 1.0  
4 Akul Vinnakota 836 L3 L1 L2 0.0  

Group 4: Xie, Adurthy, Rajaram

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rick Xie 610 X4 W2 L3 2.0 Winning Record
2 Vedya Adurthy 719 W3 L1 X4 2.0 Winning Record
3 Rohan Rajaram 684 L2 X4 W1 2.0 Winning Record
4 Kavya Meiyappan 738 F1 F3 F2 0.0  

Group 5: Kumar

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Likh Vijaya Kumar 537 D2 W3 W4 2.5 Winner
2 Saathvik Devalla 553 D1 W4 D3 2.0 Winning Record
3 Anshul Redd Kolli 602 W4 L1 D2 1.5  
4 Sidha Swaminathan 437 L3 L2 L1 0.0  

Group 6: Tal

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ron Eric Tal 408 W2 D3 W4 2.5 Winner
2 Arnav Kapur 423 L1 W4 W3 2.0 Winning Record
3 Anish Kataria 431 W4 D1 L2 1.5  
4 Prayag Sh Nambiar 403 L3 L2 L1 0.0  

Group 7: Jain, Yim

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rishabh Jain 392 W4 W2 L3 2.0 Winning Record
2 Cayden Yim 231 W3 L1 W4 2.0 Winning Record
3 Shruti Nath 312 L2 L4 W1 1.0  
4 Vivan Jena 193 L1 W3 L2 1.0  

Group 8: Zhang

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sophia $m17 Zhang 190 W4 W2 W3 3.0 Big Winner
2 Tymoteusz Bak unr. W3 L1 W4 2.0 Winning Record
3 Kabita Nath 309 L2 D4 L1 0.5  
4 Kaashyap Balaji 116 L1 D3 L2 0.5