BayAreaChess : Swiss
April 24, 2016 - San Ramon
[Last updated on 4/24/16 @ 1AM]

Total  23 (Champ: 10 - Booster: 13)

@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Subas Sundarraman 15751191 1249 W9 W2 W4 W5 4.0 1st Place
2 Sanjay Harinatha 15442440 1148 W8 L1 W6 W4 3.0 2nd Place
3 Saianura Karavadi 15353436 1155 X5 L4 W9 W7 3.0 2nd Place
4 Ethan Han 15794684 1161 W6 W3 L1 L2 2.0  
5 Sohil Chavan 15296723 768 F3 W8 W10 L1 2.0  
6 Brad Zeng 15111856 778 L4 W7 L2 D10 1.5  
7 Shreyas ^ Avula 15125470 734 D10 L6 W8 L3 1.5  
8 Akshara Saravanan 14376705 711 L2 L5 L7 W9 1.0  
9 Felix John 14897152 818 L1 W10 L3 L8 1.0  
10 Sarvesh Saravanan 14595440 866 D7 L9 L5 D6 1.0  

Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Dylan Adams 15937626 unr. W7 W4 W10 W5 4.0 1st Place
2 Yuvra Mahadeshwar 15937647 unr. W9 W6 D3 W8 3.5 2nd Place
3 Adam +m Hanson 16041211 unr. W12 W10 D2 W7 3.5 2nd Place
4 Rohin +m Sequiera 16041205 unr. W11 L1 W6 W10 3.0 4th Place
5 Abhishek Prabhu 15964124 371 B--- W9 B--- L1 3.0 4th Place
6 Sahil Nayak 16037764 unr. W13 L2 L4 W11 2.0  
7 Isaac Liu 15806206 435 L1 B--- W13 L3 2.0  
8 Ryan Fu 15763220 unr. L10 W12 W11 L2 2.0  
9 Corey Won 15781226 517 L2 L5 W12 H--- 1.5  
10 Ayooluwa Akinmade 15937611 unr. W8 L3 L1 L4 1.0  
11 Stephanie+m Rusnak 6041232 unr. L4 W13 L8 L6 1.0  
12 Aditya Dubey 15998641 unr. L3 L8 L9 W13 1.0  
13 Taylor +m Young 16041253 unr. L6 L11 L7 L12 0.0  

Extra Rated

# Name ID Rtng Rd 1 Rd 2 Tot
1 Ryan Fu 15763220 unr. W5 U--- 1.0
2 Saianura Karavadi 15353436 1155 W4 U--- 1.0
3 Yuvra Mahadeshwar 15937647 unr. U--- W4 1.0
4 Abhishek Prabhu 15964124 371 L2 L3 0.0
5 Isaac Liu 15806206 435 L1 U--- 0.0