BayAreaChess 934: Quads
May 22, 2016 - San Ramon
[Last updated on 5/22/16 @ 12AM]

Total: 34


@ San Ramon Courtyard Marriott:
18090 San Ramon Valley Blvd., San Ramon, CA 94583 (map)

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aryan Karnwal 1064 W4 D2 D3 2.0 Winning Record
2 Lucas Wu 987 W3 D1 L4 1.5  
3 Sricharan Pullela 1062 L2 W4 D1 1.5  
4 Sohil Chavan 900 L1 L3 W2 1.0  

Group 2: Thomas, Bidurukontam

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kevin Jaco Thomas 815 W4 L3 W2 2.0 Winning Record
2 Sani Bidurukontam 752 W3 W4 L1 2.0 Winning Record
3 Eemon Qayumi 894 L2 W1 L4 1.0  
4 Sarvesh Saravanan 866 L1 L2 W3 1.0  

Group 3: Munjal

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shourya Munjal 690 W4 W3 W2 3.0 Big Winner
2 Akshara Saravanan 711 W3 D4 L1 1.5  
3 Sahil Nayak 610 L2 L1 W4 1.0  
4 Ryan Fu 638 L1 D2 L3 0.5  

Group 4: Lai

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Cassius Lai 538 W3 W2 W4 3.0 Big Winner
2 Radhakrishna Vempati 524 W4 L1 W3 2.0 Winning Record
3 Krishank Sardesai 526 L1 W4 L2 1.0  
4 Aditya Ghorpade 560 L2 L3 L1 0.0  

Group 5: Leung

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Justin Leung 435 W4 W2 D3 2.5 Winner
2 Arnav +m Gupta 499 W3 L1 W4 2.0 Winning Record
3 Nitin Srinivasa 474 L2 W4 D1 1.5  
4 Elsa Caro O'Brien 512 L1 L3 L2 0.0  

Group 6: Chang

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Brandon Chang 361 W3 W2 W4 3.0 Big Winner
2 Justin Chan 406 W4 L1 W3 2.0 Winning Record
3 Aditya Dubey 386 L1 D4 L2 0.5  
4 Dhane Saravanaraj 319 L2 D3 L1 0.5  

Group 7: Ashok

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Ashok 280 W4 W3 W2 3.0 Big Winner
2 Ansh Karnwal 255 W3 W4 L1 2.0 Winning Record
3 Shayan Poigai 140 L2 L1 W4 1.0  
4 Sophie +m Wang unr. L1 L2 L3 0.0  

Group 8: Bhat

# Name Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Pranith +m Bhat unr. W4 W3 W2 3.0 Big Winner
2 Winston Leung 109 W6 W4 L1 2.0 Winning Record
3 Yasasvi +m Josyula unr. W5 L1 W6 2.0 Winning Record
4 Arjun Ashok 101 L1 L2 W5 1.0  
5 Alexander +m Wang unr. L3 W6 L4 1.0  
6 Robert +m Wang unr. L2 L5 L3 0.0