Bay Area Chess 1071: Swiss
Feb 25 @ San Ramon

Total 30
@ Courtyard Marriott, 18090 San Ramon Valley Blvd San Ramon, CA 94583 (map)

Results

Championship

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Felix John Zhou 14897152 1001 W10 W6 D3 W7 3.5 1st Place
2 Yanzhe Feng 16063520 827 W9 W4 W5 D3 3.5
3 Srikar Sa Vempaty 14717804 952 W12 W7 D1 D2 3.0 3rd Place
4 Anish Kasam 14734897 1233 D5 L2 W9 W6 2.5 4th Place
5 Pranav Aiyer 15709125 888 D4 W9 L2 W10 2.5
6 Jacob Olshen 15602187 935 W8 L1 W11 L4 2.0  
7 Kaushik Pendiyala 16016396 932 W11 L3 W8 L1 2.0  
8 Max^ Hao 16083648 766 L6 W10 L7 W11 2.0  
9 Arjun Chhabra 15156122 967 L2 L5 L4 W12 1.0  
10 Asa Liu 15765892 850 L1 L8 W12 L5 1.0  
11 Advay^ Bansal 16068511 711 L7 W12 L6 L8 1.0  
12 E Fisher-Kirshner 16130313 827 L3 L11 L10 L9 0.0  


Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Joseph Ma 16282332 unr. B--- W3 W2 W5 4.0 1st Place
2 Eric Wu 15819925 785 W8 W5 L1 W7 3.0 2nd Place
3 Daniel Yan Liao 15722502 671 W4 L1 W6 W8 3.0
4 Brian Zhang 16084526 556 L3 W7 L5 W6 2.0  
5 Nikhila Juluri 15946793 507 B--- L2 W4 L1 2.0  
6 Nitin Srinivasa 15962992 570 D7 W8 L3 L4 1.5  
7 Shahil Patel 15989632 541 D6 L4 W8 L2 1.5  
8 Sahil Nayak 16037764 556 L2 L6 L7 L3 0.0  


Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Abhishek Prabhu 15964124 482 W8 W5 W3 W4 4.0 1st Place
2 Anshul Pr Kashyap 15293408 390 L3 D9 W7 W5 2.5 2nd Place
3 Patrick Lou 16073458 498 W2 L6 L1 W10 2.0  
4 Amri Krishnakumar 16178625 467 W9 L7 W10 L1 2.0  
5 Aditya Dubey 15998641 412 W10 L1 W9 L2 2.0  
6 Joseph Ma 16282332 unr. W7 W3 U--- U--- 2.0  
7 Kagan Yu Con Feng 15924766 471 L6 W4 L2 D8 1.5  
8 Avighna Vohra 16178604 123 L1 L10 B--- D7 1.5  
9 Aaron Bing +m Li 16298172 unr. L4 D2 L5 B--- 1.5  
10 Luke +m Zeng 16298166 unr. L5 W8 L4 L3 1.0