Bay Area Chess 1139: Swiss
June 25, 2017 @ Cupertino

Total 46 (Champ: 16, Premier: 14, Booster: 16)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Championship

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Ayush Bheemaiah 15692365 1123 W4 D3 W2 W5 3.5 1st Place
2 Timothy Zhu 15168737 1087 W15 W13 L1 W3 3.0 2nd Place
3 Yashvi Patel 15809720 825 W10 D1 W8 L2 2.5 3rd Place
4 Mihir +m Kotbagi 15717696 883 L1 W10 W11 D7 2.5
5 Priyadarsi Mishra 15612932 1154 W16 D8 W9 L1 2.5
6 Rupal Nimaiyar 15261361 961 D9 D7 W14 D8 2.5
7 Jaden Cheung 16084401 982 D12 D6 W13 D4 2.5
8 Samuel Yichen Liu 15790090 1005 W14 D5 L3 D6 2.0  
9 Stewart Kwok 14878942 1262 D6 D12 L5 W16 2.0  
10 Lucas Jiang 16314627 1042 L3 L4 W12 W14 2.0  
11 Aaron Dai 15931956 985 L13 W15 L4 W12 2.0  
12 Har ^ Venkitachalam 16129563 644 D7 D9 L10 L11 1.0  
13 Arjun +7/30S Nathan 15943490 801 W11 L2 L7 L15 1.0  
14 James +7/16S Thelen 15024917 817 L8 W16 L6 L10 1.0  
15 Ryan Hsiao 15692371 869 L2 L11 L16 W13 1.0  
16 Jeffery Wang 16291100 885 L5 L14 W15 L9 1.0  

 

Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Zack Zhou 16146661 764 W9 W11 W3 D2 3.5 1st Place
2 Abhinav Raja 16290326 592 D8 W7 W6 D1 3.0 2nd Place
3 Aryan Achuthan 15445324 767 W14 W5 L1 W7 3.0
4 Tristan ^ Liu 15611677 101 D6 W13 D5 W8 3.0
5 Ashwit Mathur 16025556 701 W10 L3 D4 W9 2.5 3rd Place
6 Hengrui [ne Liang 16299745 669 D4 W8 L2 W10 2.5
7 Kayden ^ Jiang 16314868 437 W12 L2 W11 L3 2.0  
8 Yuelin Shi 16286905 729 D2 L6 W14 L4 1.5  
9 Vidyuth Harish 16094497 618 L1 D12 W13 L5 1.5  
10 Rishabh Varshney 16218843 514 L5 D14 W12 L6 1.5  
11 Jiahu Yao 16010532 551 W13 L1 L7 D12 1.5  
12 Shaurya Singhal 16138551 699 L7 D9 L10 D11 1.0  
13 Lucas Kwok 15647305 709 L11 L4 L9 W14 1.0  
14 Aaditya R Bhat 16069817 631 L3 D10 L8 L13 0.5  


Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Christian Neisler 16314660 473 W7 W3 W4 W2 4.0 1st Place
2 Alexander +m Cui 15510848 434 W12 W5 W6 L1 3.0 2nd Place
3 Calvin +m Koo 16403447 unr. W13 L1 W9 W8 3.0
4 Derek Hsiao 16401278 unr. W8 W9 L1 D5 2.5 3rd Place
5 Minghui Zhao 16399036 unr. W15 L2 W10 D4 2.5
6 Jessica Wang 16367045 unr. W16 W10 L2 D7 2.5
7 Ishir +m Lakhani 15733194 unr. L1 W13 W14 D6 2.5
8 Aidan Fernandes 16218816 465 L4 W11 W12 L3 2.0  
9 Chengzhi Wang 15584304 324 W11 L4 L3 W14 2.0  
10 Alex Hwang 15738802 295 W14 L6 L5 W12 2.0  
11 Rohan Bharadwaj 16392728 unr. L9 L8 W15 W13 2.0  
12 Utkarsh Agarwal 16085666 unr. L2 W15 L8 L10 1.0  
13 Zubin Kalavade 16203243 314 L3 L7 W16 L11 1.0  
14 Abhinav Sinha 16403138 unr. L10 W16 L7 L9 1.0  
15 Aarav Mann 16062862 260 L5 L12 L11 W16 1.0  
16 Naina Nimaiyar 16000906 135 L6 L14 L13 L15 0.0  



Extra Rated

no extra rated game