BayAreaChess 1164: Quads
Aug 19, 2017 - San Jose


@ BAC Center, 2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Nikolaev

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kirill Nikolaev 15971864 1091 W3 (w) W2 (b) X4 (-) 3.0 Big Winner
2 Daniel Yang Chen 16316410 1009 X4 (-) L1 (w) W3 (b) 2.0 Winning Record
3 Mingyu Yang 16416622 917 L1 (b) X4 (-) L2 (w) 1.0  
4 Sritej Ponna 15268610 1047 F2 (-) F3 (-) F1 (-) 0.0  

 

Group 2 - Umino

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dylan Umino 16046072 914 W4 (w) W3 (b) W2 (b) 3.0 Big Winner
2 Rishi Thota 15700214 881 W3 (w) L4 (b) L1 (w) 1.0  
3 Tarun Kumar 14614991 797 L2 (b) L1 (w) W4 (b) 1.0  
4 Daniel $m Wu 15005291 770 L1 (b) W2 (w) L3 (w) 1.0  

 

Group 3 - Jena

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vivan Jena 15947528 659 W3 (b) W2 (w) W4 (w) 3.0 Big Winner
2 Raaghav Chakravarthy 16017734 700 W4 (w) L1 (b) W3 (w) 2.0 Winning Record
3 Abhishek Prabhu 15964124 703 L1 (w) W4 (b) L2 (b) 1.0  
4 Ritwin Narra 16246873 681 L2 (b) L3 (w) L1 (b) 0.0  

 

Group 4 - Guo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Max Guo 16256115 652 W3 (w) W2 (b) L4 (b) 2.0 Winning Record
2 Punj Agrawal 16315155 554 W4 (b) L1 (w) D3 (b) 1.5  
3 Reed Blake 16389725 554 L1 (b) W4 (w) D2 (w) 1.5  
4 Amay Srinivsan 15738871 605 L2 (w) L3 (b) W1 (w) 1.0  

 

Group 5 - Chang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kyle Chang 16418462 503 W2 (w) W3 (b) W4 (b) 3.0 Big Winner
2 Roman Azaletskiy 16290133 424 L1 (b) W4 (w) W3 (w) 2.0 Winnig Record
3 Bori Sztaray 14708932 475 W4 (b) L1 (w) L2 (b) 1.0  
4 Eldon Blake 16389731 480 L3 (w) L2 (b) L1 (w) 0.0  

 

Group 6 - Kotecha

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Roma Kotecha 16137961 323 W2 (w) W3 (b) X4 (-) 3.0 Big Winner
2 Naagaa Kadaba Pradeep 16421946 321 L1 (b) X4 (-) W3 (b) 2.0 Winning Record
3 Vishnu Vasudeva 16241071 277 X4 (-) L1 (w) L2 (w) 1.0  
4 Einbert Li 16106560 395 F3 (-) F2 (-) F1 (-) 0.0  

 


Group 7 - Mini Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Anvi Penagalapati 16315087 225 L6 (w) W4 (w) W7 (b) W3 (b) 3.0 1st Place
 
2 Benjamin $m Wu 16074630 169 D4 (b) W7 (w) D3 (b) W5 (w) 3.0
3 Amanvir Parhar 16427046 unr. W5 (b) W6 (b) D2 (w) L1 (w) 2.5 3rd Place
 
4 Alexander Smith 16426325 unr. D2 (w) L1 (b) B--- (-) W7 (w) 2.5
5 Luke Guo 16324535 159 L3 (w) B--- (-) W6 (b) L2 (b) 2.0  
6 Dave Elango 16427052 unr. W1 (b) L3 (w) L5 (w) B--- (-) 2.0  
7 Saci Sztaray 14708947 133 B--- (-) L2 (b) L1 (w) L4 (b) 1.0  

 


Extra Rated

# Name ID Rtng Rd 1 Tot
1 Eldon Blake 16389731 480 W4 (w) 1.0
2 Roma Kotecha 16137961 323 D3 (b) 0.5
3 Alexander Smith 16426325 unr. D2 (w) 0.5
4 Dave Elango 16427052 unr. L1 (b) 0.0