BayAreaChess 1165 : Quads
Aug 20, 2017 - San Ramon



@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583 (map)


Group 1 - Varshneya, Punaroor, Wu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Chinmay Varshneya 15184832 1077 L3 (w) W2 (b) W4 (b) 2.0 Winning Record
2 Ashwin Punaroor 15721886 984 W4 (b) L1 (w) W3 (b) 2.0 Winning Record 
3 Derek Wu 15781232 980 W1 (b) W4 (w) L2 (w) 2.0 Winning Record
4 Aravi Viswanathan 14922596 1066 L2 (w) L3 (b) L1 (w) 0.0  



Group 2 - Muthuraman, Tian

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vaibha Muthuraman 15526982 921 W4 (w) L2 (b) W3 (b) B--- (-) 3.0 Winning Record
2 Phil Zhe Tian 16106753 799 W5 (w) W1 (w) W4 (b) L3 (b) 3.0 Winning Record
3 Jashan Mahajan 16070725 897 H--- (-) W5 (b) L1 (w) W2 (w) 2.5  
4 Ankith Musugu 16084856 755 L1 (b) B--- (-) L2 (w) W5 (b) 2.0  
5 Ambareesh Lankipalli 16419800 774 L2 (b) L3 (w) B--- (-) L4 (w) 1.0  



Group 3 - Guan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Elijah Guan 16168367 709 W3 (w) W2 (b) D4 (b) 2.5 Winner
2 Yiming Jia 16212053 598 W4 (b) L1 (w) W3 (b) 2.0  
3 Sarava Valliappan 15367965 645 L1 (b) W4 (w) L2 (w) 1.0  
4 Sanat Gupta 16396482 730 L2 (w) L3 (b) D1 (w) 0.5  



Group 4 - Tang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kyle Tang 16395054 unr. W4 (b) W2 (w) W3 (w) 3.0 Big Winner
2 Sujay Champati 16407105 252 W3 (w) L1 (b) W4 (w) 2.0  
3 Karth Subramanian 16334862 192 L2 (b) W4 (w) L1 (b) 1.0  
4 Anurag Gupta 16142604 428 L1 (w) L3 (b) L2 (b) 0.0