Bay Area Chess 1168: Swiss
Aug 27, 2017 @ Cupertino

Total 41 (Champ: 15, Premier: 18, Booster: 8)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Championship

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Chen, Ethan L 16182046 822 W9 W7 W2 W3 4.0 1st Place
2 Mishra, Priyadarsi 15612932 1184 W10 W14 L1 W7 3.0 2nd Place
3 Raja, Abhinav 16290326 806 W13 W6 W11 L1 3.0
4 Belegere, Siddhart 16315176 839 L6 W15 W8 W11 3.0
5 Liu, Tristan ^ 15611677 645 L11 B--- W13 W6 3.0
6 Wang, Jeffery 16291100 1053 W4 L3 W12 L5 2.0  
7 Pang, Kyle 15828316 865 W8 L1 W14 L2 2.0  
8 Ponna, Sritej 15268610 1062 L7 W9 L4 W12 2.0  
9 Dai, Aaron 15931956 951 L1 L8 W15 W13 2.0  
10 Zhang, Nathan 16183281 938 L2 L13 B--- W14 2.0  
11 Zhu, Ethan 15648184 982 W5 D12 L3 L4 1.5  
12 Varma, Bhaasvan ^ 16394918 553 B--- D11 L6 L8 1.5  
13 Mathan, Anish 15893934 1047 L3 W10 L5 L9 1.0  
14 Shi, Yuelin 16286905 827 W15 L2 L7 L10 1.0  
15 Patel, Yashvi 15809720 971 L14 L4 L9 B--- 1.0  

 

Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Zhang, Benjamin Zh 16395782 587 W18 W8 W3 W2 4.0 1st Place
2 Suresh, Rohit 16367030 502 W7 W14 W4 L1 3.0 2nd Place
3 Sridhara, Samarth 15520117 773 W15 W5 L1 W7 3.0
4 Gogia, Kush 16096755 691 W6 W16 L2 W11 3.0
5 Wang, Claire 16367018 624 W9 L3 W13 D6 2.5 5th Place
6 Sodem, Priyanka 15172996 538 L4 W17 W8 D5 2.5
7 Srinivasan, Amay 15738871 605 L2 W10 W9 L3 2.0  
8 Mathur, Ashwit 16025556 720 W11 L1 L6 W10 2.0  
9 Xiao, Marina^ 16380642 495 L5 W12 L7 W14 2.0  
10 Varma, Tanishi ^ 16394972 409 W12 L7 W16 L8 2.0  
11 Pang, Kendra 15828322 565 L8 W18 W14 L4 2.0  
12 Patel, Diya 16063101 594 L10 L9 W18 W15 2.0  
13 Kuznetsov, Nikita 16302707 517 L14 W15 L5 X16 2.0  
14 Gandikota, Pranavi 15704381 627 W13 L2 L11 L9 1.0  
15 Zhao, Minghui 16399036 574 L3 L13 W17 L12 1.0  
16 Bhargava, Saanvi 15625374 591 W17 L4 L10 F13 1.0  
17 Shivakumar, Sahil 16379226 278 L16 L6 L15 W18 1.0  
18 Song, Carrie^ 16391595 105 L1 L11 L12 L17 0.0  


Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Huang, Eric +m 16430515 unr. W5 W6 W4 W8 4.0 1st Place
2 Teng, Yan Ming 16416637 unr. W3 L4 W5 W7 3.0 2nd Place
3 Zhu, Stephen 16412414 370 L2 W7 W6 W4 3.0
4 Liu, Mingxin 16429702 unr. W7 W2 L1 L3 2.0  
5 Xu, Chengmin 16404812 206 L1 W8 L2 W6 2.0  
6 Liu, Kevin M +m 16430500 unr. W8 L1 L3 L5 1.0  
7 Xiao, Michael 16380636 105 L4 L3 D8 L2 0.5  
8 Sridhara, Siddhart 16268261 112 L6 L5 D7 L1 0.5  



Extra Rated

# Name ID Rtng Rd 1 Rd 2 Tot
1 Varma, Bhaasvan ^ 16394918 553 W4 U--- 1.0
2 Kuznetsov, Nikita 16302707 517 U--- W3 1.0
3 Patel, Yashvi 15809720 971 U--- L2 0.0
4 Liu, Kevin M +m 16430500 unr. L1 U--- 0.0