\

Bay Area Chess 1175: Swiss
Sept 10, 2017 - Fremont

Total: 39 (Champ: 19, Premier: 10; Booster: 10)

@ Fremont Marriott: : 46100 Landing Pkwy, Fremont, CA 94538 (map)

1 Champ (800+)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Emmanuel, Daniel 14828027 1369 W4 W9 W8 D2 3.5 1st Place
2 Mishra, Priyadarsi 15612932 1222 W15 W13 W3 D1 3.5
3 Voleti, Abhiram 16066006 1074 W7 W14 L2 W10 3.0 3rd Place
4 Verstak, Dmitri 15721948 983 L1 W19 W14 W8 3.0
5 Velicheti, Sri Kri 16067345 1248 L9 W11 W6 W12 3.0
6 Vempaty, Srikar Sa 14717804 1121 D11 W17 L5 W13 2.5 6th Place
7 Venkitachalam, Har -R 16129563 807 L3 W16 D13 W15 2.5
8 Park, Trent 16337113 1170 W12 W10 L1 L4 2.0  
9 Samanta, Ekansh 15518584 967 W5 L1 L10 W17 2.0  
10 Khanna, Savir 15724048 829 W19 L8 W9 L3 2.0  
11 Chaliha, Sidhant 15259177 905 D6 L5 D15 W18 2.0  
12 Umino, Dylan 16046072 914 L8 W18 W17 L5 2.0  
13 Yedal, Tanush 15506994 938 B--- L2 D7 L6 1.5  
14 Gummiid, Rayan^ 16406762 738 W18 L3 L4 D16 1.5  
15 Varma, Tanishi^ 16394972 668 L2 B--- D11 L7 1.5  
16 Liang, Hengrui 16299745 1031 L17 L7 B--- D14 1.5  
17 Varma, Bhaasvan^ 16394918 697 W16 L6 L12 L9 1.0  
18 Mathan, Anish 15893934 1047 L14 L12 W19 L11 1.0  
19 Keller, Oren 15666698 1098 L10 L4 L18 B--- 1.0  

 

2 Premier (500-800)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Mathur, Ashwit 16025556 733 W6 W8 W3 W5 4.0 1st Place
2 Park, Reade 16337128 522 L3 W9 W8 W7 3.0 2nd Place
3 Pleshkov, Dmitry 16335823 663 W2 W5 L1 D4 2.5 3rd Place
4 Bhat, Aaditya R 16069817 629 W7 W6 L5 D3 2.5
5 Kasi, Arunachalam +10/15s 16244965 727 W10 L3 W4 L1 2.0  
6 Zeng, Leo 16242074 618 L1 L4 W7 W9 2.0  
7 Khire, Sanika^ 16259617 436 L4 W10 L6 L2 1.0  
8 Guo, Max 16256115 652 W9 L1 L2 L10 1.0  
9 Khan, Taha 16334128 513 L8 L2 W10 L6 1.0  
10 Vudattu, Nikhil 15857795 586 L5 L7 L9 W8 1.0  

 


3. Booster (u500)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Agrawal, Aarush 16324713 376 W4 W2 L3 W9 3.0 1st Place
2 Shi, Ziheng 16415607 457 W6 L1 W8 W3 3.0
3 Korlimarla, Lola 16086214 415 W7 W9 W1 L2 3.0
4 Liu, Kevin 16430500 unr. L1 B--- W7 W6 3.0
5 Penagalapati, Anvi 16315087 225 W--- D6 B--- L8 2.5 5th Place
6 Zhu, Stephen 16412414 370 L2 D5 W9 L4 1.5  
7 Smith, Alexander -R 16426325 286 L3 D8 L4 B--- 1.5  
8 Agarwal, Utkarsh 16085666 391 L9 D7 L2 W5 1.5  
9 Guo, Luke 16324535 159 W8 L3 L6 L1 1.0  
10 Khire, Sanika 16259617 405 F--- U--- U--- U--- 0.0  

 

4. Extra Rated

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot
1 Keller, Oren 15666698 1098 U--- U--- W6 1.0
2 Liang, Hengrui 16299745 1031 U--- W4 U--- 1.0
3 Yedal, Tanush 15506994 938 W4 U--- U--- 1.0
4 Penagalapati, Anvi 16315087 225 L3 L2 U--- 0.0
5 Korlimarla, Lola 16086214 415 U--- U--- U--- 0.0
6 Smith, Alexander -R 16426325 286 U--- U--- L1 0.0