BayAreaChess 1201: Quads
Oct 15, 2017 - San Jose

Total: 47

@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Devarakonda

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Srikar Devarakonda 15185140 947 W3 (w) W4 (b) D2 (b) 2.5 Winner
2 Dylan Umino 16046072 965 D4 (w) W3 (b) D1 (w) 2.0 Winning Record
3 Vasanth Narayanan 14906450 916 L1 (b) L2 (w) W4 (w) 1.0  
4 Hengrui Liang 16299745 916 D2 (b) L1 (w) L3 (b) 0.5  

 

Group 2 - Guo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Andrew Guo 16192001 842 W3 (b) D4 (w) W2 (w) 2.5 Winner
2 Jiahu Yao 16010532 792 W4 (b) W3 (w) L1 (b) 2.0 Winning Record
3 Kin Das Chowdhury 15921415 845 L1 (w) L2 (b) W4 (b) 1.0  
4 Mannansh Nayyar 15697026 860 L2 (w) D1 (b) L3 (w) 0.5  

 

Group 3 - Stienhans, Vernik

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Inca Stienhans 16086208 695 W2 (w) W4 (b) L3 (b) 2.0 Winning Record 
2 Mark Vernik 15394938 665 L1 (b) W3 (w) W4 (b) 2.0 Winning Record 
3 Amogh Sukhthankar 15826848 731 D4 (w) L2 (b) W1 (w) 1.5  
4 Vaasu Singh 16403426 549 D3 (b) L1 (w) L2 (w) 0.5  

 

Group 4 - Edathara

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Noel Edathara 16262983 546 W4 (w) D3 (b) W2 (w) 2.5 Winner
2 Matthew Li 16256308 520 W3 (w) D4 (b) L1 (b) 1.5  
3 Benjamin Vo 16245005 422 L2 (b) D1 (w) W4 (b) 1.5  
4 Lola Korlimarla 16086214 407 L1 (b) D2 (w) L3 (w) 0.5  

 

Group 5 - Mardikar, Wu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aneesh Mardikar 16115542 405 W4 (w) W3 (b) L2 (b) 2.0 Winning Record 
2 Jaden Wu 16210496 397 L3 (w) W4 (b) W1 (w) 2.0 Winning Record 
3 Giancarlo Ramirez 16375024 349 W2 (b) L1 (w) L4 (b) 1.0  
4 Daniel Li 16256080 308 L1 (b) L2 (w) W3 (w) 1.0  

 

Group 6 - Lal

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Akshay Lal 16427658 283 W3 (w) W4 (b) W2 (w) 3.0 Big Winner
2 Justen Wu 16210501 291 W4 (w) W3 (b) L1 (b) 2.0 Winning Record
3 Daniel Yao 16405382 202 L1 (b) L2 (w) W4 (b) 1.0  
4 Lokesh Ravuri 16125397 154 L2 (b) L1 (w) L3 (w) 0.0  

 


Group 7 - Yang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael Yang 14529143 107 W2 (b) W4 (w) W3 (b) 3.0 Big Winner
2 Aadit Bansal 15935641 144 L1 (w) W3 (b) W4 (b) 2.0 Winning Record
3 Abhinav Tammana 16387562 124 W4 (b) L2 (w) L1 (w) 1.0  
4 Pran Annavajjhala 16152768 139 L3 (w) L1 (b) L2 (w) 0.0  

 


Group 8 - Lu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Lucas Lu 16443711 101 W4 (w) W2 (b) W3 (w) 3.0 Big Winner
2 Abha Annavajjhala 16424114 unr. W3 (b) L1 (w) W4 (b) 2.0 Winning Record
3 Sydney Shen 16459524 unr. L2 (w) W4 (b) L1 (b) 1.0  
4 Neev Patel 16473402 unr. L1 (b) L3 (w) L2 (w) 0.0  

 


Group 9 - Zhao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Situ Zhao 16467420 unr. D3 (w) W4 (b) W2 (b) 2.5 Winner
2 Colin +m Xiellie   unr. W4 (w) W3 (b) L1 (w) 2.0 Winning Record
3 Anand Kurup   unr. D1 (b) L2 (w) W4 (w) 1.5  
4 Oliver Shen 16459503 unr. L2 (b) L1 (w) L3 (b) 0.0  

 


Group 10 - Lee

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Peter Lee 41636146 unr. W3 (b) W6 (w) W2 (b) 3.0 Winner
2 Malcolm +m Xiellie   unr. W4 (w) W5 (b) L1 (w) 2.0 Winning Record
3 Akshatha Arunkumar 16434016 unr. L1 (w) W7 (w) W6 (b) 2.0 Winning Record
4 Zachary Yang 16443726 unr. L2 (b) B--- (-) D5 (w) 1.5  
5 Advik Garg 16429697 unr. W7 (b) L2 (w) D4 (b) 1.5  
6 Nathan Ngo   unr. B--- (-) L1 (b) L3 (w) 1.0  
7 Siddharth Sundar   unr. L5 (w) L3 (b) B--- (-) 1.0