BayAreaChess 1205 : Quads
Oct 29, 2017 - Cupertino

Total: 49

@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Yeh

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yeh, Bryce 16087087 1272 D3 X4 W2 2.5 Winner
2 Gummiid, Rayan 16406762 1214 X4 W3 L1 2.0 Winning Record
3 Achyuta, Mihir 15187586 1120 D1 L2 X4 1.5  
4 Ponna, Sritej 15268610 1154 F2 F1 F3 0.0  

 

Group 2 - Umino

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Umino, Dylan 16046072 984 W2 W3 W4 3.0 Big Winner
2 Nayyar, Mannansh 15697026 968 L1 W4 W3 2.0 Winning Record
3 Varma, Bhaasvan 16394918 961 W4 L1 L2 1.0  
4 Jin, Ethan 15714523 1092 L3 L2 L1 0.0  

 

Group 3 - Devarakonda

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Devarakonda, Srika 15185140 947 W2 W4 D3 2.5 Winner
2 Pawar, Arnam 15977650 937 L1 W3 W4 2.0 Winning Record
3 Liang, Hengrui 16299745 955 W4 L2 D1 1.5  
4 Kwok, Dylan 16441720 901 L3 L1 L2 0.0  

 

Group 4 - Chatterjee

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Chatterjee, Pranja 15779871 810 W4 W2 W3 3.0 Big Winner
2 Valame, Vikram 15350855 801 W3 L1 W4 2.0 Winning Record
3 Xiao, Marina 16380642 831 L2 W4 L1 1.0  
4 Li, Max 16446230 802 L1 L3 L2 0.0  

 

Group 5 - Hwang, Solovyev

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Hwang, Alex 15738802 769 W4 D3 D2 2.0 Winning Record
2 Solovyev, Mark 16092924 757 D3 W4 D1 2.0 Winning Record
3 Wang, Jessica 16367045 795 D2 D1 L4 1.0  
4 Yang, Mingyu 16416622 772 L1 L2 W3 1.0  

 

Group 6 - Gnana

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Gnana Hari Sekar, E 16418483 709 W2 W4 W3 3.0 Big Winner
2 Sahoo, Ariv 16121085 738 L1 W3 W4 2.0 Winning Record
3 Kodihalli, Kaustub 16403432 717 W4 L2 L1 1.0  
4 Doshi, Arnav Sachi 16379776 733 L3 L1 L2 0.0  

 


Group 7 - Joshi, Balasubramanian

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Joshi, Akshay 14928705 656 W3 W4 D2 2.5 Winner
2 Balasubramanian, Pranav 16252112 653 W4 W3 D1 2.5 Winner
3 Zhao, Larry 16238475 585 L1 L2 W4 1.0  
4 Berde, Atharva 16418750 611 L2 L1 L3 0.0  

 


Group 8 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Li, Sophia 16287914 537 W4 W3 D2 2.5 Winner
2 Liu, Benjamin Lin 16422281 503 W3 L4 D1 1.5  
3 Varma, Tanishi 16394972 585 L2 L1 W4 1.0  
4 Ray, Ashmik 16418498 539 L1 W2 L3 1.0  

 


Group 9 - Nawani

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nawani, Paarth 16408643 486 W3 D2 W4 2.5 Winner
2 Lakhani, Ishir 15733194 397 W4 D1 D3 2.0 Winning Record
3 Prakir, Shrisha 15654537 391 L1 W4 D2 1.5  
4 Lal, Akshay 16427658 401 L2 L3 L1 0.0  

 


Group 10 - Zhang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Zhang, Richard Min 16248115 370 L4 W2 W3 2.0 Winning Record
2 Xiao, Michael 16380636 376 D3 L1 W4 1.5  
3 Sperandio, Dylan 16391547 374 D2 W4 L1 1.5  
4 Wong, Evan 15444357 388 W1 L3 L2 1.0  

 


Group 11 - Arunkumar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Arunkumar, Akshath 16434016 351 W3 W2 W4 3.0 Big Winner
2 Lu, Lucaslu 16443711 323 W4 L1 W3 2.0 Winning Record
3 Song, Carrie 16391595 298 L1 W4 L2 1.0  
4 Yang, Zachary 16443726 346 L2 L3 L1 0.0  

 


Group 12 - Kirazci

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kirazci, Lucas 15809604 264 W4 W2 W3 3.0 Big Winner
2 Elango, Dave 16427052 194 W3 L1 W4 2.0 Winning Record
3 Kurup, Anand 16476994 293 L2 W4 L1 1.0  
4 Tao, Kevin 16397684 264 L1 L3 L2 0.0  

 


Group 13 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place
1 Yang, Edison 16005972 134 L3 W2 W5 W6 W4 4.0 1st Place
2 Lim, Aidan +m 16497881 110 W6 L1 W3 W4 W5 4.0
3 Lim, Alexi +m 16497875 unr. W1 W4 L2 W5 W6 4.0
4 Tao, Sean 16397678 163 W5 L3 W6 L2 L1 2.0  
5 Shen, Sydney 16459524 106 L4 W6 L1 L3 L2 1.0  
6 Karjala, Dhanush +m 16497827 unr. L2 L5 L4 L1 L3 0.0