Bay Area Chess 1208: San Jose Quads
Nov 5, 2017 @ new BAC office


Total 27
@ 2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Chatterjee/Chang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Pranjal Chatterjee 15779871 934 W2 (w) W4 (b) L3 (b) 2.0 Winning Record
2 Kyle Chang 16418462 921 L1 (b) W3 (w) W4 (w) 2.0 Winning Record
3 Rayan Gummiid 16406762 1212 D4 (w) L2 (b) W1 (w) 1.5  
4 Situ Zhao 16467420 861 D3 (b) L1 (w) L2 (b) 0.5  


Group 2 - Colvert/Kodihalli

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Stephen G Colvert 16334930 833 L2 (w) W4 (b) W3 (w) 2.0 Winning Record
2 Kaustub Kodihalli 16403432 675 W1 (b) L3 (w) W4 (b) 2.0 Winning Record
3 Harrison Wu 16400741 717 D4 (w) W2 (b) L1 (b) 1.5  
4 Joshua Ky Aguilar 16388497 675 D3 (b) L1 (w) L2 (w) 0.5  


Group 3 - Tian/Tian

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Caroline Tian 16285793 619 W3 (w) W4 (b) D2 (w) 2.5 Winner
2 Aaron Tian 16298014 483 W4 (w) W3 (b) D1 (b) 2.5 Winner
3 Anthony Ratchkov 16170278 422 L1 (b) L2 (w) W4 (b) 1.0  
4 William Ke Ladine 16369811 454 L2 (b) L1 (w) L3 (w) 0.0  


Group 4 - Wu/Xiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jaden Wu 16210496 386 L4 (b) W3 (w) W2 (w) 2.0 Winning Record
2 Michael Xiao 16380636 376 W3 (b) W4 (w) L1 (b) 2.0 Winning Record
3 Kyle Tang 1695054 411 L2 (w) L1 (b) W4 (w) 1.0  
4 Shrisha Prakir 15654537 391 W1 (w) L2 (b) L3 (b) 1.0  


Group 5 - Tao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sean Tao 16397678 182 W2 (b) W3 (w) W4 (b) 3.0 Big Winner
2 Rachel Jiang 16391553 364 L1 (w) L4 (b) W3 (w) 1.0  
3 Justen Wu 16210501 342 W4 (w) L1 (b) L2 (b) 1.0  
4 Yahor Hrynko 16444584 308 L3 (b) W2 (w) L1 (w) 1.0  


Group 6 - Tao (MiniSwiss)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kevin Tao 16397684 166 W6 (w) W3 (b) W2 (w) 3.0 Big Winner
2 Arjun Kamath 15780532 114 B--- (-) W5 (w) L1 (b) 2.0 Winning Record
3 Rohan Iyer 16459518 unr. W7 (w) L1 (w) W5 (b) 2.0 Winning Record
4 Aaryan Jeega Shah 16237115 142 L5 (b) B--- (-) W6 (w) 2.0 Winning Record
5 Cooper Will Boone 16370143 unr. W4 (w) L2 (b) L3 (w) 1.0  
6 Noah +m Bowers 16512460 unr. L1 (b) W7 (w) L4 (b) 1.0  
7 Shreyash Avasarala 16512475 unr. L3 (b) L6 (b) B--- (-) 1.0