BayAreaChess 1217: Quads
Nov 18, 2017 - San Ramon

Total: 36

 @ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583


Results

Group 1 - Khandelwal, Ahluwalia, Divyansh

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Neil Khandelwal 15497298 1180 L3 (w) W2 (b) W4 (w) 2.0 Winning Record
2 Jeevpre Ahluwalia 15909080 912 W4 (b) L1 (w) W3 (w) 2.0 Winning Record 
3 Rajesh Jain Divyansh 15585622 894 W1 (b) W4 (w) L2 (b) 2.0 Winning Record 
4 Hugh Whittemore 16521436 997 L2 (w) L3 (b) L1 (b) 0.0  

 

Group 2 - Nagubandi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Saran Nagubandi 15347914 856 W4 (w) L3 (b) W2 (w) 2.0 Winning Record 
2 Bhaasvan Varma 16394918 868 D3 (w) W4 (b) L1 (b) 1.5  
3 Krish Matai 16444206 637 D2 (b) W1 (w) L4 (w) 1.5  
4 Tanishi Varma 16394972 639 L1 (b) L2 (w) W3 (b) 1.0  

 

Group 3 - Senthil, Aluri, Paul

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vasanth Senthil 15593904 607 W4 (w) L3 (b) W2 (b) 2.0 Winning Record 
2 Saaketh Aluri 16059737 545 W3 (w) W4 (b) L1 (w) 2.0 Winning Record 
3 Dhruva Paul 16475943 541 L2 (b) W1 (w) W4 (w) 2.0 Winning Record 
4 Amri Krishnakumar 16178625 538 L1 (b) L2 (w) L3 (b) 0.0  

 

Group 4 - Chenna

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 SNEHITHA CHENNA 16056256 435 W2 (w) D3 (b) W4 (w) 2.5 Winner
2 Vahan Sargsyan 16298077 429 L1 (b) W4 (w) W3 (w) 2.0 Winning Record 
3 Kyle Tang 16395054 369 W4 (b) D1 (w) L2 (b) 1.5  
4 SOHAM ANAVEKAR 15901867 485 L3 (w) L2 (b) L1 (b) 0.0  

 

Group 5 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aaron Bing Li 16298172 339 W2 (w) W4 (b) W3 (w) 3.0 Big Winner
2 Aditya Hanumanthu 16037758 311 L1 (b) W3 (w) W4 (w) 2.0 Winning Record 
3 Emma Wang 16298151 336 W4 (w) L2 (b) L1 (b) 1.0  
4 Ashank Athikayala 16341963 328 L3 (b) L1 (w) L2 (b) 0.0  

 

Group 6 - Xu, Yadavalli

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Zhening Xu 16090274 243 W2 (w) D3 (b) D4 (b) 2.0 Winning Record 
2 Rushil Yadavalli 16443601 146 L1 (b) W4 (w) W3 (w) 2.0 Winning Record 
3 Kole Kiyoi 16298124 124 W4 (b) D1 (w) L2 (b) 1.5  
4 Aditya Dubey 15998641 284 L3 (w) L2 (b) D1 (w) 0.5  

 


Group 7 - Drinkwater, Lin, Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Eian Y Drinkwater 16457691 110 W3 (w) L2 (b) W4 (w) 2.0 Winning Record 
2 Matthew Lin 16520041 unr. W4 (b) W1 (w) L3 (w) 2.0 Winning Record 
3 Jason W Li 16529619 unr. L1 (b) W4 (w) W2 (b) 2.0 Winning Record 
4 Mahika Khare 16441777 104 L2 (w) L3 (b) L1 (b) 0.0  

 


Group 8 - Fu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Allenzhong Fu 16462245 unr. W2 (w) W3 (b) W4 (w) 3.0 Big Winner
2 Alan Xuexuan Liu 16462616 unr. L1 (b) W4 (w) W3 (w) 2.0 Winning Record 
3 Yingkai Shao 16520056 unr. W4 (b) L1 (w) L2 (b) 1.0  
4 Jack Shi 16298083 unr. L3 (w) L2 (b) L1 (b) 0.0  

 


Group 9 - Zhao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Austin Zhao 16529585 unr. W3 (w) W4 (b) W2 (w) 3.0 Big Winner
2 Yale Yu 16520035 unr. W4 (w) L3 (b) L1 (b) 1.0  
3 Evan Du 16533080 unr. L1 (b) W2 (w) L4 (b) 1.0  
4 James Wei 16520077 unr. L2 (b) L1 (w) W3 (w) 1.0