Bay Area Chess 1235: Quads
Dec 17, 2017 @ Cupertino


Total 46
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Wei

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Wei, Brian 15996080 1113 W3 W4 W2 3.0 Big Winner
2 Guo, Andrew 16192001 1050 W4 W3 L1 2.0 Winning Record
3 Zhao, Situ 16467420 995 L1 L2 W4 1.0  
4 Chi, Ethan 15909047 1008 L2 L1 L3 0.0  


Group 2 - Xiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Xiao, Marina 16380642 934 W3 W2 W4 3.0 Big Winner
2 Chi, Ryan 15909026 960 W4 L1 D3 1.5  
3 Wei, Jacklyn 15997475 1053 L1 W4 D2 1.5  
4 Wang, Christopher 15688071 952 L2 L3 L1 0.0  


Group 3 - Wang, Liang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Wang, Jessica 16367045 875 L3 W4 W2 2.0 Winning Record
2 Liang, Hengrui 16299745 914 W4 W3 L1 2.0 Winning Record
3 Zhao, Yuqin 16443732 819 W1 L2 L4 1.0  
4 Patil, Tej 16137714 803 L2 L1 W3 1.0  

 

Group 4 - Gnana Hari Sekar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Gnana Hari Sekar, E 16418483 800 W3 D4 W2 2.5 Winner
2 Wang, Claire 16367018 854 W4 W3 L1 2.0 Winning Record
3 Dussa, Amulya 15230111 720 L1 L2 W4 1.0  
4 Yu, William J 14695872 678 L2 D1 L3 0.5  

 

Group 5 - Yang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yang, Mingyu 16416622 671 W2 W3 W4 3.0 Big Winner
2 Zhao, Minghui 16399036 600 L1 W4 W3 2.0 Winning Record
3 Lim, Aidan 16497881 578 W4 L1 L2 1.0  
4 Ng, Zi Zheng 16466872 672 L3 L2 L1 0.0  

 

Group 6 - Chai

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Chai, Cloe 16315197 534 W2 W4 W3 3.0 Big Winner
2 Lim, Alexi 16497875 578 L1 W3 W4 2.0 Winning Record
3 Thaker, Varchas 15692392 506 W4 L2 L1 1.0  
4 Yang, Edison 16510148 645 L3 L1 L2 0.0  

 


Group 7 - Chi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Chi, Nathan 15909032 494 W4 L2 W3 2.0 Winning Record
2 Yan, Nathan 16430495 519 D3 W1 L4 1.5  
3 Liu, Kevin M 16430500 497 D2 W4 L1 1.5  
4 Jiang, Rachel 16391553 479 L1 L3 W2 1.0  

 


Group 8 - Hrynko

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Hrynko, Yahor 16444584 368 W2 W4 W3 3.0 Big Winner
2 Zhang, Richard Min 16248115 408 L1 W3 W4 2.0 Winning Record
3 Xiao, Michael 16380636 364 W4 L2 L1 1.0  
4 Wang, Russell 16485138 363 L3 L1 L2 0.0  

 



Group 9 - Vij, Suresh

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vij, Dhruv 16096740 299 W4 W2 L3 2.0 Winning Record
2 Suresh, Kadhir 15721954 326 W3 L1 W4 2.0 Winning Record
3 Satrawada, Jai 16534172 323 L2 L4 W1 1.0  
4 Annavajjhala, Abha 16424114 287 L1 W3 L2 1.0  

 



Group 10 - Rajani

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rajani, Yash 16491854 384 W2 W3 W4 3.0 Big Winner
2 Tammana, Abhinav 16387562 263 L1 W4 W3 2.0 Winning Record
3 Annavajjhala, Pran 16152768 188 W4 L1 L2 1.0  
4 Nimaiyar, Naina 16000906 130 L3 L2 L1 0.0  

 



Group 11 - Kumar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kumar, Amrith +m 16565133 unr. W2 W3 W4 3.0 Big Winner
2 Li, Matthew +m 16565106 unr. L1 W4 W5 2.0 Winning Record
3 Sharma, Harshil +m 16565148 unr. W5 L1 W6 2.0 Winning Record
4 Dara Jr, Anika 16067633 115 W6 L2 L1 1.0  
5 Chaw, Eli +m 16565127 unr. L3 W6 L2 1.0  
6 Bowers, Noah 16512460 114 L4 L5 L3 0.0