42nd Annual CalChess Scholastic Super State Championship
March 11 & 12, 2017
Santa Clara Convention Center


Final Individual Standing

Final Standing by Sections - by Team - by Club

Total final count: 1106 unique entries
USCF rating can be found here

3 Day: 66 (K-12 1600+ (Champ) 
2 Day: 333  (K-12 800-1599 (JrV): 53 -  K-8 1200+ (Champ): 66  -  K-8 800-1199 (JrV): 59  - K-6 800+ (Champ): 47  -  K-5 800+ (Champ): 63  - K-3 800+ (Champ): 60) 
1 Day Fiday: 15  Bughouse
1 Day Saturday: 313 + 31 Blitz - (K-3 500-799 (JrV): 55 - K-3 u500 (Beginner): 141 - K-3 unr (Rookie): 84  -  Kindergarten: 39 -  Blitz: 31)
1 Day Sunday: 393 (K-12 u800 (Beginner): 25 - K-8 u800 (Beginner): 99 - K-6 500-799 (JrV): 84  -  K-6 u500 (Beginner): 101 - K-6 unr (Rookie): 84)
 
 
 
@5001 Great America Pkwy, Santa Clara, CA 95054 (map)

Kindergarten

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C] Place
1 Rohan Rajaram 1020 HARKER STUDY W15 W25 W6 W4 W2 5.0 15 11 17 17 15 2017 CalChess State Champion
2 Asa +c Liu 805 LVCS NHC W10 W35 W11 W3 L1 4.0 15 10 16 11 14 2nd Place
3 Lucas +c Jiang unr. MSJE LIU W14 W20 W5 L2 W10 4.0 14 10 16.5 12.5 13
4 Artham $c5 Pawar 794 MSJE   W28 W22 W12 L1 W7 4.0 13.5 8.5 15.5 10.5 13
5 E +c Fisher-Kirshner 803 GLENMO NHC W30 W21 L3 W8 W9 4.0 12.5 8.5 14 10.5 12
6 Arnam $c5 Pawar 770 MSJE   W36 W27 L1 W21 W17 4.0 12 7 12.5 8 12
7 Louis Love +c Le 527 WEIBEL   W9 D8 W18 W12 L4 3.5 13.5 9.5 16.5 10.75 12 7th Place
8 Aaron Tian unr. MATSUM EGCC W13 D7 W26 L5 W11 3.5 13.5 9.5 15.5 9.75 11
9 Punj +c Agrawal unr. BULLIS BAC L7 W13 W34 W16 L5 3.0 13.5 9.5 14.5 7 9 9th Place
10 David +c Wang unr. PORTO   L2 W29 W24 W19 L3 3.0 13 9 15 7 9
11 Ryan +c Chen 357 WEIBEL NHC W17 W34 L2 W27 L8 3.0 12.5 8.5 13.5 6 11
12 Tanvi Borse 893 MONTEVI LACRE W38 W16 L4 L7 W26 3.0 12.5 8.5 13 6 10
13 Rushil Kaushik 256     L8 L9 W14 W28 W27 3.0 11.5 8 13.5 7 6
14 Matthew +c Miu 163 WEIBEL   L3 W33 L13 W31 W23 3.0 11 7 12.5 5.5 7
15 Shrihan +c Bolla 122 MSJE ROYAL L1 L24 W29 W34 W25 3.0 11 6 12 5 6
16 Alexander Le 281     W23 L12 W31 L9 W24 3.0 10 7 12 6 9
17 Braden +c Yang unr. SYNAPSE BAC L11 W39 W35 W26 L6 3.0 10 6 11 4 9
18 Aditya Arutla 503 MSJE NHC L21 W36 L7 W20 W30 3.0 9.5 6 10 5.5 7
19 Kasen Yuxuan Zeng 414 MSJE LIU L22 W28 W23 L10 W21 3.0 9 6 11 6 8
20 Michael +c Fowler 343 CENTRAL   W33 L3 D22 L18 W35 2.5 6.5 6.5 11.5 3.5 7.5  
21 Cris +c Chai unr. BULLIS BAC W18 L5 W25 L6 L19 2.0 12 10 16 5 8  
22 Shreyank Krishnan unr. CHADBO NHC W19 L4 D20 L25 D32 2.0 10 8 14 5.25 7  
23 Leif +c Laverty unr.     L16 W32 L19 W38 L14 2.0 9 8.5 12 3 6  
24 Joseph $58 Ding unr.   BAC L25 W15 L10 W39 L16 2.0 9 8 12 4 6  
25 Yohaan +c Dudani 337 CHALL? ROYAL W24 L1 L21 W22 L15 2.0 9 7 14 4 7  
26 Swagatha Selvam 103 MSJE   W31 W37 L8 L17 L12 2.0 8.5 8 12 3 9  
27 Aaryan Jeega +c Shah unr. CHA-BE BAC W37 L6 W30 L11 L13 2.0 8 7.5 12 3 8  
28 Dia +c Saxena unr. STR-FR YES L4 L19 W37 L13 W34 2.0 7.5 7 11.5 2 4  
29 Ananya +mc Acharya unr. FOSTER   L35 L10 L15 W33 W39 2.0 6.5 5.5 9.5 2.5 3  
30 Abigail Ariunbold unr. PADEN GER L5 X--- L27 W35 L18 2.0 6 6.5 10 1 5  
31 Ashwin Sriperumal unr. CHALL? LACRE L26 W38 L16 L14 W37 2.0 6 5.5 9 2 5  
32 Vaishant $c5 Palnati 110 WEIBEL   U--- L23 D33 W36 D22 2.0 4 5.5 6 2.75 4  
33 Siddharth +c Suresh unr. HIRSCH NHC L20 L14 D32 L29 W38 1.5 7.5 7 10.5 2 2.5  
34 Selena +c Ghane unr. HARKER BAC W39 L11 L9 L15 L28 1.0 9 8 12 1 5  
35 Katy Lim 257 MSJE   W29 L2 L17 L30 L20 1.0 9 7.5 13 2 5  
36 Aradhana +m Arivoli unr. CHA-AR SHORE L6 L18 L39 L32 B--- 1.0 6.5 6.5 10.5 0 0  
37 Siddharth +c Kodaty 209 WEIBEL NHC L27 L26 L28 B--- L31 1.0 6 6 8 0 1  
38 Darsh Patel 105 MISVAL NHC L12 L31 B--- L23 L33 1.0 5.5 5.5 8.5 0 2  
39 Gabriell +c Gonzalez 154 BROOKT VINCI L34 L17 W36 L24 L29 1.0 5.5 5 8.5 1 3  

 

Kindergarten - Grade 3 Rookie (unrated)

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C] Place
1 Caroline Tian unr. MATSUM EGCC W53 W77 W9 W22 W4 5.0 13 9 13 13 15 1st Place
2 Aditya +mc Prakash unr. STOCKL BAC W80 W76 W21 W15 W5 5.0 12 8 12.5 11 15
3 Siddharth +c Belegere unr. PONDER BAC W66 W28 D8 W19 W14 4.5 13.5 9.5 15 13 13.5 3rd Place
4 Dhruv +c Mahesh unr. PINEWO BAC W18 W13 W7 W20 L1 4.0 16 11 19 14 14 4th Place
5 Jeffery +c Wang unr. CHA-ST LIU W26 W35 W32 W11 L2 4.0 15 10 18 13 14
6 Nikita Kuznetsov unr. EISENH BAC W64 D10 D17 W26 W27 4.0 13 9 15 11.5 11.5
7 Akhil +mc Munipalle unr. MILLIK   W33 W70 L4 W31 W17 4.0 13 9 14 10 12
8 Aman $m +c Solanki unr. FAIRME BAC W72 W78 D3 W24 D12 4.0 13 8.5 14 8.25 13
9 Sriram $ $m $c Batchu unr. HARKER BAC W54 W25 L1 W50 W20 4.0 13 8 15 10 12
10 Yingche Wee unr. MILLIK   D23 D6 W52 W48 W36 4.0 12 8 14 10.5 10.5
11 Pranav $mc22 Shankar unr. MILLIK   W47 W37 W46 L5 W22 4.0 12 8 14 10 13
12 Yu-Ming $mc22 Liu unr. HOOVER SVCS W58 W66 W27 D14 D8 4.0 12 8 13.5 10.25 13.5
13 Ayden +c Grover unr. HARKER BAC W70 L4 W47 W30 W18 4.0 12 8 13 9 11
14 Tony $c5 Tong unr. PIONEER   W37 W31 W50 D12 L3 3.5 14.5 10 16.5 10 13 14th Place
15 Animesh +c Bodhak unr. CABRINI BAC W39 D17 W38 L2 W41 3.5 14 9 16.5 10 11
16 Arjun +c Mukherjee unr. BULLIS   L28 W42 W61 D29 W44 3.5 11 8 13 8.5 9
17 Dylan +c Nguyen unr. STR-FR   W40 D15 D6 W32 L7 3.0 14.5 10.5 17 9.25 10.5 17th Place
18 Vishwa +c Vijay unr.     L4 W23 W45 W21 L13 3.0 14 10 16 8 9  
19 Eric +c Yao unr.   BAC W55 W36 D24 L3 D38 3.0 13.5 9 15.5 8 11
20 Jason +c Schuder unr. COVING BAC W82 W55 W29 L4 L9 3.0 13 9 15 5 12
21 Hengrui[neo] Liang unr. MEYERH BAC W34 W61 L2 L18 W46 3.0 13 8 15 7 10
22 Isaac +c Robinson unr. CABRINI BAC W77 W56 W48 L1 L11 3.0 13 8 13 4 12
23 Ryan +c Bakus unr. STOCKL BAC D10 L18 W67 W42 D29 3.0 12.5 8.5 13.5 7.5 8
24 Logan $10 +c Brown unr. FAIRWOO   W67 W40 D19 L8 D25 3.0 12.5 8.5 13.5 7 11
25 Matthew +c Lenchenkov unr.   LPCC W49 L9 W62 D33 D24 3.0 12 8 14 7 9.5
26 Avkash +c Panwar unr. MSJE FREMO L5 W52 W57 L6 W45 3.0 12 8 14 6 8
27 Nora +c Saraci-Alonso unr. COVING BAC W76 W65 L12 W43 L6 3.0 12 8 12.5 4.5 11
28 Saian +c Tewari unr.   EFS W16 L3 D51 D45 W48 3.0 12 7.5 14 7.5 8.5
29 Mani +c Bekele unr. HAMME BAC W51 W73 L20 D16 D23 3.0 11.5 8 12.5 6.25 10.5
30 Mason +mc Lien unr. SEDGWI BAC W41 L34 W69 L13 W49 3.0 11.5 7.5 12.5 5.5 9
31 Kavya +c Mathan unr. ELCARM LIU W73 L14 W54 L7 W52 3.0 11.5 7.5 12.5 5 9
32 Pratyush $mc22 Hule unr. MSJE NHC W57 W49 L5 L17 W54 3.0 11 7 13 6 10
33 Gaurasundara +mc Amarnani unr. EISENH   L7 W75 W71 D25 D35 3.0 11 7 12 5 8.5
34 Gavyn +c Liu unr. MSJE   L21 W30 L43 W53 W47 3.0 10.5 7.5 12.5 7 7
35 Jake +mc Yiu unr. HARKER BAC W78 L5 D60 W51 D33 3.0 10.5 6.5 12 4.5 9
36 Shrey +c Gor unr. DONCAL BAC W69 L19 W68 W46 L10 3.0 10.5 6.5 11.5 4.5 10
37 Diego $ $m $c Alvarez unr. HAMME BAC L14 L11 W73 W71 W50 3.0 10.5 6.5 11.5 4 6
38 Varun +mc Ravichandran unr. CHALL? BAC D45 W72 L15 W65 D19 3.0 10 6.5 11 5 9
39 James +c Martin unr. HAMME BAC L15 L46 W77 W62 W58 3.0 9 5.5 9 4 6
40 Aravind +c Acharya unr. FOSTER   L17 L24 W72 W57 D43 2.5 7.5 7.5 11.5 4.25 5.5  
41 Daniel +c Matloub unr. LASLOM BAC L30 D53 W59 W56 L15 2.5 7 7 12.5 5 7  
42 Ian +c Cheline unr. HARKER   W59 L16 D56 L23 W65 2.5 7 7 12 4.5 7.5  
43 Phineas Lunt unr. STEVEN BAC W60 L69 W34 L27 D40 2.5 7 7 11 6.25 8.5  
44 Pok Long Pascal +c Qin unr. ALTSCH PAC W83 L45 D65 W60 L16 2.5 5.5 5.5 10.5 2.75 8.5  
45 Roger +c Fang unr. COVING BAC D38 W44 L18 D28 L26 2.0 11.5 9 14.5 5.5 7.5  
46 Cloe +c Chai unr. BULLIS BAC W75 W39 L11 L36 L21 2.0 10 9 14 4 9  
47 Pratyush Kumar unr. CHADBO BAC L11 W63 L13 W69 L34 2.0 10 9 14 3 6  
48 Andy +c Saraci-Alonso unr. COVING BAC W63 W64 L22 L10 L28 2.0 10 8 14 4 9  
49 Nikhil +c Ghosh unr. DONCAL BAC L25 L32 W63 W61 L30 2.0 10 8 13 4 5  
50 Christopher +mc Li unr. NORTHD   W68 W81 L14 L9 L37 2.0 9.5 8 13.5 1.5 9  
51 Rongwei David +c Hsieh unr. CHERRY BAC L29 W58 D28 L35 D55 2.0 9.5 8 12.5 4.5 6  
52 Alvin +c Siamwalla unr. HARKER BAC W84 L26 L10 W70 L31 2.0 9 8 13 1 7  
53 Pranav +c Pydi unr. STOCKL BAC L1 D41 D55 L34 W71 2.0 8.5 7.5 13.5 3.25 4.5  
54 Joshua +c Bluer unr. BROOKSI   L9 W74 L31 W66 L32 2.0 8 7.5 12 2.5 6  
55 Aishni $ $m $c Ajay unr. FOSTER BAC L19 L20 D53 W67 D51 2.0 8 7 11 3.5 4  
56 Diego +mc Meneses unr. DONCAL   W71 L22 D42 L41 D59 2.0 8 7 11 3.25 7  
57 Anvitha +c Penagalapati unr. CHALL? LIU L32 W79 L26 L40 W74 2.0 7.5 7 10.5 1 5  
58 Kiran +c Singh unr. LASLOM BAC L12 L51 B--- W64 L39 2.0 7 7 11 2 4  
59 Aadhya $c5 Bisht unr. MSJE   L42 D67 L41 W68 D56 2.0 7 6 9.5 3.25 4.5  
60 Manav +mc Chotai unr. EISENH SJC L43 B--- D35 L44 D66 2.0 6.5 6.5 9.5 2.25 5  
61 Cole Mans Garratt unr. SACHEA BAC W74 L21 L16 L49 W72 2.0 6.5 6 10 2 6  
62 Pranav +c Chinta unr. BULLIS   W79 L71 L25 L39 W69 2.0 6.5 5.5 9.5 1 6  
63 Aaron +c Ko unr. OAKKNOLL BAC L48 L47 L49 W77 W70 2.0 5 5 7 1 3  
64 Lucas +c Wang unr. BULLIS   L6 L48 W74 L58 W75 2.0 5 4.5 9 2 4  
65 Arya +c Kumar unr. BULLIS   W81 L27 D44 L38 L42 1.5 9.5 8 12.5 1.25 6.5  
66 Ethan +c Pham unr. HAMME BAC L3 L12 W76 L54 D60 1.5 8 7.5 12.5 1.5 3.5  
67 Praneeth +c Sankeshi unr. MISVAL BAC L24 D59 L23 L55 B--- 1.5 7 7 10 1 2  
68 Eshwar +c Vinnakota unr. BULLIS   L50 W80 L36 L59 D76 1.5 6 5.5 9 0.25 4.5  
69 Christopher $mc Jeon unr. FAIRME   L36 W43 L30 L47 L62 1.0 9.5 7.5 12.5 2.5 4  
70 Will +c McGoran unr. CHASE   L13 L7 W75 L52 L63 1.0 9 8 13 1 3  
71 Paul Minh+c La unr. CHERRY BAC L56 W62 L33 L37 L53 1.0 9 7 12 2 4  
72 Ishaan $75 Kamal unr. CHERRY BAC L8 L38 L40 W73 L61 1.0 8.5 7.5 12.5 1 2  
73 Cecily +c Ablaza unr. HAWKIN   L31 L29 L37 L72 W77 1.0 7 7 10 0 1  
74 Mehr $ $m $c Abdulla unr. SEDGWI BAC L61 L54 L64 B--- L57 1.0 6 6 8 0 1  
75 Mira +c Vinod unr. DONCAL BAC L46 L33 L70 W76 L64 1.0 5.5 5 8.5 0.5 2  
76 Manasa +c Nukala unr. EISENH   L27 L2 L66 L75 D68 0.5 7 6 12 0.75 0.5  
77 Aayeshi $75 Kalra unr. SEDGWI BAC L22 L1 L39 L63 L73 0.0 9 8 14 0 0  
78 Aish +c Gollacharaka unr. FOSTER BAC L35 L8 F79 U--- U--- 0.0 3 6 7 0 0  
79 Shridhar Chaware unr. HARKER BAC L62 L57 F78 U--- U--- 0.0 2 5 4 0 0  
80 Jaseer $ $m $c Abdulla unr. SEDGWI BAC L2 L68 F81 U--- U--- 0.0 1.5 4.5 6.5 0 0  
81 Aarav $mc22 Rathi unr. STOCKL   L65 L50 F80 U--- U--- 0.0 1.5 4.5 3.5 0 0  
82 Bhasker $75 Vasudevan unr. STOCKL BAC L20 --- U--- U--- U--- 0.0 0 6 3 0 0  
83 Sundaravarada $53 +mc Char unr. CUMBER   L44 --- U--- U--- U--- 0.0 0 6 2.5 0 0  
84 Aarya A $c5 Gorjalar unr. PERSHIN EFS L52 --- U--- U--- U--- 0.0 0 6 2 0 0  

Kindergarten - Grade 3 Beginner (under500)

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C] Place
1 Kevin +c Xu 320 WEIBEL   W83 W93 W41 W9 W6 5.0 13 9 15 15 15 1st Place
2 Srijan +c Kakkera 324 WEIBEL   W50 W126 W45 W33 W7 5.0 13 9 14 14 15
3 Wenyuan +c Xi 366 WEIBEL   W86 W125 W40 W22 W8 5.0 12 8.5 13 13.5 15
4 Aryan +c Achuthan 352 FARIA   W73 W84 W39 D23 W24 4.5 12.5 9 14.5 12.75 14 4th Place
5 Vatsal Srivastava 462 DONCAL BAC D28 W91 W111 W29 W23 4.5 12.5 9 14 12.25 12.5
6 Caden +c Ruan 406 HARKER BRIGH W91 W38 W12 W16 L1 4.0 16 11 18 13 14 6th Place
7 Soham $c5 Pattnaik 310 JUDAH EFS W11 W34 W87 W20 L2 4.0 16 11 18 13 14
8 Neil +c Kumar 181 MSJE   X138 W56 W66 W10 L3 4.0 14.5 9.5 14.5 9.5 13
9 Kainoa Ho unr. GLENW MSC W103 W132 W17 L1 W52 4.0 14 9 15 10 13
10 Cody +c Topcu 348 MISHIL BAC W30 W81 W53 L8 W38 4.0 13 9.5 15 11.5 13
11 Lucas Xiao +c Chiang 358 WEIBEL   L7 W70 W104 W45 W33 4.0 12.5 8.5 14.5 10.5 10
12 Siv +c Vivekanandhan 101 WARMSP   W130 W54 L6 W44 W65 4.0 12.5 8.5 13.5 9.5 12
13 Cyrus +c Ghane 483 HARKER BAC L66 W28 W51 W80 W35 4.0 12 8.5 14 11.5 10
14 Wenbo +c Xi 330 WEIBEL   W79 D49 W67 D26 W57 4.0 12 8.5 14 10.75 12
15 Rishabh $c5 Bharadwaj 493 STR-PO BAC W81 W43 L22 W92 W25 4.0 12 8.5 14 10.5 12
16 Vivaan +c Parhar 214 WEIBEL   W95 W83 W47 L6 W34 4.0 12 8 14 10 13
17 Michael +c Touretsky 377 LOSALA MCA W84 W82 L9 W53 W41 4.0 12 8 14 10 12
18 Peter +c Zhu 408 STR-SC BAC L65 W37 W119 W40 W36 4.0 11.5 8.5 12.5 10 10
19 Albert +c Fan 378 BASIS LIU W125 W65 L33 W39 W37 4.0 11.5 8.5 12.5 9.5 12
20 Max +c Haubold unr. CUMMIN MSC W120 W124 W36 L7 W48 4.0 11 7 12 8 13
21 Noah Rus +c Kaleekal 356 WEIBEL   L22 W78 W128 W87 W42 4.0 10.5 7 11.5 8 10
22 Srimann $c5 Satpathy 310 JUDAH EFS W21 W63 W15 L3 D26 3.5 16.5 11.5 19.5 12.75 12.5 22nd Place
23 Rohan Paris +c Verma 211 HELIOS BAC W124 W96 W44 D4 L5 3.5 14 9.5 15 8.25 13
24 Cayden $c5 Yim 474 LEITCH WCK W49 D26 W110 W69 L4 3.5 13.5 9 15 8.75 12
25 Evangeline Y +c Zhao 111 GRAYST LIU W141 D30 W46 W68 L15 3.5 13 9 15 7.25 12
26 Shaurya +c Singhal 462 EVERES BAC W93 D24 W114 D14 D22 3.5 13 9 14.5 9 11.5
27 Ian $mc22 Sim 395 CANHEI BAC L43 W32 W121 D31 W70 3.5 12.5 9 13.5 8.75 9
28 Sadhana +c Arivoli 388 CHA-AR SHORE D5 L13 W113 W110 W67 3.5 12.5 8 14 7.75 8.5
29 Kayden +c Jiang unr. MSJE LIU W97 W95 D35 L5 W69 3.5 12 7.5 14 8 11.5
30 Oskar Svenson 292 ISTP BAC L10 D25 W120 W114 W68 3.5 11.5 7.5 12.5 6.75 8
31 Lucas +c Lum 109 BULLIS BAC W129 L79 W62 D27 W66 3.5 11 7.5 11.5 8.25 10
32 Nityasri Kotla 315 MSJE   W139 L27 W112 D65 W72 3.5 10 6.5 10 5.25 10
33 Liam +c Conway 109 CABRINI BAC W116 W61 W19 L2 L11 3.0 16 11 17.5 8.5 12 33rd Place
34 Kevin R +c Shen 373 NORSA BAC W56 L7 W106 W60 L16 3.0 14 10 16 8 10
35 Krishank +c Sardesai 345 WEIBEL ROYAL W104 W59 D29 D42 L13 3.0 13.5 9.5 15.5 8.25 11.5
36 William +c Matthews 334 STRAT? BAC W75 W90 L20 W61 L18 3.0 13.5 9.5 15.5 7.5 11
37 Ayan Aseem $c5 Pandit 324 JUDAH EFS W102 L18 W115 W47 L19 3.0 13 9 14.5 6.5 10
38 Gabriel $c5 Enkhjargal 474 PADEN BCS W122 L6 W79 W58 L10 3.0 13 9 14 6 10
39 Anthony +c Luo unr. ARGONA LIU W71 W117 L4 L19 W94 3.0 13 8.5 14.5 6 10
40 Omer +mc Shalon unr.     W135 W108 L3 L18 W83 3.0 13 8 14 5 10
41 Aashrith Yedavalli unr. CHADBO ROYAL W140 W127 L1 W50 L17 3.0 13 8 13 4 11
42 Rishav $c5 Maji 489 CHA-AR ROYAL W59 D68 W100 D35 L21 3.0 12.5 8.5 14 7.75 11
43 Zahaan +c Kassamali 462 MSJE LIU W27 L15 L58 W119 W82 3.0 12.5 8.5 13.5 6.5 8
44 Drew Kalafatas 467 MARKDAY MSC W126 W46 L23 L12 W85 3.0 12.5 8.5 13.5 6 10
45 Roi +mc Shalon unr.     W115 W123 L2 L11 W80 3.0 12.5 7.5 13.5 4.5 10
46 Bori Sztaray 498   BAC W52 L44 L25 W79 W71 3.0 12 8.5 14 7.5 8
47 Erik $c5 Hoeft 483 NUEVA BAC W48 W88 L16 L37 W86 3.0 12 8 14 7 10
48 Ryan $c5 Qin 417   LIU L47 W80 W55 W78 L20 3.0 12 8 14 7 9
49 Jason +c Yuan 424 NORSA BAC L24 D14 W129 W100 D64 3.0 12 8 12.5 6.5 7.5
50 Jolie Baterdene 369 ROOSEV BCS L2 W89 W99 L41 W105 3.0 12 7 14 6 8
51 Veda +c Chakravarthi 128 SEDGWI BAC W54 L85 L13 W93 W102 3.0 11 7 13 7 8
52 Dylan Yuen Lee 439 BELAIR MSC L46 W94 W107 W89 L9 3.0 11 7 13 6 9
53 Aarav +c Mann unr. HARKER BAC W137 W133 L10 L17 W96 3.0 11 7 11.5 3.5 10
54 Anish +c Shankar 202 WEIBEL   L51 L12 W139 W88 W81 3.0 11 7 11 4 6
55 Alejandro +c Cheline 165 HARKER   L67 W60 L48 W101 W90 3.0 10.5 7.5 12.5 7 7
56 Inca +c Stienhans 327 STR-SF NHC L34 L8 W140 W97 W87 3.0 10.5 7 10.5 4 6
57 Ishan Varma 482 FARIA BAC W90 L66 W82 W98 L14 3.0 10.5 6.5 12.5 6 10
58 Amay +c Srinivasan 253 BULLIS   L78 W99 W43 L38 W84 3.0 10 7 12 7 8
59 Aadi Sharma 430 CHA-BE BAC L42 L35 W95 W108 W89 3.0 10 7 12 6 6
60 Harshit +c Ramesh unr. FARIA SCS W128 L55 W86 L34 W92 3.0 10 7 11 5 9
61 Andy Zhang $c5 Yan unr. FOSTER LIU W136 L33 W85 L36 W98 3.0 10 7 10.5 4.5 9
62 Dylan +c Huang 375 CIPRIANI   L80 W74 L31 W121 W100 3.0 9.5 6 10.5 5.5 7
63 Hasini $c5 Morasa 386 ORANGE EFS L88 L22 W138 W123 W78 3.0 9 5.5 10 3.5 6
64 Rohan +c Saxena 220 CUMBER SJC D113 L110 W136 W111 D49 3.0 7.5 4.5 8 4.25 8
65 Marcus +c Lau 473 BETHAL BCC W18 L19 W130 D32 L12 2.5 11.5 11.5 16.5 6.75 9  
66 Taelon +mc Ozkay 419 MARKDAY MSC W13 W57 L8 D70 L31 2.5 10 10 16.5 8.25 10  
67 Felix +c Davis 114 BULLIS   W55 D73 L14 W75 L28 2.5 9 9 15.5 6.75 9  
68 Charu $m17$c5 Gowdru 472 FARIA BAC W101 D42 W76 L25 L30 2.5 9 9 14.5 6 10  
69 Sophie +c Le 304 MATTOS SCS D74 W102 W72 L24 L29 2.5 8.5 8.5 14 5.75 9.5  
70 Yali +c Sampathkumar 195 LEITCH NHC W127 L11 W94 D66 L27 2.5 8 8 13 4.25 9  
71 Alexander +c Jaeger 107 KEYS   L39 D136 W73 W76 L46 2.5 8 8 11.5 5.25 7  
72 Jeffrey +c Li unr. RUSKIN BAC D112 W109 L69 W77 L32 2.5 7 7 12 5.25 8.5  
73 Maximus +c Glenn 305 WEIBEL NHC L4 D67 L71 W129 W110 2.5 6.5 6.5 11.5 3.75 5  
74 Edward $c5 Zeng 348 MSJE BAC D69 L62 D103 D112 W111 2.5 6 6 10.5 4.5 6  
75 Daniel Grigoryan 263 MARKDAY MSC L36 D111 W118 L67 W116 2.5 5.5 5.5 10 3.75 6  
76 Soham Red Erasani 202 CHA-BE ROYAL D110 W113 L68 L71 W114 2.5 5.5 5.5 9.5 3.75 7.5  
77 Shreya $c5 Banerjee 139 MARKDAY MSC D119 L122 W109 L72 W113 2.5 4.5 4.5 8 4 6.5  
78 Sasha +c Kourakin 158 ENCINA BAC W58 L21 W101 L48 L63 2.0 11 9 15 5 8  
79 Alex +c Moore 259 MTTAMAL MSC L14 W31 L38 L46 W121 2.0 10.5 9.5 14.5 4.5 5  
80 Jerry +c Chang 327 RUSKIN BAC W62 L48 W122 L13 L45 2.0 10 9 14 4 8  
81 Shrey +c Talathi 423 HEARST   L15 L10 W133 W106 L54 2.0 10 9 14 3 5  
82 Ryan Kaishian +c Pan 261 WEIBEL   W92 L17 L57 W91 L43 2.0 10 8 14 4 7  
83 Miles +c Sijstermans 366 BULLIS   L1 L16 W137 W103 L40 2.0 9.5 9 14.5 2.5 5  
84 Roshan +c Saxena 439 CUMBER SJC L17 L4 W117 W122 L58 2.0 9.5 8.5 14 2.5 5  
85 Abigail Yu 306 WEIBEL   L94 W51 L61 W115 L44 2.0 9.5 8 12.5 4.5 6  
86 A Ranga Ramanujam 311 MSJE   L3 W106 L60 W131 L47 2.0 9 8 14 3 6  
87 Dristi +c Roy unr. OSTER BAC W131 W134 L7 L21 L56 2.0 9 8 13 2 9  
88 Thomas +c Zhang 450 MSJE   W63 L47 L89 L54 W124 2.0 9 8 12 4 6  
89 Bethany +c Ma 229 CHALL? BAC W133 L50 W88 L52 L59 2.0 9 8 12 3 8  
90 Krish Behl 408 WEIBEL   L57 L36 W124 W107 L55 2.0 9 8 12 3 5  
91 Bradley David +c Yen 469 RINGMDS MSC L6 L5 W116 L82 W112 2.0 9 7.5 13.5 3 4  
92 Aarush +c Shrikanth 330 BULLIS   L82 W107 W97 L15 L60 2.0 9 7 13 4 7  
93 Zubin Kalavade 388 CHAMPI BAC L26 L1 W127 L51 W130 2.0 8.5 7.5 13.5 2 4  
94 Michael +c Jin 354 HAPPYC BAC W85 L52 L70 W128 L39 2.0 8.5 7.5 11.5 3 7  
95 Alexander $c Wu 128 STRAT?   L16 L29 L59 W137 W126 2.0 8 7.5 12 1.5 3  
96 Nathan +c Ni 366 STR-LG LIU L98 L23 W135 W99 L53 2.0 8 7 11.5 3 5  
97 Dhruv $c5 Vij 105 MURDOC   L29 W105 L92 L56 W132 2.0 8 7 11.5 3 5  
98 Daniil +c Abkairov 321 LACS BCC W96 L101 W131 L57 L61 2.0 8 7 11 3 8  
99 Naina +c Nimaiyar 108 STR-DE YES W105 L58 L50 L96 W119 2.0 8 7 11 3 6  
100 Sanika +c Khire 101 RAINBO LPC B--- W118 L42 L49 L62 2.0 7.5 7.5 10.5 1.5 8  
101 Diya Anne 407 WEIBEL   L68 W98 L78 L55 W123 2.0 7.5 6.5 10.5 3 5  
102 Christop $c5 McIntosh 368 OSTER BAC L37 L69 W134 W130 L51 2.0 7.5 6.5 10.5 2 5  
103 Jenna +c Mu 108 WEIBEL   L9 D112 D74 L83 W122 2.0 7 6 11 3 4.5  
104 Olivia +c Foroughi 290 SACRED BAC L35 W121 L11 L105 W127 2.0 7 6 11 2 5  
105 Amelia +c Resneck unr. MARKDAY MSC L99 L97 W132 W104 L50 2.0 7 6 10 3 5  
106 Lucas +c Law 197 WEIBEL   W123 L86 L34 L81 W128 2.0 6 5 9 2 6  
107 Ricky Rex Alexias 170 DONCAL BAC W134 L92 L52 L90 W120 2.0 6 5 9 2 6  
108 Angel $m Ganbaatar 177 WALHEI BCS L121 L40 W125 L59 W131 2.0 6 5 9 2 4  
109 Ido +mc Shalon unr.     D118 L72 L77 D120 W133 2.0 6 5 8.5 2.25 4.5  
110 Akshay +c Kulkarni 123 BULLIS   D76 W64 L24 L28 L73 1.5 11.5 9 15 4.25 6.5  
111 Vivaan +c Dudani 116 WEIBEL WCK W117 D75 L5 L64 L74 1.5 9.5 8 14 2.75 7  
112 Re +c Matsumoto-Ripp 101 PROCTOR BCS D72 D103 L32 D74 L91 1.5 9 7 12.5 3.5 5.5  
