42nd Annual CalChess Scholastic Super State Championship
March 11 & 12, 2017
Santa Clara Convention Center
Final Club Team Standing
Final Standing by Sections - by Team - by Club
Total final count: 1106 unique entries
USCF rating can be found here
3 Day: 66 (K-12 1600+ (Champ)
2 Day: 333 (K-12 800-1599 (JrV): 53 - K-8 1200+ (Champ): 66 - K-8 800-1199 (JrV): 59 - K-6 800+ (Champ): 47 - K-5 800+ (Champ): 63 - K-3 800+ (Champ): 60)
1 Day Fiday: 15 Bughouse
1 Day Saturday: 313 + 31 Blitz - (K-3 500-799 (JrV): 55 - K-3 u500 (Beginner): 141 - K-3 unr (Rookie): 84 - Kindergarten: 39 - Blitz: 31)
1 Day Sunday: 393 (K-12 u800 (Beginner): 25 - K-8 u800 (Beginner): 99 - K-6 500-799 (JrV): 84 - K-6 u500 (Beginner): 101 - K-6 unr (Rookie): 84)
@5001 Great America Pkwy, Santa Clara, CA 95054 (map) Kindergarten
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | NHC | 14.0 | 33 | 53.5 | 33 | 44 | CalChess State Club Champion | |
Asa +c Liu 4.0 | ||||||||
E +c Fisher-Kirshner 4.0 | ||||||||
Ryan +c Chen 3.0 | ||||||||
Aditya Arutla 3.0 | ||||||||
Shreyank Krishnan 2.0 | ||||||||
Siddharth +c Suresh 1.5 | ||||||||
Siddharth +c Kodaty 1.0 | ||||||||
Darsh Patel 1.0 | ||||||||
2 | BAC | 10.0 | 33.5 | 53.5 | 20 | 32 | 2nd Place Club Team | |
Punj +c Agrawal 3.0 | ||||||||
Braden +c Yang 3.0 | ||||||||
Cris +c Chai 2.0 | ||||||||
Joseph $58 Ding 2.0 | ||||||||
Aaryan Jeega +c Shah 2.0 | ||||||||
Selena +c Ghane 1.0 | ||||||||
3 | LIU | 7.0 | 16 | 27.5 | 18.5 | 21 | 3rd Place Club Team | |
Lucas +c Jiang 4.0 | ||||||||
Kasen Yuxuan Zeng 3.0 | ||||||||
4 | LACRE | 5.0 | 14 | 22 | 8 | 15 | 4th Place Club Team | |
Tanvi Borse 3.0 | ||||||||
Ashwin Sriperumal 2.0 | ||||||||
5 | ROYAL | 5.0 | 13 | 26 | 9 | 13 | 5th Place Club Team | |
Shrihan +c Bolla 3.0 | ||||||||
Yohaan +c Dudani 2.0 |
Kindergarten - Grade 3 Rookie (unrated)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | BAC | 17.5 | 36.5 | 61.5 | 48 | 54.5 | 1st Place Club Team | |
Aditya +mc Prakash 5.0 | ||||||||
Siddharth +c Belegere 4.5 | ||||||||
Dhruv +c Mahesh 4.0 | ||||||||
Nikita Kuznetsov 4.0 | ||||||||
Aman $m +c Solanki 4.0 | ||||||||
Sriram $ $m $c Batchu 4.0 | ||||||||
Ayden +c Grover 4.0 | ||||||||
Animesh +c Bodhak 3.5 | ||||||||
Eric +c Yao 3.0 | ||||||||
Jason +c Schuder 3.0 | ||||||||
Ryan +c Bakus 3.0 | ||||||||
Hengrui[neo] Liang 3.0 | ||||||||
Isaac +c Robinson 3.0 | ||||||||
Mani +c Bekele 3.0 | ||||||||
Nora +c Saraci-Alonso 3.0 | ||||||||
Mason +mc Lien 3.0 | ||||||||
Jake +mc Yiu 3.0 | ||||||||
Shrey +c Gor 3.0 | ||||||||
Diego $ $m $c Alvarez 3.0 | ||||||||
Varun +mc Ravichandran 3.0 | ||||||||
James +c Martin 3.0 | ||||||||
Daniel +c Matloub 2.5 | ||||||||
Phineas Lunt 2.5 | ||||||||
Roger +c Fang 2.0 | ||||||||
Cloe +c Chai 2.0 | ||||||||
Pratyush Kumar 2.0 | ||||||||
Andy +c Saraci-Alonso 2.0 | ||||||||
Nikhil +c Ghosh 2.0 | ||||||||
Alvin +c Siamwalla 2.0 | ||||||||
Rongwei David +c Hsieh 2.0 | ||||||||
Pranav +c Pydi 2.0 | ||||||||
Aishni $ $m $c Ajay 2.0 | ||||||||
Kiran +c Singh 2.0 | ||||||||
Cole Mans Garratt 2.0 | ||||||||
Aaron +c Ko 2.0 | ||||||||
Ethan +c Pham 1.5 | ||||||||
Praneeth +c Sankeshi 1.5 | ||||||||
Ishaan $75 Kamal 1.0 | ||||||||
Paul Minh+c La 1.0 | ||||||||
Mehr $ $m $c Abdulla 1.0 | ||||||||
Mira +c Vinod 1.0 | ||||||||
Aayeshi $75 Kalra 0.0 | ||||||||
Aish +c Gollacharaka 0.0 | ||||||||
Bhasker $75 Vasudevan 0.0 | ||||||||
Shridhar Chaware 0.0 | ||||||||
Jaseer $ $m $c Abdulla 0.0 | ||||||||
2 | LIU | 9.0 | 24.5 | 41 | 19 | 28 | 2nd Place Club Team | |
Jeffery +c Wang 4.0 | ||||||||
Kavya +c Mathan 3.0 | ||||||||
Anvitha +c Penagalapati 2.0 | ||||||||
3 | EFS | 3.0 | 13.5 | 16 | 7.5 | 8.5 | 3rd Place Club Team | |
Saian +c Tewari 3.0 | ||||||||
Aarya A $c5 Gorjalar 0.0 |
Kindergarten - Grade 3 Beginner (under500)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | BAC | 16.5 | 35.5 | 57 | 45.75 | 47.5 | 1st Place Club Team | |
Vatsal Srivastava 4.5 | ||||||||
Cody +c Topcu 4.0 | ||||||||
Cyrus +c Ghane 4.0 | ||||||||
Rishabh $c5 Bharadwaj 4.0 | ||||||||
Peter +c Zhu 4.0 | ||||||||
Rohan Paris +c Verma 3.5 | ||||||||
Shaurya +c Singhal 3.5 | ||||||||
Ian $mc22 Sim 3.5 | ||||||||
Oskar Svenson 3.5 | ||||||||
Lucas +c Lum 3.5 | ||||||||
Liam +c Conway 3.0 | ||||||||
Kevin R +c Shen 3.0 | ||||||||
William +c Matthews 3.0 | ||||||||
Bori Sztaray 3.0 | ||||||||
Erik $c5 Hoeft 3.0 | ||||||||
Jason +c Yuan 3.0 | ||||||||
Veda +c Chakravarthi 3.0 | ||||||||
Aadi Sharma 3.0 | ||||||||
Aarav +c Mann 3.0 | ||||||||
Ishan Varma 3.0 | ||||||||
Charu $m17$c5 Gowdru 2.5 | ||||||||
Jeffrey +c Li 2.5 | ||||||||
Edward $c5 Zeng 2.5 | ||||||||
Sasha +c Kourakin 2.0 | ||||||||
Jerry +c Chang 2.0 | ||||||||
Dristi +c Roy 2.0 | ||||||||
Bethany +c Ma 2.0 | ||||||||
Zubin Kalavade 2.0 | ||||||||
Michael +c Jin 2.0 | ||||||||
Christop $c5 McIntosh 2.0 | ||||||||
Olivia +c Foroughi 2.0 | ||||||||
Ricky Rex Alexias 2.0 | ||||||||
Gitanjal +c Krishnan 1.5 | ||||||||
Akshay +c Kotwal 1.0 | ||||||||
Dylan $mc22 Sim 1.0 | ||||||||
Sarolta Sztaray 1.0 | ||||||||
Daphne +c Foroughi 0.5 | ||||||||
2 | LIU | 14.0 | 33.5 | 55 | 31.25 | 43.5 | 2nd Place Club Team | |
Albert +c Fan 4.0 | ||||||||
Evangeline Y +c Zhao 3.5 | ||||||||
Kayden +c Jiang 3.5 | ||||||||
Anthony +c Luo 3.0 | ||||||||
Zahaan +c Kassamali 3.0 | ||||||||
Ryan $c5 Qin 3.0 | ||||||||
Andy Zhang $c5 Yan 3.0 | ||||||||
Nathan +c Ni 2.0 | ||||||||
3 | MSC | 14.0 | 31.5 | 53.5 | 30 | 45 | 2nd Place Club Team | |
Kainoa Ho 4.0 | ||||||||
Max +c Haubold 4.0 | ||||||||
Drew Kalafatas 3.0 | ||||||||
Dylan Yuen Lee 3.0 | ||||||||
Taelon +mc Ozkay 2.5 | ||||||||
Daniel Grigoryan 2.5 | ||||||||
Shreya $c5 Banerjee 2.5 | ||||||||
Alex +c Moore 2.0 | ||||||||
Bradley David +c Yen 2.0 | ||||||||
Amelia +c Resneck 2.0 | ||||||||
Sidney M +c Kawahara 1.5 | ||||||||
Sophie Strassman 1.0 | ||||||||
Griffin Hu +c Butler 1.0 | ||||||||
4 | EFS | 13.5 | 37 | 62 | 35.75 | 42.5 | 4th Place Club Team | |
Soham $c5 Pattnaik 4.0 | ||||||||
Srimann $c5 Satpathy 3.5 | ||||||||
Ayan Aseem $c5 Pandit 3.0 | ||||||||
Hasini $c5 Morasa 3.0 | ||||||||
Aahana $c5 Mohanty 1.0 | ||||||||
5 | ROYAL | 11.5 | 31.5 | 52 | 23.75 | 41 | 5th Place Club Team | |
Krishank +c Sardesai 3.0 | ||||||||
Rishav $c5 Maji 3.0 | ||||||||
Aashrith Yedavalli 3.0 | ||||||||
Soham Red Erasani 2.5 | ||||||||
6 | BCS | 9.5 | 28 | 49.5 | 17.5 | 27.5 | ||
Gabriel $c5 Enkhjargal 3.0 | ||||||||
Jolie Baterdene 3.0 | ||||||||
Angel $m Ganbaatar 2.0 | ||||||||
Re +c Matsumoto-Ripp 1.5 | ||||||||
7 | NHC | 9.0 | 28 | 46.5 | 14.5 | 24 | ||
Inca +c Stienhans 3.0 | ||||||||
Yali +c Sampathkumar 2.5 | ||||||||
Maximus +c Glenn 2.5 | ||||||||
Suhaan +c Ithal 1.0 | ||||||||
8 | SCS | 8.0 | 29 | 48 | 13 | 24 | ||
Harshit +c Ramesh 3.0 | ||||||||
Sophie +c Le 2.5 | ||||||||
Rocky +c Yang 1.5 | ||||||||
Sean +c Li 1.0 | ||||||||
Clay +c Yang 1.0 | ||||||||
9 | WCK | 6.0 | 22.5 | 36.5 | 11.5 | 20 | ||
Cayden $c5 Yim 3.5 | ||||||||
Vivaan +c Dudani 1.5 | ||||||||
Avnita +c Patil 1.0 | ||||||||
10 | SJC | 5.0 | 13 | 22 | 6.75 | 13 | ||
Rohan +c Saxena 3.0 | ||||||||
Roshan +c Saxena 2.0 | ||||||||
11 | BCC | 4.5 | 18.5 | 27.5 | 9.75 | 17 | ||
Marcus +c Lau 2.5 | ||||||||
Daniil +c Abkairov 2.0 | ||||||||
12 | SHORE | 4.0 | 11 | 18.5 | 8 | 9 | ||
Sadhana +c Arivoli 3.5 | ||||||||
Riddh +c Ravishankar 0.5 |
Kindergarten - Grade 3 Junior Varsity (500-799)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | LIU | 14.5 | 35 | 58 | 35.5 | 46.5 | 1st Place Club Team | |
Andrew +c Wong 4.0 | ||||||||
Ishaan Ra +c Aradhye 4.0 | ||||||||
Derek +c Wu 3.5 | ||||||||
Jaden +c Cheung 3.0 | ||||||||
2 | ROYAL | 12.5 | 33 | 53.5 | 33.25 | 39 | 2nd Place Club Team | |
Akarsh +c Khare 5.0 | ||||||||
Eshan +c Gupta 4.0 | ||||||||
Navya Stuti 2.0 | ||||||||
Farhan +c Ali 1.5 | ||||||||
3 | BCS | 11.0 | 27.5 | 39.5 | 15.5 | 26 | 3rd Place Club Team | |
Anh Nguyen 4.0 | ||||||||
Eric +c Wu 3.0 | ||||||||
Aditya +c Bakhandi 2.0 | ||||||||
Evan +c Coleman 2.0 | ||||||||
Yasmine Waharte 2.0 | ||||||||
Tse $c5 Orgilmunkh II 2.0 | ||||||||
4 | BAC | 10.5 | 28.5 | 52 | 22.25 | 34 | 4th Place Club Team | |
Haofang +c Zhu 3.5 | ||||||||
Raag Chakravarthy 3.0 | ||||||||
Avidant +c Jain 2.0 | ||||||||
Sidha +c Swaminathan 2.0 | ||||||||
John Juli +c Huhs II 2.0 | ||||||||
Noah Stern +c Katine 1.0 | ||||||||
5 | NHC | 10.0 | 26.5 | 46 | 18.5 | 26 | 5th Place Club Team | |
Eshaan Mallick 4.0 | ||||||||
Anand $53 Garai 3.0 | ||||||||
Brian Zhang 2.0 | ||||||||
Ananya Pradhan 1.0 | ||||||||
6 | MSC | 10.0 | 25 | 42 | 24 | 32 | ||
Jonathan L Hwang 4.0 | ||||||||
Ave +c Harries-Jones 3.0 | ||||||||
Justin +c Tachiki 3.0 | ||||||||
7 | STUDY | 7.5 | 27 | 44.5 | 17.5 | 24.5 | ||
Akhil +c Voleti 3.5 | ||||||||
Bianca Kism $c5 Logan 2.0 | ||||||||
Maxim +c Elyashev 2.0 | ||||||||
8 | SHORE | 7.0 | 23.5 | 34 | 11 | 21 | ||
Mihika Deshpande 3.0 | ||||||||
Ryan Tiong 2.0 | ||||||||
Drake +c Long 2.0 | ||||||||
9 | HCA | 5.0 | 15 | 24 | 6.5 | 15 | ||
Aidan +c Okyar 3.0 | ||||||||
Greg +c Zhou 2.0 |
Kindergarten - Grade 3 Championship (800+)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | LIU | (1327.5) - Cnt: 10 | 20.0 | 61 | 90 | 71 | 73 | CalChess State Club Champion |
Nitish $c5 Nath (1676) 6.0 | ||||||||
Kally $c5 Wen (1373) 5.0 | ||||||||
Lucas +c Wu (1181) 5.0 | ||||||||
Anders John We +c Lo (1080) 4.0 | ||||||||
Ryan Wang (965) 4.0 | ||||||||
Alvin T +c Han (994) 4.0 | ||||||||
Siddharth Arutla (928) 3.5 | ||||||||
Anish +c Mathan (911) 2.5 | ||||||||
Ayaan +c Kassamali (712) 2.5 | ||||||||
Ethan L ^ Chen (651) 1.0 | ||||||||
2 | BAC | (1002.5) - Cnt: 7 | 15.0 | 48.5 | 74.5 | 37.5 | 50 | 2nd Place Club Team |
Saathvik +c Devalla (1121) 4.0 | ||||||||
Nikhil +c Prashanth (969) 4.0 | ||||||||
Winston +c Yeh (906) 3.5 | ||||||||
Mihir +c Kotbagi (834) 3.5 | ||||||||
Dev ^ +c Andra (612) 3.0 | ||||||||
Akhil +c Achanta (1014) 3.0 | ||||||||
Arjun $c5 Nathan (807) 2.5 | ||||||||
3 | BCS | (976.5) - Cnt: 6 | 13.5 | 52.5 | 78 | 39 | 50.5 | 3rd Place Club Team |
Ryan Tang $c5 Bi (1109) 4.0 | ||||||||
Harry +c O'Hagin (901) 3.5 | ||||||||
Winston Leung (932) 3.5 | ||||||||
Max Hao (964) 2.5 | ||||||||
Aidan Micha +c Patty (898) 2.5 | ||||||||
Liliana +c Pyle (802) 1.5 | ||||||||
4 | WCK | (990.8) - Cnt: 5 | 13.0 | 48.5 | 71.5 | 33.5 | 43.5 | 4th Place Club Team |
Nikko +c Le (1368) 4.5 | ||||||||
Advaith Re +c Mopuri (843) 3.5 | ||||||||
Ekansh +c Samanta (860) 3.0 | ||||||||
Edward +c Miu (864) 2.0 | ||||||||
Ajay +c Govindarajan (871) 2.0 | ||||||||
5 | STUDY | (1054.0) - Cnt: 4 | 12.0 | 47.5 | 68.5 | 30.75 | 40 | 5th Place Club Team |
Omya +c Vidyarthi (1208) 4.0 | ||||||||
Anika $c5 Rajaram (1403) 3.5 | ||||||||
Kyle Pang (804) 3.0 | ||||||||
Ken $c5 Okuzumi (801) 1.5 | ||||||||
6 | NHC | (938.3) - Cnt: 6 | 11.5 | 46.5 | 69.5 | 26.25 | 38 | |
Kri Senthil Kumar (984) 3.5 | ||||||||
Tanush +c Yedal (930) 3.0 | ||||||||
Reyansh ^ Gangal (653) 3.0 | ||||||||
Shaurya +c Palusa (1026) 2.0 | ||||||||
Advay ^ Bansal (765) 1.5 | ||||||||
Tejomay +c Rao (813) 1.0 | ||||||||
7 | KINGS | (1033.5) - Cnt: 2 | 7.5 | 28.5 | 41 | 19.75 | 31.5 | |
Kavya Meiyappan (1067) 4.5 | ||||||||
Shreyas Jay (1000) 3.0 | ||||||||
8 | SHORE | (840.0) - Cnt: 3 | 6.5 | 33.5 | 51 | 11.75 | 19 | |
Avyukt +c Bhardwaj (815) 2.5 | ||||||||
Shruti Nath (851) 2.0 | ||||||||
Ishaan Agrawal (854) 2.0 |
Kindergarten - Grade 6 Rookie (unrated)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | BAC | 16.0 | 37.5 | 62 | 43.25 | 51.5 | 1st Place Club Team | |
Madhav +c Arun 4.0 | ||||||||
Anton +c Follmer 4.0 | ||||||||
Masaharu $ $m $c Tojo 4.0 | ||||||||
Siddh +c Mehndiratta 4.0 | ||||||||
Lucas Zheng 4.0 | ||||||||
Harish +c Chen 4.0 | ||||||||
Rishab +c Suresh 4.0 | ||||||||
Xingguo $58 Ding 4.0 | ||||||||
Ivan +c Paramonov 3.5 | ||||||||
Jackson +c Deutch 3.0 | ||||||||
Mikito $ $m $c Tojo 3.0 | ||||||||
Youthika +c Anbu 3.0 | ||||||||
Gregory +c Christenson 3.0 | ||||||||
Arjun +c Monie 3.0 | ||||||||
Rayan +c Das 3.0 | ||||||||
Brian +c Hoyle 3.0 | ||||||||
Ethan +c Louie 3.0 | ||||||||
Aiden $mc22 Kato 3.0 | ||||||||
Sidhant +c Lochan 3.0 | ||||||||
Indra $20 +c Gerard 3.0 | ||||||||
Krishnanujam +mc Srinivas 3.0 | ||||||||
Harry +c Yang 3.0 | ||||||||
Jackson +c Leavy 2.5 | ||||||||
Arvind +c Kumar 2.5 | ||||||||
Diya +c Kapoor 2.0 | ||||||||
Darsh +mc Gottam 2.0 | ||||||||
Roma Raje +c Kotecha 2.0 | ||||||||
Karthik +mc Basani 2.0 | ||||||||
Kai +c Winans 2.0 | ||||||||
Eleanor +mc Yu 2.0 | ||||||||
Nikolaus +mc Sehestedt 2.0 | ||||||||
Ryan $m22 Ngo 2.0 | ||||||||
Ian +c Johal 2.0 | ||||||||
Rian +c Malhotra 1.5 | ||||||||
Laura +mc Yeh 1.5 | ||||||||
Ivan +c Zhang 1.5 | ||||||||
Wenjie $ $m $c Zou 1.0 | ||||||||
Ruxandra +c Ion 1.0 | ||||||||
Ellis +c Hoppe 1.0 | ||||||||
Miles +c Hoppe 1.0 | ||||||||
Anuhya +mc Gottam 0.0 | ||||||||
2 | KOS | 6.5 | 22 | 34.5 | 11.25 | 15.5 | 2nd Place Club Team | |
Anthony +m +c Espinoza 3.0 | ||||||||
Daniel +m +c Reyes-Rodriguez 2.0 | ||||||||
Jenifer +m +c Ortiz 1.5 | ||||||||
3 | LIU | 6.0 | 15 | 20.5 | 10.5 | 15 | 3rd Place Club Team | |
Andy +c Xu 4.0 | ||||||||
Luke +mc Guo 2.0 |
Kindergarten - Grade 6 Beginner (under500)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | MSC | 16.0 | 35 | 56.5 | 42.5 | 47.5 | 1st Place Club Team | |
Andrew +c Kroeker 5.0 | ||||||||
Roshan $c5 Belani 4.0 | ||||||||
Carter +c Fox 4.0 | ||||||||
Christian Lin +c Hee 3.0 | ||||||||
Santiago +c Churton 2.0 | ||||||||
Toby $c5 Street 2.0 | ||||||||
2 | BAC | 15.0 | 29.5 | 47 | 33 | 40 | 2nd Place Club Team | |
Ritwin +c Narra 4.0 | ||||||||
Akshay +mc Joshi 4.0 | ||||||||
Ishaan +c Ingle 3.5 | ||||||||
Ronit +c Jambekar 3.5 | ||||||||
Brianna +c Zheng 3.0 | ||||||||
Alex +c Menchtchikov 3.0 | ||||||||
Rushi +c Parekh 3.0 | ||||||||
Luke +c Widjaja 3.0 | ||||||||
Vyas +c Chipalkatti 3.0 | ||||||||
Siddharth $c5 Bobba 2.5 | ||||||||
Jonathan +c Dorai 2.5 | ||||||||
Kelley Zhang 2.5 | ||||||||
Milan +c Grbovic 2.5 | ||||||||
Rhea +c Narra 2.0 | ||||||||
Eulina $c5 Ji 2.0 | ||||||||
Kasper +c Tsang 2.0 | ||||||||
Aden +c Cohen-Smith 2.0 | ||||||||
Max +c Larnerd 2.0 | ||||||||
William Matthews 2.0 | ||||||||
Brett +c Li 1.5 | ||||||||
Lucas +c Quan 1.5 | ||||||||
Pranav $ $m $c Adya 1.5 | ||||||||
Milton +c Tran 1.0 | ||||||||
Carter +c Monk 1.0 | ||||||||
Vladisl +c Kurovtsev 1.0 | ||||||||
Dav +c Silva Orencio 1.0 | ||||||||
Sebastian +c Leung 1.0 | ||||||||
Jacob +c Bellot 0.5 | ||||||||
Chih-Hsuan +c Huang 0.0 | ||||||||
Casey +mc Monk 0.0 | ||||||||
3 | LIU | 14.0 | 34 | 55 | 32.75 | 42.5 | 3rd Place Club Team | |
Ethan +c Zhu 4.0 | ||||||||
Alan Yichen +c Lu 4.0 | ||||||||
Zack +c Zhou 3.0 | ||||||||
Andy Yixin +c Lu 3.0 | ||||||||
Wayne Dong 2.0 | ||||||||
4 | KOS | 9.5 | 32.5 | 52 | 17 | 32 | 4th Place Club Team | |
Jouaquin +m +c Andrade 4.0 | ||||||||
Jacob +c Keopadubsy 2.0 | ||||||||
Matteo +c Kovach 2.0 | ||||||||
Gracie +c Quismondo 1.5 | ||||||||
Jerry +m +c Celerino 1.5 | ||||||||
Marco +c Cervantes 1.0 | ||||||||
5 | FREED | 8.0 | 22.5 | 29.5 | 5 | 14 | 5th Place Club Team | |
Jose Campos 3.0 | ||||||||
Brooklyn Gutierrez 2.0 | ||||||||
Savannah Gasca 2.0 | ||||||||
Wyatt Stroud 1.0 | ||||||||
6 | SHORE | 7.0 | 20.5 | 28.5 | 14.5 | 23 | ||
Dylan Coop +c Levine 4.0 | ||||||||
Rachael Tiong 3.0 | ||||||||
7 | STUDY | 6.5 | 19 | 29.5 | 15 | 21.5 | ||
Kendra Pang 3.5 | ||||||||
Maahi +c Vidyarthi 3.0 | ||||||||
8 | NHC | 5.0 | 19.5 | 33 | 7.5 | 14 | ||
Evelyn Zhao 3.0 | ||||||||
Varun +c Ranjan 2.0 | ||||||||
Anish +mc Jayaraj 0.0 | ||||||||
9 | BCS | 2.0 | 12.5 | 18.5 | 3 | 4 | ||
Rafael +c Kfoury 2.0 | ||||||||
Alex Enkhjargal 0.0 |
Kindergarten - Grade 6 Junior Varsity (500-799)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | BAC | 13.5 | 33.5 | 53 | 29 | 41 | 1st Place Club Team | |
Vikram $c5 Valame 4.5 | ||||||||
Ashwit +c Mathur 3.0 | ||||||||
Daniel +c Lief 3.0 | ||||||||
Kasper +c Halevy 3.0 | ||||||||
Ian +c Widjaja 3.0 | ||||||||
Lucas +c Kwok 2.5 | ||||||||
Nathan +c Leong 2.0 | ||||||||
Jacob Levin 2.0 | ||||||||
Abhishek +c Prabhu 1.0 | ||||||||
Adarsh +c Krishnan 1.0 | ||||||||
2 | NHC | 12.0 | 32.5 | 50.5 | 23.75 | 34.5 | 2nd Place Club Team | |
Brickman Ju $c5 Jones 3.0 | ||||||||
Ritvik +c Ivaturi 3.0 | ||||||||
Rushabh Taneja 3.0 | ||||||||
Ritvik Rustagi 3.0 | ||||||||
Shardul $c5 Marathe 2.0 | ||||||||
Anika Dhaval +c Shah 1.0 | ||||||||
3 | BCS | 11.0 | 31 | 54 | 24.75 | 33 | 3rd Place Club Team | |
Daniel Yan +c Liao 4.0 | ||||||||
Timothy $c5 Bayaraa 3.0 | ||||||||
Annabelle +c Pyle 2.5 | ||||||||
Tamir $c5 Batbayar 1.5 | ||||||||
4 | MSC | 10.0 | 36 | 59 | 24 | 32.5 | 4th Place Club Team | |
Kai $m Ewing 3.0 | ||||||||
Thomas +c Brown 3.0 | ||||||||
Jonathan L Hwang 2.0 | ||||||||
Ave +c Harries-Jones 2.0 | ||||||||
Henry +c Lien 1.0 | ||||||||
5 | ROYAL | 9.5 | 27.5 | 45.5 | 14.75 | 25.5 | 5th Place Club Team | |
Ronen $c5 Maji 3.0 | ||||||||
Krish Vazirani 3.0 | ||||||||
Arush +c Khare 2.5 | ||||||||
Alisha $c5 Ahamed 1.0 | ||||||||
6 | LIU | 8.5 | 23 | 38.5 | 17 | 24 | ||
Jaden Cheung 3.5 | ||||||||
Bill $c5 Huang 3.0 | ||||||||
Max +c Guo 2.0 | ||||||||
7 | SHORE | 5.0 | 15.5 | 25.5 | 10.5 | 18 | ||
Elena Xu 3.0 | ||||||||
Amita +c Mani 2.0 |
Kindergarten - Grade 5 Championship (800+)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | NHC | (1473.5) - Cnt: 7 | 16.5 | 59 | 72 | 49.75 | 58.5 | CalChess State Club Champion |
Aaron $c5 Hu (1629) 4.5 | ||||||||
Pranav Sairam (1703) 4.0 | ||||||||
Prisha Jain (1256) 4.0 | ||||||||
Ahyan +c Zaman (1306) 4.0 | ||||||||
Rajat $c5 Rawat (899) 3.5 | ||||||||
Krish Gangal (1050) 3.0 | ||||||||
Katherine Re +c Pask (1253) 2.5 | ||||||||
2 | SHORE | (1382.3) - Cnt: 12 | 15.0 | 59 | 71.5 | 43.75 | 55.5 | 2nd Place Club Team |
David Ji Sartorio (1441) 4.5 | ||||||||
Umesh +c Gopi (1226) 3.5 | ||||||||
Yesun Lee (1213) 3.5 | ||||||||
Dharsh +c Vetrivelan (1432) 3.5 | ||||||||
Vincent +c Yang (1034) 3.0 | ||||||||
Vasudeva +c Rao (1090) 3.0 | ||||||||
Weslie J Chen (1265) 2.5 | ||||||||
Kabita Nath (859) 2.0 | ||||||||
Erin Law (1075) 2.0 | ||||||||
Sidhant ^ +c Chaliha (772) 1.0 | ||||||||
Savir ^ $^20 +c Khanna (770) 1.0 | ||||||||
Aidan J +c Chen (1391) 0.0 | ||||||||
3 | LIU | (1408.0) - Cnt: 3 | 14.0 | 42.5 | 62.5 | 43.25 | 50.5 | 3rd Place Club Team |
Nicholas $c5 Jiang (1681) 6.0 | ||||||||
Aidan +c Wang (1215) 4.0 | ||||||||
Arna +c Lingannagari (1328) 4.0 | ||||||||
4 | KINGS | (1741.0) - Cnt: 2 | 8.5 | 27 | 41.5 | 28 | 32 | 4th Place Club Team |
Aghila Nachiappan (1691) 4.5 | ||||||||
Ruthvi Singireddy (1791) 4.0 | ||||||||
5 | BAC | (1143.0) - Cnt: 4 | 8.0 | 43.5 | 40.5 | 15 | 24 | 5th Place Club Team |
Sean M +c Kwon (1478) 4.5 | ||||||||
Justin ^ $c5 Shea (677) 2.0 | ||||||||
Hari +c Srivatsan (1005) 1.5 | ||||||||
Lucas $12 +c Zheng (1412) 0.0 | ||||||||
6 | BRC | (1434.0) - Cnt: 2 | 7.5 | 30.5 | 46 | 25.25 | 31 | |
Nicholas R $c5 Weng (1621) 4.5 | ||||||||
Samuel +c Wang (1247) 3.0 | ||||||||
7 | BCS | (933.8) - Cnt: 5 | 5.5 | 37.5 | 44 | 11.5 | 17 | |
Neil +c Khandelwal (960) 3.5 | ||||||||
Kaival +c Shah (878) 2.0 | ||||||||
Elan Tengi $14 Gofman (810) 0.0 | ||||||||
Jonatha $c5 Baterdene (1012) 0.0 | ||||||||
Maximi +c Gore-Perez (885) 0.0 | ||||||||
8 | STUDY | (980.0) - Cnt: 2 | 5.5 | 20.5 | 28.5 | 9.25 | 20.5 | |
Sathvik +c Prasanna (1100) 3.5 | ||||||||
Adam Dylan +c Tal (860) 2.0 |
Kindergarten - Grade 6 Championship (800+)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | NHC | (1615.5) - Cnt: 6 | 17.0 | 54.5 | 80 | 51.75 | 59 | CalChess State Club Champion |
