42nd Annual CalChess Scholastic Super State Championship
March 11 & 12, 2017
Santa Clara Convention Center
Final School Team Standing
Final Standing by Sections - by Team - by Club
Total final count: 1106 unique entries
USCF rating can be found here
3 Day: 66 (K-12 1600+ (Champ)
2 Day: 333 (K-12 800-1599 (JrV): 53 - K-8 1200+ (Champ): 66 - K-8 800-1199 (JrV): 59 - K-6 800+ (Champ): 47 - K-5 800+ (Champ): 63 - K-3 800+ (Champ): 60)
1 Day Fiday: 15 Bughouse
1 Day Saturday: 313 + 31 Blitz - (K-3 500-799 (JrV): 55 - K-3 u500 (Beginner): 141 - K-3 unr (Rookie): 84 - Kindergarten: 39 - Blitz: 31)
1 Day Sunday: 393 (K-12 u800 (Beginner): 25 - K-8 u800 (Beginner): 99 - K-6 500-799 (JrV): 84 - K-6 u500 (Beginner): 101 - K-6 unr (Rookie): 84)
Kindergarten
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | MSJE | MSJE | 15.0 | 31.5 | 56.5 | 36 | 44 | CalChess State School Team Champion |
Lucas +c Jiang 4.0 | ||||||||
Artham $c5 Pawar 4.0 | ||||||||
Arnam $c5 Pawar 4.0 | ||||||||
Shrihan +c Bolla 3.0 | ||||||||
Kasen Yuxuan Zeng 3.0 | ||||||||
Aditya Arutla 3.0 | ||||||||
Swagatha Selvam 2.0 | ||||||||
Katy Lim 1.0 | ||||||||
2 | WEIBEL | WEIBEL | 11.5 | 30.5 | 48.5 | 25 | 34 | 2nd Place School Team |
Louis Love +c Le 3.5 | ||||||||
Ryan +c Chen 3.0 | ||||||||
Matthew +c Miu 3.0 | ||||||||
Vaishant $c5 Palnati 2.0 | ||||||||
Siddharth +c Kodaty 1.0 | ||||||||
3 | HARKER | HARKER | 6.0 | 19 | 29 | 18 | 20 | 3rd Place School Team |
Rohan Rajaram 5.0 | ||||||||
Selena +c Ghane 1.0 | ||||||||
4 | BULLIS | Bullis Charter School | 5.0 | 19.5 | 30.5 | 12 | 17 | 4th Place School Team |
Punj +c Agrawal 3.0 | ||||||||
Cris +c Chai 2.0 | ||||||||
5 | CHALL? | Challenger - ? | 4.0 | 12.5 | 23 | 6 | 12 | 5th Place School Team |
Yohaan +c Dudani 2.0 | ||||||||
Ashwin Sriperumal 2.0 |
Kindergarten - Grade 3 Rookie (unrated)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | HARKER | HARKER | 13.5 | 29.5 | 52 | 28 | 39.5 | 1st Place School Team |
Sriram $ $m $c Batchu 4.0 | ||||||||
Ayden +c Grover 4.0 | ||||||||
Jake +mc Yiu 3.0 | ||||||||
Ian +c Cheline 2.5 | ||||||||
Alvin +c Siamwalla 2.0 | ||||||||
Shridhar Chaware 0.0 | ||||||||
2 | MILLIK | MILLIK | 12.0 | 25 | 42 | 30.5 | 35.5 | 2nd Place School Team |
Akhil +mc Munipalle 4.0 | ||||||||
Yingche Wee 4.0 | ||||||||
Pranav $mc22 Shankar 4.0 | ||||||||
3 | MSJE | MSJE | 11.0 | 28.5 | 49 | 22.25 | 29.5 | 3nd Place School Team |
Avkash +c Panwar 3.0 | ||||||||
Gavyn +c Liu 3.0 | ||||||||
Pratyush $mc22 Hule 3.0 | ||||||||
Aadhya $c5 Bisht 2.0 | ||||||||
4 | HAMME | Hammer Montessori Elementary | 10.5 | 27.5 | 45.5 | 15.75 | 26 | 4th Place School Team |
Mani +c Bekele 3.0 | ||||||||
Diego $ $m $c Alvarez 3.0 | ||||||||
James +c Martin 3.0 | ||||||||
Ethan +c Pham 1.5 | ||||||||
5 | COVING | Covington ES | 10.0 | 34 | 56 | 19 | 39.5 | 5th Place School Team |
Jason +c Schuder 3.0 | ||||||||
Nora +c Saraci-Alonso 3.0 | ||||||||
Roger +c Fang 2.0 | ||||||||
Andy +c Saraci-Alonso 2.0 | ||||||||
6 | STOCKL | STOCKL | 10.0 | 30 | 42.5 | 21.75 | 27.5 | |
Aditya +mc Prakash 5.0 | ||||||||
Ryan +c Bakus 3.0 | ||||||||
Pranav +c Pydi 2.0 | ||||||||
Bhasker $75 Vasudevan 0.0 | ||||||||
Aarav $mc22 Rathi 0.0 | ||||||||
7 | EISENH | Eisenhower Elementary | 9.5 | 28.5 | 48.5 | 19.5 | 25.5 | |
Nikita Kuznetsov 4.0 | ||||||||
Gaurasundara +mc Amarnani 3.0 | ||||||||
Manav +mc Chotai 2.0 | ||||||||
Manasa +c Nukala 0.5 | ||||||||
8 | BULLIS | Bullis Charter School | 9.5 | 27 | 45.5 | 15.5 | 28 | |
Arjun +c Mukherjee 3.5 | ||||||||
Cloe +c Chai 2.0 | ||||||||
Pranav +c Chinta 2.0 | ||||||||
Lucas +c Wang 2.0 | ||||||||
Arya +c Kumar 1.5 | ||||||||
Eshwar +c Vinnakota 1.5 | ||||||||
9 | DONCAL | Don Callejon | 8.0 | 26.5 | 44 | 12.25 | 24 | |
Shrey +c Gor 3.0 | ||||||||
Nikhil +c Ghosh 2.0 | ||||||||
Diego +mc Meneses 2.0 | ||||||||
Mira +c Vinod 1.0 | ||||||||
10 | CABRINI | St Frances Cabrini | 6.5 | 17 | 29.5 | 14 | 23 | |
Animesh +c Bodhak 3.5 | ||||||||
Isaac +c Robinson 3.0 | ||||||||
11 | FAIRME | Fairmeadow | 5.0 | 16 | 26.5 | 10.75 | 17 | |
Aman $m +c Solanki 4.0 | ||||||||
Christopher $mc Jeon 1.0 | ||||||||
12 | CHALL? | Challenger - ? | 5.0 | 13.5 | 21.5 | 6 | 14 | |
Varun +mc Ravichandran 3.0 | ||||||||
Anvitha +c Penagalapati 2.0 | ||||||||
13 | FOSTER | FOSTER | 4.5 | 20.5 | 29.5 | 7.75 | 9.5 | |
Aravind +c Acharya 2.5 | ||||||||
Aishni $ $m $c Ajay 2.0 | ||||||||
Aish +c Gollacharaka 0.0 | ||||||||
14 | LASLOM | Las Lomitas ES - Atherton | 4.5 | 14 | 23.5 | 7 | 11 | |
Daniel +c Matloub 2.5 | ||||||||
Kiran +c Singh 2.0 | ||||||||
15 | SEDGWI | SEDGWI | 4.0 | 26 | 41 | 5.5 | 10 | |
Mason +mc Lien 3.0 | ||||||||
Mehr $ $m $c Abdulla 1.0 | ||||||||
Aayeshi $75 Kalra 0.0 | ||||||||
Jaseer $ $m $c Abdulla 0.0 | ||||||||
16 | CHERRY | Cherrywood Elementary | 4.0 | 22.5 | 37 | 7.5 | 12 | |
Rongwei David +c Hsieh 2.0 | ||||||||
Ishaan $75 Kamal 1.0 | ||||||||
Paul Minh+c La 1.0 |
Kindergarten - Grade 3 Beginner (under500)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | WEIBEL | WEIBEL | 19.0 | 35 | 56.5 | 53 | 55 | 1st Place School Team |
Kevin +c Xu 5.0 | ||||||||
Srijan +c Kakkera 5.0 | ||||||||
Wenyuan +c Xi 5.0 | ||||||||
Lucas Xiao +c Chiang 4.0 | ||||||||
Wenbo +c Xi 4.0 | ||||||||
Vivaan +c Parhar 4.0 | ||||||||
Noah Rus +c Kaleekal 4.0 | ||||||||
Krishank +c Sardesai 3.0 | ||||||||
Anish +c Shankar 3.0 | ||||||||
Maximus +c Glenn 2.5 | ||||||||
Ryan Kaishian +c Pan 2.0 | ||||||||
Abigail Yu 2.0 | ||||||||
Krish Behl 2.0 | ||||||||
Diya Anne 2.0 | ||||||||
Jenna +c Mu 2.0 | ||||||||
Lucas +c Law 2.0 | ||||||||
Vivaan +c Dudani 1.5 | ||||||||
Alina +c Miu 1.5 | ||||||||
Pran +c Annavajjhala 1.0 | ||||||||
Lokesh +c Ravuri 1.0 | ||||||||
Vedyasri Palnati 1.0 | ||||||||
Vedang +c Mantha 1.0 | ||||||||
Avnita +c Patil 1.0 | ||||||||
Riddh +c Ravishankar 0.5 | ||||||||
Vaishant $c5 Palnati 0.0 | ||||||||
2 | HARKER | HARKER | 14.0 | 34 | 56 | 35 | 41 | 2nd Place School Team |
Caden +c Ruan 4.0 | ||||||||
Cyrus +c Ghane 4.0 | ||||||||
Alejandro +c Cheline 3.0 | ||||||||
Aarav +c Mann 3.0 | ||||||||
Trisha $m17 +c Majumdar 0.0 | ||||||||
3 | MSJE | MSJE | 14.0 | 32 | 52 | 29.25 | 42.5 | 2nd Place School Team |
Neil +c Kumar 4.0 | ||||||||
Kayden +c Jiang 3.5 | ||||||||
Nityasri Kotla 3.5 | ||||||||
Zahaan +c Kassamali 3.0 | ||||||||
Edward $c5 Zeng 2.5 | ||||||||
A Ranga Ramanujam 2.0 | ||||||||
Thomas +c Zhang 2.0 | ||||||||
Suhaan +c Ithal 1.0 | ||||||||
Moksh Nitin Joshi 1.0 | ||||||||
4 | FARIA | FARIA | 13.0 | 31.5 | 52.5 | 29.75 | 43 | 4th Place School Team |
Aryan +c Achuthan 4.5 | ||||||||
Harshit +c Ramesh 3.0 | ||||||||
Ishan Varma 3.0 | ||||||||
Charu $m17$c5 Gowdru 2.5 | ||||||||
5 | BULLIS | Bullis Charter School | 11.0 | 32.5 | 53.5 | 24.5 | 32 | 5th Place School Team |
Lucas +c Lum 3.5 | ||||||||
Amay +c Srinivasan 3.0 | ||||||||
Felix +c Davis 2.5 | ||||||||
Miles +c Sijstermans 2.0 | ||||||||
Aarush +c Shrikanth 2.0 | ||||||||
Akshay +c Kulkarni 1.5 | ||||||||
Joseph +c Hurd 1.5 | ||||||||
6 | JUDAH | Theodore judah school | 10.5 | 31.5 | 52 | 32.25 | 36.5 | |
Soham $c5 Pattnaik 4.0 | ||||||||
Srimann $c5 Satpathy 3.5 | ||||||||
Ayan Aseem $c5 Pandit 3.0 | ||||||||
7 | MARKDAY | Mark Day School | 10.5 | 28.5 | 48 | 22 | 32.5 | |
Drew Kalafatas 3.0 | ||||||||
Taelon +mc Ozkay 2.5 | ||||||||
Daniel Grigoryan 2.5 | ||||||||
Shreya $c5 Banerjee 2.5 | ||||||||
Amelia +c Resneck 2.0 | ||||||||
Sidney M +c Kawahara 1.5 | ||||||||
Sophie Strassman 1.0 | ||||||||
Griffin Hu +c Butler 1.0 | ||||||||
8 | DONCAL | Don Callejon | 7.5 | 21.5 | 36 | 16.25 | 23 | |
Vatsal Srivastava 4.5 | ||||||||
Ricky Rex Alexias 2.0 | ||||||||
Akshay +c Kotwal 1.0 | ||||||||
9 | WARMSP | Warmspring Elementery | 6.5 | 21.5 | 36.5 | 11.75 | 18.5 | |
Siv +c Vivekanandhan 4.0 | ||||||||
Rocky +c Yang 1.5 | ||||||||
Clay +c Yang 1.0 | ||||||||
10 | CHA-AR | Challenger - Ardenwood | 6.5 | 16.5 | 28 | 15.5 | 19.5 | |
Sadhana +c Arivoli 3.5 | ||||||||
Rishav $c5 Maji 3.0 | ||||||||
11 | NORSA | North Star Academy | 6.0 | 18 | 28.5 | 14.5 | ||
Kevin R +c Shen 3.0 | ||||||||
Jason +c Yuan 3.0 | ||||||||
12 | LEITCH | LEITCH | 6.0 | 17 | 28 | 13 | 21 | |
Cayden $c5 Yim 3.5 | ||||||||
Yali +c Sampathkumar 2.5 | ||||||||
13 | CHA-BE | Challenger - Berryessa | 5.5 | 12.5 | 21.5 | 9.75 | 13.5 | |
Aadi Sharma 3.0 | ||||||||
Soham Red Erasani 2.5 | ||||||||
14 | STRAT? | Stratford - ? | 5.0 | 17 | 27.5 | 9 | 14 | |
William +c Matthews 3.0 | ||||||||
Alexander $c Wu 2.0 | ||||||||
15 | CUMBER | Cumberland Elementary | 5.0 | 13 | 22 | 6.75 | 13 | |
Rohan +c Saxena 3.0 | ||||||||
Roshan +c Saxena 2.0 | ||||||||
16 | RUSKIN | RUSKIN ES | 4.5 | 16 | 26 | 9.25 | 16.5 | |
Jeffrey +c Li 2.5 | ||||||||
Jerry +c Chang 2.0 | ||||||||
17 | CANHEI | Canyon Heights Academy | 4.5 | 16 | 24.5 | 8.75 | 13 | |
Ian $mc22 Sim 3.5 | ||||||||
Dylan $mc22 Sim 1.0 | ||||||||
18 | SEDGWI | SEDGWI | 4.5 | 12 | 22 | 8.75 | 10.5 | |
Veda +c Chakravarthi 3.0 | ||||||||
Vikra $c Vadathavoor 1.5 | ||||||||
19 | CHADBO | CHADBO | 4.0 | 15 | 25.5 | 4.5 | 12 | |
Aashrith Yedavalli 3.0 | ||||||||
Sean +c Li 1.0 | ||||||||
20 | OSTER | OSTER ES | 4.0 | 14.5 | 23.5 | 4 | 14 | |
Dristi +c Roy 2.0 | ||||||||
Christop $c5 McIntosh 2.0 | ||||||||
21 | SACRED | Sacred Heart School | 2.5 | 13 | 22 | 3.25 | 7 | |
Olivia +c Foroughi 2.0 | ||||||||
Daphne +c Foroughi 0.5 |
Kindergarten - Grade3 Junior Varsity (500-799)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | WEIBEL | WEIBEL | 13.5 | 29.5 | 45 | 26.75 | 38 | 1st Place School Team |
Akarsh +c Khare 5.0 | ||||||||
Mihika Deshpande 3.0 | ||||||||
Divij $c5 Pathak 3.0 | ||||||||
Om $c5 Herur 2.5 | ||||||||
Ryan Tiong 2.0 | ||||||||
Navya Stuti 2.0 | ||||||||
Drake +c Long 2.0 | ||||||||
Farhan +c Ali 1.5 | ||||||||
Sonia +c Puri 1.0 | ||||||||
Shreya +c Suraparaju 1.0 | ||||||||
2 | LIVEOAK | Live Oak Elementary | 6.0 | 14.5 | 24 | 11 | 17 | 2nd Place School Team |
Patrick Lou 3.0 | ||||||||
Eric +c Wu 3.0 | ||||||||
3 | MSJE | MSJE | 2.0 | 12.5 | 20 | 2.5 | 4 | 3rd Place School Team |
Jaide $c5 Kaleeswaran 2.0 | ||||||||
Meghana +c Satish 0.0 |
Kindergarten - Grade3 Championship (800+)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | MSJE | Mission San Jose Elementary (977.0) - Cnt: 8 | 14.0 | 55.5 | 80 | 37.5 | 56 | CalChess School Team Champion |
Kavya Meiyappan (1067) 4.5 | ||||||||
Siddharth Arutla (928) 3.5 | ||||||||
Jolene P +c Liu (821) 3.0 | ||||||||
Shreyas Jay (1000) 3.0 | ||||||||
Jason Li-Shen +c Liu (913) 3.0 | ||||||||
Vividh^ +c Goenka (623) 3.0 | ||||||||
Ayaan +c Kassamali (712) 2.5 | ||||||||
Adarsh +c Swamy (847) 1.0 | ||||||||
2 | WEIBEL | WEIBEL ES (986.5) - Cnt: 9 | 13.0 | 46.5 | 68.5 | 28.5 | 39.5 | 2nd Place School Team |
Nikko +c Le (1368) 4.5 | ||||||||
Ekansh +c Samanta (860) 3.0 | ||||||||
Reyansh ^ Gangal (653) 3.0 | ||||||||
Avyukt +c Bhardwaj (815) 2.5 | ||||||||
Shruti Nath (851) 2.0 | ||||||||
Mai-Ha Nghiem (835) 2.0 | ||||||||
Ishaan Agrawal (854) 2.0 | ||||||||
Edward +c Miu (864) 2.0 | ||||||||
Aakash $^20 +c Koneru (788) 1.5 | ||||||||
3 | HARKER | HARKER (1148.3) - Cnt: 3 | 11.0 | 36.5 | 55 | 28.75 | 35.5 | 3rd Place School Team |
Omya +c Vidyarthi (1208) 4.0 | ||||||||
Anika $c5 Rajaram (1403) 3.5 | ||||||||
Mihir +c Kotbagi (834) 3.5 | ||||||||
4 | FOREST | Forest Park Elementary (1351.0) - Cnt: 2 | 8.0 | 29 | 42.5 | 30.5 | 29 | 4th Place School Team |
Nitish $c5 Nath (1676) 6.0 | ||||||||
Shaurya +c Palusa (1026) 2.0 | ||||||||
5 | FARIA | Faria ES (869.5) - Cnt: 2 | 8.0 | 26 | 38.5 | 22.5 | 26.5 | 4th Place School Team |
Kapil Karunakaran (1127) 5.0 | ||||||||
Dev ^ +c Andra (612) 3.0 | ||||||||
6 | CHADBO | Chadbourne (857.0) - Cnt: 2 | 5.5 | 21 | 32 | 12.25 | 16 | |
Advaith Re +c Mopuri (843) 3.5 | ||||||||
Ajay +c Govindarajan (871) 2.0 | ||||||||
7 | STR-FR | STR-FR (922.5) - Cnt: 2 | 5.0 | 22.5 | 35 | 12.5 | 17.5 | |
Kri Senthil Kumar (984) 3.5 | ||||||||
Adit +c Saxena (861) 1.5 | ||||||||
8 | LINCOE | Lincoln elementary (751.0) - Cnt: 2 | 3.5 | 15.5 | 25 | 4.5 | 7.5 | |
Nimal^ +c Kumar (700) 2.0 | ||||||||
Liliana +c Pyle (802) 1.5 |
Kindergarten - Grade 6 Rookie (unrated)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | CHA-BE | Challenger - Berryessa | 13.0 | 34 | 56.5 | 30 | 39 | 1st Place School Team |
Madhav +c Arun 4.0 | ||||||||
Youthika +c Anbu 3.0 | ||||||||
Rayan +c Das 3.0 | ||||||||
Krishnanujam +mc Srinivas 3.0 | ||||||||
Karthik +mc Basani 2.0 | ||||||||
Ivan +c Zhang 1.5 | ||||||||
2 | PINEWO | Pinewood school | 12.0 | 24 | 37.5 | 29 | 35 | 2nd Place School Team |
Lionel +c Loo 5.0 | ||||||||
Harish +c Chen 4.0 | ||||||||
Harry +c Yang 3.0 | ||||||||
3 | OSTER | OSTER ES | 10.5 | 24 | 40 | 24 | 31 | 3rd Place School Team |
Rishab +c Suresh 4.0 | ||||||||
Ivan +c Paramonov 3.5 | ||||||||
Gregory +c Christenson 3.0 | ||||||||
4 | SEDGWI | SEDGWI | 10.0 | 32 | 56.5 | 24 | 31 | 4th Place School Team |
Masaharu $ $m $c Tojo 4.0 | ||||||||
Mikito $ $m $c Tojo 3.0 | ||||||||
Eleanor +mc Yu 2.0 | ||||||||
Ruxandra +c Ion 1.0 | ||||||||
5 | HURON | Huron | 10.0 | 29.5 | 48.5 | 19 | 33 | 4th Place School Team |
Melissa Gutierrez 3.0 | ||||||||
Rachel Lee 3.0 | ||||||||
Angelee Medina 2.0 | ||||||||
Linette Urbano 2.0 | ||||||||
6 | JFS | JFS | 9.0 | 34.5 | 57 | 19.5 | 35 | |
Arjun +c Monie 3.0 | ||||||||
Michael +mc Gonikberg 2.0 | ||||||||
Diya +c Kapoor 2.0 | ||||||||
Darsh +mc Gottam 2.0 | ||||||||
Ryan $m22 Ngo 2.0 | ||||||||
Ian +c Johal 2.0 | ||||||||
Anuhya +mc Gottam 0.0 | ||||||||
7 | KING | King Middle School | 8.5 | 26.5 | 45.5 | 14.25 | 21.5 | |
Jeremiah Tomelloso 2.5 | ||||||||
Jesus Callejas 2.0 | ||||||||
Martin Martinez 2.0 | ||||||||
Madaline Martinez 2.0 | ||||||||
Brayan Fernandez 1.5 | ||||||||
Cristian Madrigal 1.0 | ||||||||
Malinah Ybarra 1.0 | ||||||||
8 | PALOVE | Palo Verde | 8.5 | 22 | 37.5 | 15.75 | 23.5 | |
Siddh +c Mehndiratta 4.0 | ||||||||
Sidhant +c Lochan 3.0 | ||||||||
Rian +c Malhotra 1.5 | ||||||||
9 | GARDEN | GARDEN | 8.5 | 18.5 | 30 | 22 | 28 | |
Kshitij +c Tomar 4.5 | ||||||||
Pranay Jain 4.0 | ||||||||
10 | ALTSCH | AltSchool | 7.0 | 18.5 | 31 | 17.75 | 23.5 | |
Anton +c Follmer 4.0 | ||||||||
Pok Long Pascal Qin 3.0 | ||||||||
11 | FALLON | FALLON | 7.0 | 14 | 24.5 | 15.75 | 20.5 | |
Arjun +mc Narasimhan 4.0 | ||||||||
Kavin +c Glidden 3.0 | ||||||||
12 | PITMAN | Pittman Charter School | 6.5 | 22 | 34.5 | 11.25 | 15.5 | |
Anthony +m +c Espinoza 3.0 | ||||||||
Daniel +m +c Reyes-Rodriguez 2.0 | ||||||||
Jenifer +m +c Ortiz 1.5 | ||||||||
13 | DONCAL | Don Callejon | 6.0 | 15 | 24.5 | 10.25 | 20.5 | |
Ethan +c Louie 3.0 | ||||||||
Aiden $mc22 Kato 3.0 | ||||||||
14 | ENCINAL | Encinal School | 6.0 | 15 | 23 | 8.75 | 18 | |
Brian +c Hoyle 3.0 | ||||||||
Indra $20 +c Gerard 3.0 | ||||||||
15 | HARKER | HARKER | 5.0 | 15 | 23 | 11 | 14 | |
Lucas Zheng 4.0 | ||||||||
Wenjie $ $m $c Zou 1.0 | ||||||||
16 | MSJE | MSJE | 4.5 | 13 | 21 | 5.75 | 12 | |
Maurya +mc Arumalla 2.5 | ||||||||
Sanka +c Immadisetty 2.0 | ||||||||
17 | LINCOE | Lincoln elementary | 4.0 | 14 | 21.5 | 5.5 | 12 | |
Roma Raje +c Kotecha 2.0 | ||||||||
Luke +mc Guo 2.0 | ||||||||
18 | ROOSEV | Roosevelt Elementary | 3.5 | 15.5 | 26 | 8.25 | 11 | |
Aron +c Martin 3.0 | ||||||||
Greta +c Martin 0.5 | ||||||||
19 | PONDER | Ponderosa | 2.0 | 13 | 20 | 1 | 4 | |
Ellis +c Hoppe 1.0 | ||||||||
Miles +c Hoppe 1.0 | ||||||||
20 | WEIBEL | WEIBEL | 1.0 | 11.5 | 18.5 | 1.25 | 3 | |
Siddharth +c Sawal 0.5 | ||||||||
Darius +c Motahari 0.5 |
Kindergarten - Grade 6 Beginner (under500)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | DRYCRE | Dry Creek Elementary | 15.5 | 34 | 52.5 | 35.25 | 48.5 | 1st Place School Team |
Kaden Zheng 5.0 | ||||||||
Andrew Patrick Castello 4.0 | ||||||||
Joey Casarez 3.5 | ||||||||
David Perez 3.0 | ||||||||
Gabriel Is Jarrin 3.0 | ||||||||
Kyle Zheng 3.0 | ||||||||
Matthew Alan Castello 3.0 | ||||||||
John Damrose 2.0 | ||||||||
2 | WEIBEL | WEIBEL | 13.0 | 35.5 | 54.5 | 29.5 | 41 | 2nd Place School Team |
Sabrina Kuntjara 4.5 | ||||||||
Ameya Sa Kulkarni 3.5 | ||||||||
Rachael Tiong 3.0 | ||||||||
Neo Jayden +c Zhang 2.0 | ||||||||
Bhuvikaa Ghai 1.5 | ||||||||
Samuel +c Ma 1.0 | ||||||||
3 | JFS | JFS | 12.0 | 31.5 | 49.5 | 26 | 37 | 3rd Place School Team |
Saharsh +c Kamma 4.0 | ||||||||
Ritwin +c Narra 4.0 | ||||||||
Rhea +c Narra 2.0 | ||||||||
Max +c Larnerd 2.0 | ||||||||
4 | OSTER | OSTER ES | 10.5 | 27.5 | 46 | 17.5 | 31 | 4th Place School Team |
Rushi +c Parekh 3.0 | ||||||||
Vyas +c Chipalkatti 3.0 | ||||||||
Kelley Zhang 2.5 | ||||||||
Eulina $c5 Ji 2.0 | ||||||||
Kasper +c Tsang 2.0 | ||||||||
5 | PITMAN | Pittman Charter School | 9.5 | 32.5 | 52 | 17 | 32 | 5th Place School Team |
Jouaquin +m +c Andrade 4.0 | ||||||||
Jacob +c Keopadubsy 2.0 | ||||||||
Matteo +c Kovach 2.0 | ||||||||
Gracie +c Quismondo 1.5 | ||||||||
Jerry +m +c Celerino 1.5 | ||||||||
Marco +c Cervantes 1.0 | ||||||||
6 | MARKDAY | Mark Day School | 9.0 | 23.5 | 42 | 23 | 29.5 | |
Roshan $c5 Belani 4.0 | ||||||||
Christian Lin +c Hee 3.0 | ||||||||
Toby $c5 Street 2.0 | ||||||||
7 | FARMERS | Farmersville | 9.0 | 23 | 31 | 5 | 17 | |
Jose Campos 3.0 | ||||||||
Brooklyn Gutierrez 2.0 | ||||||||
Savannah Gasca 2.0 | ||||||||
Nathani $22m Rodriguez 2.0 | ||||||||
Wyatt Stroud 1.0 | ||||||||
8 | FOSTER | FOSTER | 7.0 | 16 | 27.5 | 16 | 20 | |
Alan Yichen +c Lu 4.0 | ||||||||
Andy Yixin +c Lu 3.0 | ||||||||
9 | STOCKL | STOCKL | 6.0 | 16 | 25 | 13 | 17.5 | |
Ishaan +c Ingle 3.5 | ||||||||
Aarav $mc22 Rathi 2.5 | ||||||||
10 | MERRYH | MERRYH | 6.0 | 15.5 | 25.5 | 13 | 19 | |
Jaden +c Wu 3.0 | ||||||||
Anirudh +c Suresh 3.0 | ||||||||
11 | PALOVE | Palo Verde | 5.5 | 12.5 | 20 | 9.25 | 11.5 | |
Akshay +mc Joshi 4.0 | ||||||||
Pranav $ $m $c Adya 1.5 | ||||||||
12 | FALLON | FALLON | 4.5 | 15 | 24 | 7.5 | 13.5 | |
Andrew Thom +c Hamel 2.5 | ||||||||
Nathan Manesh 2.0 | ||||||||
13 | STEVEN | Stevenson Elementary | 4.5 | 13.5 | 21.5 | 8.25 | 13 | |
Milan +c Grbovic 2.5 | ||||||||
Aden +c Cohen-Smith 2.0 | ||||||||
14 | SEDGWI | SEDGWI | 4.0 | 15.5 | 24 | 8 | 16 | |
Zack +c Zhou 3.0 | ||||||||
Vladisl +c Kurovtsev 1.0 | ||||||||
15 | BULLIS | Bullis Charter School | 4.0 | 14.5 | 23.5 | 6 | 11 | |
Alexande $c Zaretzki 3.0 | ||||||||
Benj +c Bhattacharya 1.0 | ||||||||
16 | CHA-BE | Challenger - Berryessa | 2.0 | 14 | 21 | 0 | 8 | |
Milton +c Tran 1.0 | ||||||||
Sebastian +c Leung 1.0 | ||||||||
17 | EISENH | Eisenhower Elementary | 1.5 | 13.5 | 7 | 2 | 6.5 | |
Shray +c Upadhyayula 1.0 | ||||||||
Pranav $c5 Popuri 0.5 | ||||||||
18 | STMARY | St Mary's Los Gatos | 1.0 | 13.5 | 7 | 2 | 4 | |
Carter +c Monk 1.0 | ||||||||
Casey +mc Monk 0.0 |
Kindergarten - Grade 6 Junior Varsity (500-799)
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
1 | WEIBEL | WEIBEL | 13.0 | 30.5 | 50.5 | 26.5 | 38.5 | 1st Place School Team |
Mihir +c Chauhan 4.0 | ||||||||
Marcus +c Chan 3.0 | ||||||||
Aidan +c Peter 3.0 | ||||||||
Ritvik +c Suraparaju 3.0 | ||||||||
Arush +c Khare 2.5 | ||||||||
Amita +c Mani 2.0 | ||||||||
Nathan +c Xu 2.0 | ||||||||
Rohan $c5 Bhatia 1.5 | ||||||||
2 | CHADBO | CHADBO | 11.0 | 30.5 | 49 | 20.75 | 36 | 2nd Place School Team |
Arvindh $c Balaji 3.0 | ||||||||
Ronen $c5 Maji 3.0 | ||||||||
Elena Xu 3.0 | ||||||||
Shardul $c5 Marathe 2.0 | ||||||||
3 | LINCOE | Lincoln elementary | 8.0 | 25 | 44.5 | 11.25 | 18.5 | 3rd Place School Team |
Annabelle +c Pyle 2.5 | ||||||||
Srika +c $m17 Devarakonda 2.5 | ||||||||
Max +c Guo 2.0 | ||||||||
Arnav Vive +c Bansal 1.0 | ||||||||
4 | FALLON | FALLON | 7.5 | 30.5 | 51.5 | 20 | 24.5 | 4th Place School Team |
Samyak $c5 Jain 5.0 | ||||||||
Samarth $c5 Bhat 1.5 | ||||||||
Gabriel +c Sasso 1.0 | ||||||||
Saif Habib 0.0 | ||||||||
5 | MSJE | MSJE | 6.0 | 18.5 | 31.5 | 8 | 20 | 5th Place School Team |
Jack Lee Jr 3.0 | ||||||||
Aditi $mc Sagi 2.0 | ||||||||
Archana +c Satish 1.0 | ||||||||
