Bay Area Chess 1260: LuperSwiss
Feb 10, Foster City

Total 38 (1900+: 16 - 1500-1899: 16 - Under 1500: 6)
32 fully paid entries
 
Online registrations: 37
Onsite registrations: 1

@ Courtyard Marriott, 550 Shell Blvd, Foster City, CA 94404 (map)

Prize Fund $832 b/32 Paid Entries - 62% of Prize Fund
($1300 b/50 60% guaranteed)

 
Open (1900+)
1500-1899
under 1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$128
$200
$128
$200
$128
$200
2nd
$64
$100
$64
$100
$64
$100
3rd 
$64
$100
       
 
under 2000
 
under 1600
 
under 1200
 
1st
$32
$50
$32
$50
$32
$50
2nd
$32
$50
$32
$50
$32
$50
             
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$320
$450
$256
$400
$256
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 IM Vince McCambridge 10441595 2457 W9 (w) W4 (b) W3 (w) 3.0 1st Place: $128
2 Eric Li 15688436 2110 W12 (w) D8 (b) W7 (w) 2.5 2nd Place: $64
3 NM Paul A Gallegos 12419804 2200 W14 (b) W5 (w) L1 (b) 2.0 3rd Place: $64;
1st u200: $32;
2ncd u2000: $32:
4-way split of $128: $32 each
4 Vlad-Bogdan Ghita 14896363 2011 W15 (b) L1 (w) W8 (w) 2.0
5 Arul Viswanathan 14490424 1990 X16 (-) L3 (b) W12 (w) 2.0
6 Andy Xiong 15680424 1957 W11 (w) L7 (b) W13 (w) 2.0
7 Ethan Boldi 15088362 1979 D10 (b) W6 (w) L2 (b) 1.5  
8 Brandon C Ho 14688022 1955 W13 (b) D2 (w) L4 (b) 1.5  
9 Rui Yang Yan 15462690 1944 L1 (b) W10 (w) D11 (b) 1.5  
10 Viktor ^ Mishkin 14960114 1792 D7 (w) L9 (b) B--- (-) 1.5  
11 Atul ^ Thirumalai 14973786 1730 L6 (b) W14 (w) D9 (w) 1.5  
12 Stephen ^ R Ho 14688037 1894 L2 (b) W15 (w) L5 (b) 1.0  
13 Nitish ^ -P Nath 15494283 1707 L8 (w) B--- (-) L6 (b) 1.0  
14 Shaashw -P Sivakumar 15089302 1909 L3 (w) L11 (b) U--- (-) 0.0  
15 Shaaket ^ -P Sivakumar 15250088 1877 L4 (w) L12 (b) U--- (-) 0.0  
16 Atul R ^ -P Kamath 14664382 1796 F5 (-) --- (-) --- (-) 0.0  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Daniel-E Lin 15176393 1655 W9 (b) D3 (w) W8 (b) 2.5 1st Place: $128;
2nd Place: $64;
1st u1600: $32;
2nd u1600: $32;
4-way splot of: $256: $64 each
Lin, Parvathaneni, Radhakrishnan - $32 (econ of 64)
2 Agnes Zhiyi Wang 14527372 1614 W14 (b) W5 (w) D4 (b) 2.5
3 Nikh -E Parvathaneni 15227212 1568 W15 (w) D1 (b) W10 (w) 2.5
4 Sid -E Radhakrishnan 15087787 1558 W16 (b) W10 (b) D2 (w) 2.5
5 Venkatagi Acharya 15616537 1683 W6 (w) L2 (b) W12 (w) 2.0  
6 Sricharan -E Pullela 15580337 1610 L5 (b) W14 (w) W15 (b) 2.0  
7 Yiyang^-E Zheng 15362843 1463 L10 (w) W16 (w) W11 (b) 2.0  
8 Mukun Udhayakumar 16110037 1646 D12 (w) W13 (b) L1 (w) 1.5  
9 Nicholas Ar-E Boldi 15088356 1501 L1 (w) D15 (b) W13 (w) 1.5  
10 Winston Xu 15299881 1645 W7 (b) L4 (w) L3 (b) 1.0  
11 Alan Howe 12442421 1622 H--- (-) D12 (b) L7 (w) 1.0  
12 Dharsh ^ Vetrivelan 14968881 1474 D8 (b) D11 (w) L5 (b) 1.0  
13 Jaden ^ -P Cheung 16084401 1397 X--- (-) L8 (w) L9 (b) 1.0  
14 Anish ^ Dara Jr 15295667 1317 L2 (w) L6 (b) B--- (-) 1.0  
15 Naveen-P Nath 14879107 1677 L3 (b) D9 (w) L6 (w) 0.5  
16 Kally-E Wen 15444268 1671 L4 (w) L7 (b) U--- (-) 0.0  

 

under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mihir-E Kotbagi 15717696 1332 W3 (b) W2 (w) W4 (b) 3.0 1st Place: $64 (econ of 128)
2 Tony Cole 12697875 1435 W6 (w) L1 (b) W5 (w) 2.0 2nd Place: $64
3 Mannansh Nayyar 15697026 1110 L1 (w) D4 (b) W6 (w) 1.5 1st u1200: $32
2nd u1200: $32;
2-way split of $64: $32 each
4 Samuel J Simons 12600484 1056 W5 (b) D3 (w) L1 (w) 1.5
5 Prashant Bansal 12975968 1300 L4 (w) D6 (b) L2 (b) 0.5  
6 Sri Kri-E Velicheti 16067345 1255 L2 (b) D5 (w) L3 (b) 0.5  

 

Extra Rated

no extra rated games