Bay Area Chess 1263: Duper$wiss
Feb 11, 2018 @ Fremont

Total 38 (1900+: 8 - 1500-1899: 10 - Under 1500: 20)
34 fully paid entries
 
Online registrations: 38
Onsite registrations: 2
Withdraws: 2

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Prize Fund $884 b/34 Paid Entries - 68% of Prize Fund
($1300 b/50 60% guaranteed)

 
Open (1900+)
1500-1899
under 1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$136 $200 $136 $200 $136 $200
2nd
$68 $100 $68 $100 $68 $100
3rd 
$68 $100        
  u2000   u1600   u1200  
1st
$34 $50 $34 $50 $34 $50
2nd
$34 $50 $34 $50 $34 $50
             
  Actual Projected Actual Projected Actual Projected
Total
$340 $500 $272 $400 $272 $400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 NM Conrado -F Diaz 15624626 2321 W7 (w) W6 (b) D2 (w) 2.5 1st Place: $136;
2nd Place: $68;
2-way split of $204: $102 each
Diaz - $53 (102-EF)
2 Rui Yang Yan 15462690 1944 W5 (b) W3 (w) D1 (b) 2.5
3 Zicheng Yang 16599288 unr. W4 (w) L2 (b) W6 (w) 2.0 3rd Place: $68
4 Daniel ^ Kou 15372677 1817 L3 (b) D5 (w) W7 (w) 1.5

1st u2000: $34;
2nd u2000: $34;
2-way split of $68: $34 each

5 Nicholas R ^ Weng 15499404 1714 L2 (w) D4 (b) W8 (b) 1.5
6 Aditya ^ Kumar 14230146 1848 W8 (w) L1 (w) L3 (b) 1.0  
7 Mihir ^ -p Mirchandani 14433403 1783 L1 (b) W8 (w) L4 (b) 1.0  
8 Nitish ^ -p Nath 15494283 1707 L6 (b) L7 (b) L5 (w) 0.0  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Drew -E Tuck 14670563 1572 W8 (b) W7 (w) H--- (-) 2.5 1st Place: $68 (Econ of 136)
2 Sricharan -E Pullela 15580337 1610 D10 (b) D8 (w) W3 (b) 2.0 2nd Place: $68;
1st u1600: $34;
2nd u1600: $34;
3-way split of $138: 45.3 each
Pullela, Pragash - $22.6 (econ of 45.3)
Wang - platinum
3 Prabhav -E Pragash 14906397 1595 W5 (w) W4 (b) L2 (w) 2.0
4 Ryan ^ -p Wang 15991187 1404 W6 (b) L3 (w) W9 (b) 2.0
5 Allyson -E Wong 15052665 1707 L3 (b) W10 (w) D7 (b) 1.5  
6 Alan Howe 12442421 1622 L4 (w) D9 (b) W10 (w) 1.5  
7 Frederick M -E Zhang 15219652 1564 W9 (w) L1 (b) D5 (w) 1.5  
8 Mukun Udhayakumar 16110037 1646 L1 (w) D2 (b) U--- (-) 0.5  
9 Cesar Tamondong 12439091 1627 L7 (b) D6 (w) L4 (w) 0.5  
10 Advay ^-E Bansal 16068511 1377 D2 (w) L5 (b) L6 (b) 0.5  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shubham -E Patankar 15259967 1404 W20 (w) W16 (b) W5 (w) 3.0 1st Place: $136;
2nd Place: $68;
2-way split of $204: $102 each
Patankar, Kotbagi: $51 (econ of 102)
2 Mihir -E Kotbagi 15717696 1332 W12 (b) W3 (b) W4 (w) 3.0
3 Mihi -E Kinjawadekar 15873423 1435 W14 (b) L2 (w) W9 (b) 2.0  
4 Vincent -E Yang 15213480 1382 W11 (b) W7 (w) L2 (b) 2.0  
5 Priyadarsi -E Mishra 15612932 1369 W15 (w) W13 (b) L1 (b) 2.0  
6 Ethan L -E Chen 16182046 1297 L16 (w) W18 (w) W15 (b) 2.0  
7 Tony -E Zhou 16147444 1230 W8 (w) L4 (b) W16 (w) 2.0  
8 Andrew -E Guo 16192001 1018 L7 (b) W14 (w) W17 (b) 2.0 1st u1200: $34;
2nd u1200: $34;
2-way split of $68: $34 each
Guo - $17 (econ of 34)
Zhou - platinum
9 Zack -p Zhou 16146661 914 W10 (w) W17 (b) L3 (w) 2.0
10 Greg -E Zhou 16183296 1190 L9 (b) D12 (w) W18 (b) 1.5  
11 Ryan -E Fu 15763220 1150 L4 (w) W20 (b) D13 (w) 1.5  
12 Chau-Ha -E Nghiem 15388151 1095 L2 (w) D10 (b) W19 (w) 1.5  
13 Jingcheng Liang 16599273 unr. W19 (b) L5 (w) D11 (b) 1.5  
14 Jeffery -E Wang 16291100 1165 L3 (w) L8 (b) W20 (w) 1.0  
15 Siddharth -E Arutla 15336920 1136 L5 (b) W19 (w) L6 (w) 1.0  
16 Benjamin Zh -E Zhang 16395782 1087 W6 (b) L1 (w) L7 (b) 1.0  
17 Eugene Lim 16380306 1232 D18 (b) L9 (w) L8 (w) 0.5  
18 Aditya -E Arutla 16207801 1079 D17 (w) L6 (b) L10 (w) 0.5  
19 Dmitri Verstak 15721948 1170 L13 (w) L15 (b) L12 (b) 0.0  
20 Mai-Ha -E Nghiem 15491366 1151 L1 (b) L11 (w) L14 (b) 0.0  

 

Extra Rated