BayAreaChess 1266: Swiss
Feb 24, 2018 - Cupertino

Total: 36

Champ: 16  -  Premier: 10  -  Booster: 10

Online registrations: 34
Onsite registrations: 2

@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Champion

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Aryan Achuthan 1158 X16 W7 W3 D2 3.5 1st Place
2 Stephen Song 827 X14 W6 W9 D1 3.5
3 Aadith Muthukumar 963 W10 W8 L1 W6 3.0 3rd Place
4 Tristan Liu 815 L6 W11 W7 W8 3.0
5 Abhishek Prabhu 823 D12 L10 W11 W9 2.5 5th Place
6 Suraj Chigati 975 W4 L2 W10 L3 2.0  
7 P Balasubramanian 846 X13 L1 L4 W12 2.0  
8 Yash Gupta 816 X15 L3 W12 L4 2.0  
9 Abhinav Sinha 803 W11 D12 L2 L5 1.5  
10 Amay Srinivasan 814 L3 W5 L6 L11 1.0  
11 Rohan Red Guddeti 761 L9 L4 L5 W10 1.0  
12 Anirudh Gadiyaram 1033 D5 D9 L8 L7 1.0  
13 Adam Dylan Tal 1120 F7 --- --- --- 0.0  
14 Abhinav Raja 1098 F2 --- --- --- 0.0  
15 Pranav Tallapaka 1005 F8 --- --- --- 0.0  
16 Ron Eric Tal 959 F1 --- --- --- 0.0  



Premier

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Junren Li 660 W3 W4 W2 D5 3.5 1st Place
2 Cloe Chai 611 W6 W9 L1 W4 3.0 2nd Place
3 Carrie Song 516 L1 W7 W9 W8 3.0
4 Timothy Lin 587 W7 L1 W6 L2 2.0  
5 Evangeline Y Zhao 628 L9 W10 D8 D1 2.0  
6 Owen Liu 751 L2 W8 L4 D7 1.5  
7 Nathan Leong 681 L4 L3 W10 D6 1.5  
8 David ^ Wang 479 W10 L6 D5 L3 1.5  
9 Saharsh +m Kamma 582 W5 L2 L3 L10 1.0  
10 Pranavi Gandikota 612 L8 L5 L7 W9 1.0  



Booster

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Cris Chai 418 W8 W2 W6 W3 4.0 1st Place
2 Alexandru +m Gherghescu unr. W9 L1 W4 W5 3.0 2nd Place
3 Rahul Pamulapati 478 W7 D4 W8 L1 2.5 3rd Place
4 Arjun Ghuman unr. W5 D3 L2 W6 2.5
5 Kurn Sundaram unr. L4 W7 W9 L2 2.0  
6 Ethan Zhao 307 W10 W9 L1 L4 2.0  
7 Viktor Gustafsson unr. L3 L5 W10 W8 2.0  
8 Kira +m Bardin unr. L1 W10 L3 L7 1.0  
9 Alana +m Brill unr. L2 L6 L5 W10 1.0  
10 Ashton +m Brill unr. L6 L8 L7 L9 0.0  



Extra Rated

-