BayAreaChess 1284: Swiss
Mar 18, 2018 - San Jose

Total: 56

Registrations:
Online: 51
Onsite: 5

Champ: 15  -  Premier: 16 -  Booster: 25

@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Pranav Tallapaka 15648095 944 W3 (b) D2 (w) W4 (w) W8 (b) 3.5 1st Place
2 Siddhart Belegere 16315176 1158 W9 (w) D1 (b) W5 (w) D3 (b) 3.0 2nd Place
3 Stephen Song 16433756 827 L1 (w) B--- (-) W7 (b) D2 (w) 2.5 3rd place
   
4 Alexander Owens 16642541 982 W11 (b) D6 (w) L1 (b) W10 (w) 2.5
5 Jessica Wang 16367045 1050 W7 (b) W8 (w) L2 (b) D6 (w) 2.5
6 Peter Zhu 16010437 871 W13 (b) D4 (b) D10 (w) D5 (b) 2.5
7 Lila Tsao 16397621 899 L5 (w) W9 (b) L3 (w) W12 (b) 2.0  
8 Marina Xiao 16380642 942 X15 (-) L5 (b) W12 (w) L1 (w) 2.0  
9 Sophie Wang 16059701 916 L2 (b) L7 (w) W13 (b) W11 (w) 2.0  
10 Max Guo 16256115 913 U--- (-) W11 (w) D6 (b) L4 (b) 1.5  
11 Rishabh Agarwal 16405988 859 L4 (w) L10 (b) B--- (-) L9 (b) 1.0  
12 Yuqin Zhao 16443732 853 L14 (b) W13 (w) L8 (b) L7 (w) 1.0  
13 Anirudh Gadiyaram 16223445 1020 L6 (w) L12 (b) L9 (w) B--- (-) 1.0  
14 Louis Love Le 15697308 974 W12 (w) U--- (-) U--- (-) U--- (-) 1.0  
15 Ritwik Marepally 14948411 1222 F8 (-) U--- (-) U--- (-) U--- (-) 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Taha Khan 16334128 615 W6 (w) W8 (w) W12 (b) D2 (w) 3.5 1st Place
2 Junren Li 15230922 660 W15 (b) W13 (w) W3 (w) D1 (b) 3.5 2nd Place
3 William Yu 14695872 532 B--- (-) W11 (w) L2 (b) W8 (w) 3.0 3rd Place
  
4 Aaron Tian 16298014 791 L11 (b) W10 (w) W13 (b) W5 (w) 3.0
5 Rex Zhou 15876863 707 W7 (w) W12 (b) W9 (w) L4 (b) 3.0
6 Caroline Tian 16285793 723 L1 (b) W7 (w) D11 (b) W12 (w) 2.5 6th Place
7 Kurn Sundaram 16596671 586 L5 (b) L6 (b) B--- (-) W15 (w) 2.0  
8 Vedant Talwalkar 16408266 752 W14 (w) L1 (b) W15 (w) L3 (b) 2.0  
9 Alex Hwang 15738802 703 L13 (b) W14 (w) L5 (b) W11 (w) 2.0  
10 Parth Mittal 16408637 695 L12 (w) L4 (b) W14 (b) W13 (w) 2.0  
11 Michael Xiao 16380636 656 W4 (w) L3 (b) D6 (w) L9 (b) 1.5  
12 Luke Guo 16324535 554 W10 (b) L5 (w) L1 (w) L6 (b) 1.0  
13 Justin Huang 16244944 566 W9 (w) L2 (b) L4 (w) L10 (b) 1.0  
14 Daniel Yao 16405382 616 L8 (b) L9 (b) L10 (w) B--- (-) 1.0  
15 Ishaan ^ Iyer 16548460 293 L2 (w) B--- (-) L8 (b) L7 (b) 1.0  
16 Derek Tang 16428610 717 U--- (-) U--- (-) U--- (-) U--- (-) 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Larry Zhao 16238475 457 W7 (b) W3 (w) W14 (b) D2 (w) 3.5 1st Place
 
2 Jai Satrawada 16534172 431 W20 (b) W17 (w) W8 (b) D1 (b) 3.5
3 Ethan Suker 16672012 unr. W6 (w) L1 (b) W13 (b) W12 (w) 3.0 3rd Place
    
4 Allen Zhou 16523077 377 W21 (b) W10 (w) W9 (w) L5 (b) 3.0
5 Robert Wang 16059681 475 L8 (w) W19 (b) W22 (b) W4 (w) 3.0
6 Ryan Aridin 15203723 359 L3 (b) W20 (w) W11 (b) W10 (w) 3.0
7 Ricky Rex Alexias 16000975 168 L1 (w) W23 (b) W16 (b) X14 (-) 3.0
8 Ashwin Marimuthu 16548496 189 W5 (b) W16 (w) L2 (w) D9 (b) 2.5 8th Place
 
9 Himank Gangwal 15435918 488 W15 (b) W13 (w) L4 (b) D8 (w) 2.5
10 Yohaan Dudani   499 B--- (-) L4 (b) W15 (w) L6 (b) 2.0  
11 Helen Zhou 16423587 173 W12 (b) L14 (w) L6 (w) W21 (w) 2.0  
12 Prayag Sh Nambiar 15869578 434 L11 (w) W18 (b) W17 (w) L3 (b) 2.0  
13 Justin Yang 16400385 347 W18 (w) L9 (b) L3 (w) W19 (w) 2.0  
14 Nicholas Nguyen 15403603 371 W22 (w) W11 (b) L1 (w) F7 (-) 2.0  
15 Demir Parlakisik 16466186 230 L9 (w) W21 (b) L10 (b) W18 (w) 2.0  
16 Harshil Sharma 16565148 393 W19 (w) L8 (b) L7 (w) D17 (b) 1.5  
17 Aaron Su 16629797 unr. W23 (w) L2 (b) L12 (b) D16 (w) 1.5  
18 Jayden Chuanmi Wu 16636182 unr. L13 (b) L12 (w) W20 (b) L15 (b) 1.0  
19 Shreyas Avasarala 16512475 113 L16 (b) L5 (w) W23 (w) L13 (b) 1.0  
20 Siddharth Kumar 16092725 124 L2 (w) L6 (b) L18 (w) B--- (-) 1.0  
21 Karan Annam 16433783 105 L4 (w) L15 (w) B--- (-) L11 (b) 1.0  
22 Neev Hiten Patel 16473402 102 L14 (b) B--- (-) L5 (w) L23 (b) 1.0  
23 Darius Motahari 16314895 291 L17 (b) L7 (w) L19 (b) W22 (w) 1.0  
24 Aarav Kaashyap 16551222 248 U--- (-) U--- (-) U--- (-) U--- (-) 0.0  
25 Adnan +m Chatila   unr. U--- (-) U--- (-) U--- (-) U--- (-) 0.0  



Extra Rated

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot
1 Kurn Sundaram 16596671 586 U--- (-) U--- (-) W6 (b) 1.0
2 William Yu   532 W5 (w) U--- (-) U--- (-) 1.0
3 Ishaan ^ Iyer 16548460 293 U--- (-) D4 (w) U--- (-) 0.5
4 Neev Hiten Patel 16473402 102 U--- (-) D3 (b) U--- (-) 0.5
5 Yohaan Dudani   499 L2 (b) U--- (-) U--- (-) 0.0
6 Karan Annam 16433783 105 U--- (-) U--- (-) L1 (w) 0.0