BayAreaChess : Quads
June 3, 2018 - Cupertino

Total: 36

Registrations:
Online - 34
Onsite - 4
No show - 2

@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Rai

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Achintya Rai 1098 1122 W4 D2 W3 2.5 Winner
2 Gnana Hari Sekar 943 952 L3 D1 W4 1.5  
3 Christopher Chen 1022 985 W2 L4 L1 1.0  
4 Arnav Singhal 846 856 L1 W3 L2 1.0  

 

Group 2 - Li

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Sophia Li 741 938 W3 W2 W4 3.0 Big Winner
2 Alex Hwang 839 828 D4 L1 W3 1.5  
3 Shreyas Avula 840 802 L1 W4 L2 1.0  
4 Yash Gupta 788 737 D2 L3 L1 0.5  

 

Group 3 - Yan

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Nathan Yan 835 882 D2 W3 W4 2.5 Winner
2 Mingyu Yang 724 783 D1 W4 D3 2.0 Winning Record
3 Naga Pranee Setty 760 756 W4 L1 D2 1.5  
4 Kaiyan Nageswaran 672 608 L3 L2 L1 0.0  

 

Group 4 - Sukhthankar

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Amogh Sukhthankar 655 817 W2 W3 W4 3.0 Big Winner
2 Shakthi Sivakumar 633 693 L1 W4 W3 2.0 Winning Record
3 Aj Wilkinson 623 603 W4 L1 L2 1.0  
4 Charlene Li 702 601 L3 L2 L1 0.0  

 

Group 5 - Xu

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Andy Y Xu 579 761 W3 W4 W2 3.0 Big Winner
2 Andrew D Li 692 634 L4 W3 L1 1.0  
3 Krish Manikanden 577 555 L1 L2 W4 1.0  
4 Pranav Shankar 551 537 W2 L1 L3 1.0  

 

Group 6 - Jiang, Iskandar

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Evan Jiang 516 534 L3 W2 W4 2.0 Winning Record
2 Jonas Iskandar 458 517 W4 L1 W3 2.0 Winning Record
3 Nevan Malakar 449 426 W1 L4 L2 1.0  
4 Atharva Berde 461 433 L2 W3 L1 1.0  

 


Group 7 - Korn

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Noah Korn 431 600 W3 W4 W2 3.0 Big Winner
2 Yash Rajani 440 402 W4 L3 L1 1.0  
3 Cody Tran 427 394 L1 W2 L4 1.0  
4 Leo J Zhang 390 369 L2 L1 W3 1.0  

 


Group 8 - Tammana

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Abhinav Tammana 307 351 W3 W4 D2 2.5 Winner
2 Kavya Mathan 235 222 W4 L3 D1 1.5  
3 Katherine Zhuge 105 161 L1 W2 D4 1.5  
4 Anya Gupta 124 100 L2 L1 D3 0.5  

 


Group 9 - Fang

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Jaden Fang unr. 1150 W4 W3 W2 3.0 Big Winner
2 Andria+m Xu unr. 750 W3 W4 L1 2.0 Winning Record
3 Jayden Chuanmi Wu 105 165 L2 L1 W4 1.0  
4 Eric Chang unr. 100 L1 L2 L3 0.0