BayAreaChess 1334: Quads
June 10, 2018 - Fremont

Total: 66


@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Patankar

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Shubham Patankar 15259967 1399 1394 W4 W3 L2 2.0 Winning Record
2 Jashan Mahajan 16070725 1278 1280 L3 D4 W1 1.5  
3 Sathvik Prasanna 15329154 1243 1253 W2 L1 D4 1.5  
4 Nikhil Prashanth 15739476 1220 1213 L1 D2 D3 1.0  

 

Group 2 - Achyuta

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Mihir Achyuta 15187586 1194 1299 W4 W3 W2 3.0 Big Winner
2 Ritwik Nigam 15983496 1177 1198 W3 W4 L1 2.0 Winning Record
3 Ian Widjaja 16010636 1171 1143 L2 L1 W4 1.0  
4 Tanis Balamurugan 16466212 1060 1009 L1 L2 L3 0.0  

 

Group 3 - Gupta

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Eshan Gupta 16099390 986 1154 W4 W2 W3 3.0 Big Winner
2 Shuban Sagar 14775525 1047 1076 W3 L1 W4 2.0 Winning Record
3 Shreyank Krishnan 16258876 1036 1010 L2 W4 L1 1.0  
4 Ya Dancig Perlman 16280288 1056 975 L1 L3 L2 0.0  

 

Group 4 - Widjaja, Acharya

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Luke Widjaja 16010621 985 1047 W4 W3 D2 2.5 Winner
2 Aravind Acharya 16315113 954 1035 W3 W4 D1 2.5 Winner
3 Vivan Nigam 16262998 944 889 L2 L1 D4 0.5  
4 Vidit J Raju 15135208 856 825 L1 L2 D3 0.5  

 

Group 5 - Krishnan

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Adarsh Krishnan 16010333 850 994 W4 W3 W2 3.0 Big Winner
2 Kapil Malladi 16155967 836 880 W3 W4 L1 2.0 Winning Record
3 Anvi Penagalapati 16315087 835 809 L2 L1 W4 1.0  
4 Chet Jayakrishnan 16682197 834 754 L1 L2 L3 0.0  

 

Group 6 - Kaleeswaran

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Jaide Kaleeswaran 15875682 812 957 W3 W4 W2 3.0 Big Winner
2 Alex Hwang 15738802 832 854 W4 W3 L1 2.0 Winning Record
3 Christopher Chung 16687538 775 754 L1 L2 W4 1.0  
4 Anand Sethuraman 16418477 774 698 L2 L1 L3 0.0  

 


Group 7 - Spada

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Kai Spada 16565154 715 872 W4 W3 W2 3.0 Big Winner
2 Naga Pranee Setty 16521127 744 734 D3 W4 L1 1.5  
3 Kavin Ganesan Jr 15991172 689 696 D2 L1 W4 1.5  
4 Neil Verma 16669856 699 617 L1 L2 L3 0.0  

 


Group 8 - Sharma

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Aadi Sharma 16203133 617 790 W3 W2 W4 3.0 Big Winner
2 Keith Li 16400370 647 682 W4 L1 W3 2.0 Winning Record
3 Ahan Mourya 16590911 635 604 L1 W4 L2 1.0  
4 Karth Subramanian 16334862 616 532 L2 L3 L1 0.0  

 


Group 9 - Chatterjee

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Soham Chatterjee 16314648 611 771 W4 W2 W3 3.0 Big Winner
2 Sai Ani Sivakumar 16195806 599 648 W3 L1 W4 2.0 Winning Record
3 Saturn Janairo 16017404 601 572 L2 W4 L1 1.0  
4 Arya Kunisetty 15459681 598 510 L1 L3 L2 0.0  

 


Group 10 - Burli, Gupta

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Rishab Burli 15999445 565 662 W4 D2 W3 2.5 Winner
2 Arnav Gupta 16357761 475 637 W3 D1 W4 2.5 Winner
3 Ananya Acharya 16325330 585 543 L2 W4 L1 1.0  
4 Shashank Manu 16671710 564 469 L1 L3 L2 0.0  

 

Group 11 - Rajani

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Yash Rajani 16491854 408 594 W2 W3 W4 3.0 Big Winner
2 Viraaj Burli 16641918 453 411 L1 W4 L3 1.0  
3 Atharv Jha 16673895 411 383 L4 L1 W2 1.0  
4 Arth Praka Sharma 16658485 410 382 W3 L2 L1 1.0  

 

Group 12 - Cao

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Ethan Cao 16133382 408 558 W2 W3 W4 3.0 Big Winner
2 Abhimanyu Sharma 16693678 332 410 L1 W4 W3 2.0 Winning Record
3 Hugh Whittemore 16521436 345 321 W4 L1 L2 1.0  
4 Dhritee Desai 16336152 392 289 L3 L2 L1 0.0  

 

Group 13 - Byrappagari

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Neel Byrappagari 16603773 295 439 W4 W3 W2 3.0 Big Winner
2 Adv Mandakolathur 16675033 242 241 D3 W4 L1 1.5  
3 Kavya Mathan 16314606 223 228 D2 L1 W4 1.5  
4 Srihaasin Pullela 16720010 194 109 L1 L2 L3 0.0  

 

Group 14 - Veerathu

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Aditya Veerathu 16687681 136 356 W4 W2 W3 3.0 Big Winner
2 Arjav Shah 15961041 183 230 W3 L1 W4 2.0 Winning Record
3 Mahika Khare 16441777 144 121 L2 W4 L1 1.0  
4 Kavish Poddar 16671663 184 100 L1 L3 L2 0.0  

 

Group 15 - Rajendran

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Adithya Rajendran 16734994 116 336 W4 W3 W2 3.0 Big Winner
2 Daniel Ding 16738667 120 200 W3 W4 L1 2.0 Winning Record
3 Dhanush Karjala 16497812 129 102 L2 L1 W4 1.0  
4 Siddharth Kumar 16092725 129 100 L1 L2 L3 0.0  

 

Group 16 - Small Swiss

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize
1 Akshay Rajendran 16734973 unr. 922 W3 W5 L2 W6 W4 W7 B--- 6.0 1st Place
2 Pranav Sathish 16464655 unr. 860 W6 L4 W1 D3 W7 B--- W5 5.5 2nd Place
3 Rohit Sai Naidu 16723052 unr. 860 L1 W7 W5 D2 B--- W4 W6 5.5
4 Richard Ding 16738694 unr. 509 L5 W2 B--- W7 L1 L3 D7 3.5  
5 Jayden Siu 16665633 unr. 589 W4 L1 L3 B--- W6 L6 L2 3.0  
6 Neel Satyavolu 16734218 unr. 522 L2 B--- W7 L1 L5 W5 L3 3.0  
7 Saanvi Soni 16671600 115 129 B--- L3 L6 L4 L2 L1 D4 1.5