Bay Area Chess 1339: DuperSwiss
June 17, Palo Alto

Total 62 (1900+: 21 - 1500-1899: 19 - Under 1500: 22)
52 fully paid entries
@ Crown Plaza in Palo Alto, 4290 El Camino Real, Palo Alto, CA 94306 (map)

Prize Fund $1,352 b/52 Paid Entries - 104% of Prize Fund
($1300 b/50 60% guaranteed)

 
Open (1900+)
1500-1899
under 1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$208 $200 $208 $200 $208 $200
2nd
$104 $100 $104 $100 $104 $100
3rd 
$104 $100        
  u2000   u1600   u1200  
1st
$52 $50 $52 $50 $52 $50
2nd
$52 $50 $52 $50 $52 $50
             
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$520 $500 $416 $400 $416
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael -E Tang 14374604 2030 W15 (b) W4 (w) W5 (w) 3.0 1st Place: $208
2 Beilin Li 13450652 2165 D12 (w) W16 (b) W10 (w) 2.5 2nd Place: $104;
3rd Place: $104;
2-way split of $208: $104
3 Rui Yang Yan 15462690 2068 D11 (w) W20 (b) W8 (w) 2.5
4 Barbara ^ $e10 Goodkind 12778604 1749 W7 (w) L1 (b) W18 (w) 2.0 1st u2000: $52;
2nd u2000: $52;
3-way split of $104: $34.67
5 Eric Yuhan Li 15688436 2153 W13 (b) W9 (w) L1 (b) 2.0  
6 Slo Setiadikurnia 13880475 1981 B--- (-) D8 (b) D9 (b) 2.0 1st u2000: $52;
2nd u2000: $52;
3-way split of $104: $34.67
7 Anthony Faulks 14989123 1980 L4 (b) W21 (w) W17 (b) 2.0
8 Archit Daiska 14903402 2108 W21 (b) D6 (w) L3 (b) 1.5  
9 Eliam Chang 15357487 2007 W18 (b) L5 (b) D6 (w) 1.5  
10 George ^ Jeffers 12280440 1818 D19 (b) W14 (w) L2 (b) 1.5  
11 Lauren^ $e10 Goodkind 12778910 1875 D3 (b) D19 (w) D12 (b) 1.5  
12 Eric Steger 12358270 1964 D2 (b) D17 (w) D11 (w) 1.5  
13 Shaashw -P Sivakumar 15089302 1944 L5 (w) D15 (b) W20 (w) 1.5  
14 John Canessa 13724952 2124 D20 (w) L10 (b) W16 (w) 1.5  
15 Mihir ^-P Mirchandani 14433403 1845 L1 (w) D13 (w) D21 (b) 1.0  
16 Ayush ^ Bheemaiah 15692365 1672 B--- (-) L2 (w) L14 (b) 1.0  
17 Shaaket ^ -P Sivakumar 15250088 1847 H--- (-) D12 (b) L7 (w) 1.0  
18 VISHAL ^ CHANDRASEKAR 14346506 1755 L9 (w) B--- (-) L4 (b) 1.0  
19 Joshua -P Lu 15367938 2022 D10 (w) D11 (b) U--- (-) 1.0  
20 Abhi -P Penagalapati 15467440 1910 D14 (b) L3 (w) L13 (b) 0.5  
21 Kayven Riese 12572270 1900 L8 (w) L7 (b) D15 (w) 0.5  

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Adway Gajana Sane 15955692 1562 W7 (b) W9 (w) D5 (b) 2.5 1st Place: $208;
2nd Place: $104;
1st u1600: $52;
2nd u1600: $52;
4-way split of $416: $104 each
Yang, Fu - $52 - econ of 104
2 Vincent -E Yang 15213480 1555 W13 (w) D5 (w) W11 (b) 2.5
3 Ryan Wang 15991187 1538 W15 (w) D6 (w) W8 (b) 2.5
4 Jason -e Fu 15773170 1506 W10 (w) D8 (w) W17 (b) 2.5
5 Pudur Ramaswamy 16106884 1672 W16 (w) D2 (b) D1 (w) 2.0  
6 Drew -E Tuck 14670563 1587 W12 (w) D3 (b) H--- (-) 2.0  
7 Matthew Leforce 15808732 1434 L1 (w) W16 (b) W15 (b) 2.0  
8 Winston Xu 15299881 1563 W19 (w) D4 (b) L3 (w) 1.5  
9 Priyadarsi ^ -E Mishra 15612932 1371 W17 (w) L1 (b) D10 (w) 1.5  
10 Sricharan $m? Pullela 15580337 1630 L4 (b) W14 (w) D9 (b) 1.5  
11 Ronak -E Badhe 15749624 1581 D14 (b) W18 (w) L2 (w) 1.5  
12 Yiyang -E Zheng 15362843 1504 L6 (b) D13 (w) W18 (b) 1.5  
13 Andrew ^ Guo 16192001 1431 L2 (b) D12 (b) D14 (w) 1.0  
14 Antonio -E Cortes 16189688 1501 D11 (w) L10 (b) D13 (b) 1.0  
15 Lucas ^ -E Zheng 15198000 1334 L3 (b) B--- (-) L7 (w) 1.0  
16 Saatvik Krishnan 15210955 1530 L5 (b) L7 (w) W19 (b) 1.0  
17 Kally-E Wen 15444268 1551 L9 (b) W19 (w) L4 (w) 1.0  
18 Yuelin ^ -E Shi 16286905 1333 B--- (-) L11 (b) L12 (w) 1.0  
19 Charles ^ -E Huang 14955417 1456 L8 (b) L17 (b) L16 (w) 0.0  

 

under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jacob -P Goldman 16230807 1308 W16 (b) W8 (w) W7 (b) 3.0 1st Place: $208;
2nd Place $104;
2-way split of $312: $156 each
Goldman - platinum
2 Benjamin Mui 15404654 1298 W15 (w) W18 (b) W6 (w) 3.0
3 Bhaasvan-P Varma 16394918 1029 D4 (w) B--- (-) W14 (b) 2.5 1st u1200: $52 - platinum
4 Bryan -E Fu 15772972 1314 D3 (b) W13 (w) W5 (b) 2.5  
5 Hengrui -E Liang 16299745 1131 B--- (-) W9 (b) L4 (w) 2.0 2nd u1200: $52
5-way split: $10.4 each
Zhang, Liang - $5.2 (econ of 10.4)
6 Benjamin Zh -E Zhang 16395782 1185 W22 (b) W12 (w) L2 (b) 2.0
7 Kaustub Kodihalli 16403432 1146 B--- (-) W17 (b) L1 (w) 2.0
8 Calvin -E Koo 16403447 1203 W20 (w) L1 (b) W18 (w) 2.0  
9 Zack -P Zhou 16146661 1259 W21 (b) L5 (w) W16 (b) 2.0  
10 Peter Zhu 16010437 995 L12 (b) W22 (w) W17 (w) 2.0 2nd u1200: $52
5-way split: $10.4 each
Zhang, Liang - $5.2 (econ of 10.4)
11 Krish Matai 16444206 1122 L17 (w) W21 (b) B--- (-) 2.0
12 Jeffery -E Wang 16291100 1310 W10 (w) L6 (b) D21 (w) 1.5  
13 Marina-E Xiao 16380642 1060 D14 (b) L4 (b) W19 (w) 1.5  
14 TONY COLE 12697875 1400 D13 (w) W19 (b) L3 (w) 1.5  
15 Ruoyu-E Zhou 16640984 966 L2 (b) H--- (-) B--- (-) 1.5  
16 Tanishi-P Varma 16394972 991 L1 (w) W20 (b) L9 (w) 1.0  
17 Sri Kri Velicheti 16067345 1406 W11 (b) L7 (w) L10 (b) 1.0  
18 Matthew-E Gabayan 16692497 unr. B--- (-) L2 (w) L8 (b) 1.0  
19 Kate Canessa 14102056 128 B--- (-) L14 (w) L13 (b) 1.0  
20 Ravi -E Gangal 16739765 unr. L8 (b) L16 (w) W22 (b) 1.0  
21 Justin Cha 13480818 246 L9 (w) L11 (w) D12 (b) 0.5  
22 Jinhyuk -E Kim 16715890 unr. L6 (w) L10 (b) L20 (w) 0.0  

 

Extra Rated

no extra rated game