BayAreaChess : Quads
Sep 16, 2018 - San Ramon

Total: 33


@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583


Results

Group 1 - Wu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Wu, Jaden 16210496 1102 W4 W3 W2 3.0 Big Winner
2 Zhuang, Darren 16605915 1105 W3 D4 L1 1.5  
3 Ahluwalia, Jeevpre 15909080 1029 L2 L1 W4 1.0  
4 Varshneya, Chinmay 15184832 1061 L1 D2 L3 0.5  

 

Group 2 - Reynolds

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Reynolds, Xiang-Xi 15515673 865 W3 W2 W4 3.0 Big Winner
2 Ling, Jeffrey 16605921 790 W4 L1 W3 2.0 Winning Record
3 Khosla, Abhinav 16625003 771 L1 W4 L2 1.0  
4 Ashok, Navin 16697048 825 L2 L3 L1 0.0  

 

Group 3 - Bhaduri, Mishra

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Bhaduri, Neil S 16717750 770 W3 W2 L4 2.0 Winning Record
2 Mishra, Aadya 15985561 748 W4 L1 W3 2.0 Winning Record
3 Ganesan Jr, Kavin 15991172 735 L1 W4 L2 1.0  
4 Vellanki, Suhaas 15986234 759 L2 L3 W1 1.0  

 

Group 4 - Weiss, Gupta, Sriram

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Weiss, Yonathan 15164054 637 W4 W2 L3 2.0 Winning Record
2 Gupta, Gaurav 16644458 714 W3 L1 W4 2.0 Winning Record
3 Sriram, Shri Chara 16747937 635 L2 W4 W1 2.0 Winning Record
4 Sargsyan, Vahan 16298077 705 L1 L3 L2 0.0  

 

Group 5 - Pasupuleti

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Pasupuleti, Karthi 16742857 622 W3 W4 W2 3.0 Big Winner
2 Li, Keith 16400370 594 W4 W3 L1 2.0 Winning Record
3 Tang, Kyle 16395054 590 L1 L2 W4 1.0  
4 Tanaka, Jordan 16392431 591 L2 L1 L3 0.0  

 

Group 6 - Wu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Wu, Justen 16210501 554 W2 L3 W4 2.0 Winning Record
2 Kumar, Pratyush 16280100 452 L1 W4 D3 1.5  
3 Dua, Hanshul 16754997 523 L4 W1 D2 1.5  
4 Korn, Noah 16293840 530 W3 L2 L1 1.0  

 


Group 7 - Ye

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ye, Mintai 16441735 252 W3 W2 W4 3.0 Big Winner
2 Shao, Irene 16663312 286 W4 L1 W3 2.0 Winning Record
3 Amin, Aida 16668895 283 L1 W4 L2 1.0  
4 Cheng, Eric 16739503 208 L2 L3 L1 0.0  

 


Group 8 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sinha, Aarav 16166067 142 D2 W5 W3 W4 U--- 3.5 1st Place
2 Khurshid, Haani 16000577 128 D1 U--- L5 W3 W4 2.5  
3 Lin, Tina 16781117 unr. U--- W4 L1 L2 W5 2.0  
4 Zhai, Ethan 16780705 unr. W5 L3 U--- L1 L2 1.0  
5 Mao, Raymond 16780691 unr. L4 L1 W2 U--- L3 1.0