BayAreaChess 1424 Quads
Nov 11, 2018 - Fremont

Total: 40


@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Sudharsan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shrivas Sudharsan 15485404 1080 W3 W2 D4 2.5 Winner
2 Adarsh Krishnan 16010333 1033 W4 L1 W3 2.0 Winning Record
3 Yahor Hrynko 16444584 1037 L1 W4 L2 1.0  
4 Dylan Umino 16046072 1156 L2 L3 D1 0.5  

 

Group 2 - Hwang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Alex Hwang 15738802 980 W3 L2 W4 2.0 Winning Record
2 Shashhan Seethula 16814585 932 D4 W1 L3 1.5  
3 Naga Pranee Setty 16521127 896 L1 D4 W2 1.5  
4 Abhishek Prabhu 15964124 933 D2 D3 L1 1.0  

 

Group 3 - Shi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Austin X Shi 16661101 763 W3 D4 W2 2.5 Winner
2 Om Herur 15784158 766 D4 W3 L1 1.5  
3 Amita Mani 15131975 888 L1 L2 W4 1.0  
4 Aadya Mishra 15985561 808 D2 D1 L3 1.0  

 

Group 4 - Vo, Chung

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Benjamin Vo 16245005 729 D2 W4 W3 2.5 Winner
2 Christopher Chung 16687538 715 D1 W3 W4 2.5 Winner
3 Eric Edward Chang 16729732 755 W4 L2 L1 1.0  
4 Abhinav Khosla 16625003 712 L3 L1 L2 0.0  

 

Group 5 - Li, Zhang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Andrew D Li 16051856 709 W2 L3 W4 2.0 Winning Record
2 Leo J Zhang 16607075 674 L1 W4 W3 2.0 Winning Record
3 Dylan Tang 16551237 677 D4 W1 L2 1.5  
4 Kris Ramakrishnan 16062987 695 D3 L2 L1 0.5  

 

Group 6 - Chang, Mourya

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jerry Chang 15621261 629 L2 W4 W3 2.0 Winning Record
2 Ahan Mourya 16590911 624 W1 L3 W4 2.0 Winning Record
3 Sar Brahmanapally 16466227 660 D4 W2 L1 1.5  
4 Sean Wu 16802870 606 D3 L1 L2 0.5  

 


Group 7 - Chiang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Lucas +m Chiang 16010464 566 W2 W3 W4 3.0 Big Winner
2 Abhinav Tammana 16387562 517 L1 W4 W3 2.0 Winning Record
3 Ishaan Kendale 15818373 544 W4 L1 L2 1.0  
4 Shreeya Hule 16317015 554 L3 L2 L1 0.0  

 


Group 8 - Seethula

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Koushik Seethula 16814570 500 W4 W3 W2 3.0 Big Winner
2 Lam Vu 16426284 485 W3 W4 L1 2.0 Winner
3 Dhruv Vadapalli 16064330 485 L2 L1 W4 1.0  
4 Zi Zheng Ng 16466872 473 L1 L2 L3 0.0  

 


Group 9 - Pradeep

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Na Kadaba Pradeep 16421946 379 W2 W3 W4 3.0 Big Winner
2 Mintai Ye 16441735 432 L1 W4 L3 1.0  
3 Srihaasini Pullela 16720010 407 L4 L1 W2 1.0  
4 Evan Hsu 16268894 404 W3 L2 L1 1.0  

 


Group 10 - Hui

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ranton Hui 16690197 106 W2 W3 W4 3.0 Big Winner
2 Xianliang Feli He 16765281 370 L1 W4 W3 2.0 Winning Record
3 Raymond Mao 16780691 227 W4 L1 L2 1.0  
4 Rahima Nazirudeen 15893940 136 L3 L2 L1 0.0  

 

Group 11 - Suthar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Om Suthar 16851816 unr. W3 W2 W5 3.0 Big Winner
2 Artem Grigoryev 16832308 unr. W5 L1 W4 2.0 Winning Record
3 Alan Duc Dang 16861971 unr. L1 W4 B--- 2.0 Winning Record
4 Rishika Tammana 16781818 101 B--- L3 L2 1.0  
5 Roma Agarwal 16808190 unr. L2 B--- L1 1.0