BayAreaChess : Swiss
Jan 19, 2019 - Foster City

Total: 12

Champ & Premier: 8 - Booster: 4


Champion

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | YICHI ZHANG                     |3.0  |W   6|W   5|L   3|W   4|
   CA | 16812938 / R:  933   -> 977     |     |B    |W    |B    |W    |
      |            Q:  925   -> 977     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | VIKRANT GANESAN                 |3.0  |W   7|L   3|W   6|W   8|
   CA | 16786952 / R:  907   -> 910     |     |B    |W    |B    |W    |
      |            Q:  900   -> 909     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | MAX HAUBOLD                     |3.0  |W   4|W   2|W   1|L   6|
   CA | 16314832 / R:  678P10-> 898P14  |     |B    |B    |W    |W    |
      |            Q:  682P10-> 902P14  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | YUHAN CHENG                     |2.0  |L   3|W   7|W   5|L   1|
   CA | 15450853 / R: 1037   -> 988     |     |W    |B    |W    |B    |
      |            Q: 1060   ->1009     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANDREW ZIHAN LI                 |2.0  |W   8|L   1|L   4|W   7|
   CA | 16524478 / R:  849   -> 830     |     |W    |B    |B    |W    |
      |            Q:  837   -> 827     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DYLAN TANG                      |2.0  |L   1|W   8|L   2|W   3|
   CA | 16551237 / R:  791   -> 801     |     |W    |B    |W    |B    |
      |            Q:  792   -> 801     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | NIKO TAKESHI NACHBAR            |1.0  |L   2|L   4|W   8|L   5|
   CA | 16192325 / R:  630   -> 615     |     |W    |W    |B    |B    |
      |            Q:  738   -> 701     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | CHARVI ATREYA                   |0.0  |L   5|L   6|L   7|L   2|
   CA | 16816706 / R:  522   -> 473     |     |B    |W    |W    |B    |
      |            Q:  518   -> 476     |     |     |     |     |     |
-----------------------------------------------------------------------



Premier

Merged with Champion

Booster

-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | COOPER WONG                     |6.0  |W   3|W   2|B    |W   3|W   2|B    |
   CA | 16930598 / R:  709P3 -> 793P7   |     |W    |B    |     |B    |W    |     |
      |            Q:  709P3 -> 801P7   |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    2 | BOWEN ZHANG                     |4.0  |X    |L   1|W   3|B    |L   1|W   3|
   CA | 16918764 / R:  373P5 -> 401P9   |     |     |W    |B    |     |B    |W    |
      |            Q:  384P5 -> 409P9   |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    3 | ELLIOT FENG                     |2.0  |L   1|B    |L   2|L   1|B    |L   2|
   CA | 16933823 / R: Unrated-> 101P4   |     |B    |     |W    |W    |     |B    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    4 | LEVIN WU                        |0.0  |F    |U    |U    |U    |U    |U    |
   CA | 16138545 / R:  304P20-> 304P20  |     |     |     |     |     |     |     |
      |            Q:  303P18-> 303P18  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------



Extra Rated

-----------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  | 
-----------------------------------------------------------
    1 | COOPER WONG                     |1.0  |U    |W   2|
   CA | 16930598 / R:  793P7 -> 970P8   |     |     |W    |
      |            Q:  801P7 -> 979P8   |     |     |     |
-----------------------------------------------------------
    2 | JUDIT SZTARAY                   |1.0  |W   3|L   1|
   CA | 14708926 / R:  582   -> 580     |     |B    |B    |
      |            Q:  591   -> 589     |     |     |     |
-----------------------------------------------------------
    3 | ELLIOT FENG                     |0.0  |L   2|U    |
   CA | 16933823 / R:  101P4 -> 101P5   |     |W    |     |
      |            Q:  101P4 -> 101P5   |     |     |     |
-----------------------------------------------------------