BayAreaChess 1496: Swiss
Feb 24, 2019 - Cupertino

Total: 44

Champ: 18  -  Premier: 12  -  Booster: 14



@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Louis Love Le 15697308 972 W11 W9 W3 W8 4.0 1st place
2 Arjun Nathan 15943490 1092 L9 W17 W4 W11 3.0 2nd place
 
3 Neil S Bhaduri 16717750 1033 W7 W5 L2 W6 3.0
4 Zixi Ni 16709070 989 W17 D6 L2 W12 2.5 3rd place
   
5 Kshitij Tomar 16314696 951 W12 L3 W13 D7 2.5
6 Leo Yang 16851760 934 W13 D4 W8 L3 2.5
7 Larry ^ Zhao 16238475 773 L3 W14 W9 D5 2.5
8 Yichi Zhang 16812938 933 W18 W15 L6 L1 2.0  
9 Shreyas Avula 15125470 844 W2 L1 L7 W14 2.0  
10 Kaiyan Nageswaran 16682238 820 L15 L12 W18 W16 2.0  
11 Serena ^ Yuan 16843308 717 L1 W16 W15 L2 2.0  
12 Max ^ Li 16446230 714 L5 W10 W14 L4 2.0  
13 Wentao ^ Wu 16629782 692 L6 W18 L5 W15 2.0  
14 Shrivas Sudharsan 15485404 1120 W16 L7 L12 L9 1.0  
15 Landon Pu 16292276 996 W10 L8 L11 L13 1.0  
16 Naga Pranee Setty 16521127 898 L14 L11 W17 L10 1.0  
17 Timothy Li 16763441 745 L4 L2 L16 B--- 1.0  
18 Ha Venkitachalam 16129563 1162 L8 L13 L10 H--- 0.5  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vaibha Gurunathan 16925205 unr. W6 W5 W2 W3 4.0 1st place
2 Ella Guo 16380657 784 W11 W9 L1 W6 3.0 2nd place
 
3 Eli Mahabir 16738536 749 W8 W4 W5 L1 3.0
4 Konstant ^ Altukhov 16825234 444 W10 L3 D9 W12 2.5 3rd place
5 David Wang 16315045 767 W7 L1 L3 W9 2.0  
6 Ronil Mitra 16812944 579 L1 W7 W10 L2 2.0  
7 Jaiveer Sing Gill 16493714 536 L5 L6 W11 W10 2.0  
8 Ethan Guo 16761994 532 L3 L10 W12 W11 2.0  
9 Aarav Hosanagar 16185486 671 W12 L2 D4 L5 1.5  
10 Ishaan Iyer 16548460 669 L4 W8 L6 L7 1.0  
11 Zi Zheng Ng 16466872 568 L2 D12 L7 L8 0.5  
12 Daniel ^ Yu 16738688 445 L9 D11 L8 L4 0.5  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Warren Yang 16905244 446 W10 W4 W11 W3 4.0 1st place
2 Sean Kelly 16962568 unr. W7 W11 L3 W6 3.0 2nd place
 
3 Philip Liu 16971948 unr. W9 W12 W2 L1 3.0
4 Andrew Gong 16947137 unr. W6 L1 W8 D5 2.5 3rd place
 
5 Matthew Lau 16966164 unr. L8 W14 W12 D4 2.5
6 Jerry Li 16551291 459 L4 W8 W10 L2 2.0  
7 Jia Sidhu Gill 16493708 421 L2 L10 W9 W13 2.0  
8 Jeffrey Mu 16629514 351 W5 L6 L4 W11 2.0  
9 Levin Wu 16138545 304 L3 W13 L7 W14 2.0  
10 Jonathan Gong 16947143 unr. L1 W7 L6 W12 2.0  
11 Srihaasin Pullela 16720010 463 W14 L2 L1 L8 1.0  
12 Nevan Malakar 16710322 458 W13 L3 L5 L10 1.0  
13 Eric Yifan Shu 16846252 236 L12 L9 W14 L7 1.0  
14 Nav Saravanakumar 16807353 281 L11 L5 L13 L9 0.0  



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Timothy Li 16763441 745 W2 1.0
2 Jeffrey Mu 16629514 351 L1 0.0