BayAreaChess 1517: Quads
March 24, 2019 - Cupertino

Total: 36

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Quan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Iris Quan 16178762 1359 W4 W3 W2 3.0 Big Winner
2 Sadhana Arivoli 15655807 1199 W3 W4 L1 2.0 Winning Record
3 Kshitij Tomar 16314696 1131 L2 L1 W4 1.0  
4 Adarsh Krishnan 16010333 1085 L1 L2 L3 0.0  

 

Group 2 - Billing

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Eshaan Billing 14456611 1055 W2 W3 W4 3.0 Big Winner
2 Keshav Karthik 16541445 815 L1 W4 W3 2.0 Winning Record
3 Lucas Youxi Chen 16742224 835 W4 L1 L2 1.0  
4 Ella Guo 16380657 839 L3 L2 L1 0.0  

 

Group 3 - Bhattacharjya

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ris Bhattacharjya 16606972 751 W3 W4 W2 3.0 Big Winner
2 Oliver Shen 16653081 692 W4 W3 L1 2.0 Winning Record
3 Akshay Joshi 14928705 760 L1 L2 W4 1.0  
4 Ethan Guo 16761994 816 L2 L1 L3 0.0  

 

Group 4 - Lakshman, Jankowski, Altukhov

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Hrishike Lakshman 16695015 588 L3 W2 W4 2.0 Winning Record
2 Stephen Jankowski 16762013 572 W4 L1 W3 2.0 Winning Record
3 Konstant Altukhov 16825234 558 W1 W4 L2 2.0 Winning Record
4 Anjie Jin 16965458 588 L2 L3 L1 0.0  

 

Group 5 - Wulf

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Logan Michae Wulf 16645060 499 W2 W3 W4 3.0 Big Winner
2 Aadithy Vasudevan 16750355 557 L1 D4 W3 1.5  
3 Rohan Abraham 17002842 543 W4 L1 L2 1.0  
4 Aradhana Arivoli 16325318 537 L3 D2 L1 0.5  

 

Group 6 - Berde, Wen

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Atharva Berde 16418750 436 D2 W3 W4 2.5 Winner
2 Aiden Wen 16749536 388 D1 W4 W3 2.5 Winner
3 Vasuman Sabari 16933075 400 W4 L1 L2 1.0  
4 Haiming Liu 16926868 400 L3 L2 L1 0.0  

 


Group 7 - Mardikar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aneesh Mardikar 16115542 378 W4 W3 W2 3.0 Big Winner
2 Caleb Lawson 16825213 346 W3 L4 L1 1.0  
3 Jacob Liu 16966693 326 L2 L1 W4 1.0  
4 Anirudh Sabari 16179860 320 L1 W2 L3 1.0  

 


Group 8 - Jaganath

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Jaganath 16924437 312 W4 W3 W2 3.0 Big Winner
2 Alexander Zaragoza-Naidenov 16998087 304 W3 X4 L1 2.0 Winning Record
3 Lukas Jarschel 17000055 105 L2 L1 X4 1.0  
4 Oliver Lui 17000301 105 L1 F2 F3 0.0  

 


Group 9 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jeffery+m Liu 17024328 unr. W4 D3 W2 2.5 Winner
2 Kaushik Chandolu 16330188 unr. W3 W4 L1 2.0 Winning Record
3 Dhruva Veldhurthi 17024334 unr. L2 D1 W4 1.5  
4 Filip Dediu 16965458 unr. L1 L2 L3 0.0  

 


Extra Rated

# Name ID Rtng Rd 1 Tot
1 Kaushik Chandolu 16330188 unr. W3 1.0
2 Jeffery +m Liu 17024328 unr. W4 1.0
3 Alexander Zaragoza-Naidenov 16998087 304 L1 0.0
4 Lukas Jarschel 17000055 105 L2 0.0