BayAreaChess 1520: Quads
March 30 , 2019 - Pleasanton

Total: 16

@ Pleasanton Larkspur Landing (map): 5535 Johnson Dr., Pleasanton, CA 95336

Results

Group 1 - Bidurukontam

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sani Bidurukontam 15494131 898 W3 D4 W2 2.5 Winner
2 Phil Zhe Tian 16106753 1022 W4 W3 L1 2.0 Winning Record
3 Sanyu Navaneethan 16675494 673 L1 L2 W4 1.0  
4 Aarya Vishnu 15511230 644 L2 D1 L3 0.5  

 

Group 2 - Kommaraju, Naman

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aarush Kommaraju 16730022 634 W4 L2 W3 2.0 Winning Record
2 Nimit Naman 16955378 600 L3 W1 W4 2.0 Winning Record
3 Rishi Bhartiya 16964978 605 W2 L4 L1 1.0  
4 Vivek Po Moorkoth 16877433 593 L1 W3 L2 1.0  

 

Group 3 - Arivoli

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Aradhana Arivoli 16325318 508 U--- W2 W3 L5 D4 2.5 Winner
2 Divyam Gupta 16221412 555 W4 L1 U--- L3 W5 2.0 Winning Record
3 Siddhar Jandhyala 16762082 467 W5 L4 L1 W2 U--- 2.0 Winning Record
4 Aathya Srinivasan 16827837 430 L2 W3 D5 U--- D1 2.0 Winning Record
5 Ahona Das 16431524 452 L3 U--- D4 W1 L2 1.5  

 

Group 4 - Venna, Fu, Das

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Praneel Venna 16590926 414 W4 L3 W2 2.0 Winning Record
2 William Fu 16714352 372 W3 W4 L1 2.0 Winning Record
3 Riana Das 16431518 337 L2 W1 W4 2.0 Winning Record
4 David Geghamyan 16758854 313 L1 L2 L3 0.0