Bay Area Chess 1589:
 GM Browne Championship
Jun 28-30, 2019

Total: 115

Open: 29  - AB: 46  -  CDEu: 40

@ Hilton Santa Clara - across of SCCC
4949 Great America Pkwy, Santa Clara, CA 95054 (map)
1st Round in San Jose BAC Office

Prize Fund $5000 b/115 Paid Entries - 100% of Prize Fund

  Open (2000+) Open (2000+) 1600-1999 1600-1999 under 1600 under 1600
  Actual Projected Actual Projected Actual Projected
1st $1,000 $1,000 $700 $700 $700 $700
2nd $500 $500 $300 $300 $300 $300
3rd  $200 $200 $100 $100 $100 $100
  under 2300   under 1800   under 1400  
1st $250 $250 $200 $200 $125 $125
2nd $125 $125 $100 $100 $100 $100
3rd $100 $100     under 1200  
          $100 $100
  Actual Projected Actual Projected Actual Projected
Total $2,175 $2,175 $1,400 $1,400 $1,425 $1,425

Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 GM Enrico -F Sevillano 12650696 2529 W29 D5 W20 W2 W4 4.5 1st place: $1000
-EF = $901
2 GM Nikola -F Nestorovic 16700587 2509 W13 W3 W8 L1 W5 4.0 2nd place: $500;
3rd place: $200;
2-way split of $700 = $350 each
Nestorovic -EF = $251
3 Rayan Taghizadeh 13880825 2415 W14 L2 W18 W12 W8 4.0
4 Henry Wang 15300888 2123 D25 W22 W17 W7 L1 3.5 1st u2300: $250;
2nd u2300: $125;
3rd u2300: $100;
4-way split of $475 = $118.75 each
5 Addison Lee 14843176 2087 W27 D1 W21 W9 L2 3.5
6 Jaisu Kaleeswaran 14968566 2030 D22 W23 L9 W20 W17 3.5
7 Shaashw ^ Sivakumar 15089302 1991 H--- W28 W24 L4 W11 3.5
8 Ojas Karnavat 16080722 2155 W18 W26 L2 W14 L3 3.0  
9 Kathan ^ Shukla 15808601 1862 W19 D20 W6 L5 D12 3.0  
10 NM Ruiyang Yan 15462690 2176 L17 W15 L14 D25 W24 2.5  
11 Abhishek +m Handigol 14124611 2110 L20 D19 W25 W21 L7 2.5  
12 Shaakee Sivakumar 15250088 2046 H--- D25 W26 L3 D9 2.5  
13 John ^ Wang 14798995 1995 L2 L14 D23 W29 W25 2.5  
14 Shawna ^ Shivakumar 15641965 1989 L3 W13 W10 L8 D18 2.5  
15 ABHI PENAGALAPATI 15467440 1962 L26 L10 B--- W23 D16 2.5  
16 Nitish ^ Nath 15494283 1933 B--- L21 H--- D24 D15 2.5  
17 Tejas ^ Mahesh 15086558 1932 W10 D24 L4 W22 L6 2.5  
18 Aghila ^ Nachiappan 15451731 1921 L8 B--- L3 W26 D14 2.5  
19 Ronak^ Badhe 15749624 1934 L9 D11 L27 B--- D20 2.0  
20 Sricharan ^ Pullela 15580337 1883 W11 D9 L1 L6 D19 2.0  
21 Felix Rudyak 12624534 1881 H--- W16 L5 L11 H--- 2.0  
22 Andrew ^ Liang 15019148 1865 D6 L4 W29 L17 D26 2.0  
23 Viktor ^ Mishkin 14960114 1850 H--- L6 D13 L15 W29 2.0  
24 Annapoo ^ Meiyappan 14744460 1809 B--- D17 L7 D16 L10 2.0  
25 Daniel ^ Lin 15176393 1884 D4 D12 L11 D10 L13 1.5  
26 Christopher ^ Cole 13321265 1864 W15 L8 L12 L18 D22 1.5  
27 Rohan ^ Das 15263634 1858 L5 D29 W19 --- --- 1.5  
28 Joshua Lu 15367938 2135 H--- L7 --- --- --- 0.5  
29 Ethan [kaza Boldi 15088362 2071 L1 D27 L22 L13 L23 0.5  

 

AB

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Anuj Patel 13263585 1917 W22 W21 W18 W10 D2 4.5 1st place: $700
2 Mihir Kotbagi 15717696 1705 W41 D10 W26 W16 D1 4.0 2nd place: $300;
3rd place: $100;
1st u1800: $200;
3-way split of $600 = $200 each
3 Aidan Joseph Chen 14696860 1649 W29 W11 D16 W13 D4 4.0
4 Henry Deng 16681298 1600 W45 D20 W9 W15 D3 4.0
5 Vincent Yang 15213480 1787 L18 W33 W32 W20 D7 3.5 2nd u1800: $100;
4-way split = $25 each
6 Mansoor Mohammed 16086550 1743 D33 D25 W35 W23 D8 3.5
7 Arnav Kapur 15757410 1721 W40 D9 D20 W18 D5 3.5
8 Tony Zhou 16147444 1662 W34 L18 W41 W25 D6 3.5
9 Atul R Kamath 14664382 1848 W46 D7 L4 W21 D13 3.0  
10 Atul -E Thirumalai 14973786 1794 W14 D2 W24 L1 D15 3.0  
11 Noah Baldonado 14819354 1764 W17 L3 W22 D14 D16 3.0  
12 Karthik Kallam 15292370 1758 D24 D23 D34 W38 D14 3.0  
13 Benjamin Zh -E Zhang 16395782 1711 W36 H--- W27 L3 D9 3.0  
14 Nikh Parvathaneni 15227212 1656 L10 W39 W37 D11 D12 3.0  
15 Jason Fu 15773170 1655 W35 D26 W38 L4 D10 3.0  
16 Vincent -X^ Qin 16571968 1632 W39 W44 D3 L2 D11 3.0  
17 Prabhav -e Pragash 14906397 1618 L11 H--- D29 W31 W34 3.0  
18 Thomas-E Zhu 15488164 1615 W5 W8 L1 L7 W35 3.0  
19 Chelsea -E Zhou 15239016 1730 H--- L24 W33 D34 D25 2.5  
20 Nicholas Ar Boldi 15088356 1646 W28 D4 D7 L5 D24 2.5  
21 Daniel Kou 15372677 1642 W37 L1 D30 L9 W41 2.5  
22 Justin Leung 16037737 1638 L1 W28 L11 W42 D26 2.5  
23 Kally -E Wen 15444268 1628 H--- D12 W42 L6 D27 2.5  
24 Abhin Raghavendra 14693922 1614 D12 W19 L10 D30 D20 2.5  
25 Alvin T -E Han 16061868 1605 D42 D6 W31 L8 D19 2.5  
26 Andrew ^ -E Guo 16192001 1593 W43 D15 L2 D29 D22 2.5  
27 Agnes Zhiyi ^ -E Wang 14527372 1589 W31 H--- L13 H--- D23 2.5  
28 Kaustub ^ Kodihalli 16403432 1515 L20 L22 W46 W43 D29 2.5  
29 Yanzhe Feng 16063520 1843 L3 D32 D17 D26 D28 2.0  
30 Jason A* Childress 12758186 1773 H--- H--- D21 D24 --- 2.0  
31 Venkatagi Acharya 15616537 1749 L27 W36 L25 L17 W43 2.0  
32 Ethan -E Liang 15738232 1647 D44 D29 L5 D41 D33 2.0  
33 Yashnil Saha 15045323 1600 D6 L5 L19 W46 D32 2.0  
34 Adrian ^ Yu 15482488 1583 L8 W45 D12 D19 L17 2.0  
35 Ricky ^ -E Hu 15818367 1541 L15 W43 L6 W39 L18 2.0  
36 Adelynne ^ Yang 15661335 1532 L13 L31 L43 B--- W42 2.0  
37 Anish ^ -E Dara Jr 15295667 1461 L21 B--- L14 L40 W46 2.0  
38 Charles Zha ^ Huang 14955417 1417 B--- D42 L15 L12 D39 2.0  
39 Lucas Jiang 16314627 1759 L16 L14 W40 L35 D38 1.5  
40 Pudur ^ Ramaswamy 16106884 1541 L7 H--- L39 W37 --- 1.5  
41 Kavya ^ -E Meiyappan 15882866 1497 L2 W46 L8 D32 L21 1.5  
42 Jashan Mahajan 16070725 1743 D25 D38 L23 L22 L36 1.0  
43 Kyle Chang 16418462 1663 L26 L35 W36 L28 L31 1.0  
44 Jason A Childress 12758186 1773 D32 L16 --- --- --- 0.5  
45 Andrew -C Schley 12898142 1671 L4 L34 --- --- --- 0.0  
46 Leo Jiang 15436232 1657 L9 L41 L28 L33 L37 0.0  

 

CDEu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Bryan Fu 15772972 1499 W26 W10 W4 W9 D2 4.5 1st place: $700;
2nd place: $300;
2-way split of $1000 = $500 each
Sideifzada: $100 (unr capped)
2 Toghrul Sideifzada 17085370 unr. W14 W8 W7 W13 D1 4.5
3 Jacob -E Goldman 16230807 1390 W29 D20 W19 D5 W12 4.0 3rd place: $100;
1st u1400: $125;
2-way split of $225 = $112.50 each
Econ = $56.25
4 Yashas -E Patil 16010271 1333 W32 W16 L1 W15 W13 4.0
5 Greg Zhou 16183296 1446 W21 D19 W18 D3 D8 3.5  
6 Sabrina -E Kuntjara 15919807 1404 L16 H--- W22 W28 W17 3.5  
7 Jaden Fang 16733964 1377 W34 W33 L2 D10 W20 3.5 2nd u1400: $100;
1st u1200: $100;
5-way split of $200 = $40 each
Econ = $20
8 Nihal Balani 17055584 1371 W25 L2 W27 W24 D5 3.5
9 Pranav -E Sathish 16464655 1355 W22 W17 W28 L1 H--- 3.5
10 Har -E Venkitachalam 16129563 1324 W30 L1 W34 D7 W18 3.5
11 Dylan -E Tang 16551237 959 L20 D22 W39 W19 W23 3.5
12 Winston +m Leung 16013470 1489 W27 L24 W20 W16 L3 3.0  
13 Patrick Peiju Liu 16667410 1415 W39 W15 W24 L2 L4 3.0  
14 Ishan Dabholkar 15406300 1338 L2 L28 W37 W36 W25 3.0  
15 Kin Das Chowdhury 15921415 1283 W40 L13 W30 L4 W28 3.0  
16 Andersen Yang 16304918 1281 W6 L4 W36 L12 W27 3.0  
17 Leo Yang 16851760 1279 W35 L9 W31 W23 L6 3.0  
18 Brandon Fong 15739042 1328 D36 W26 L5 W33 L10 2.5  
19 Kshitij -E Tomar 16314696 1306 W31 D5 L3 L11 W34 2.5  
20 Sadhana -E Arivoli 15655807 1289 W11 D3 L12 W21 L7 2.5  
21 Dave Salina Banan 16664137 1137 L5 D36 W40 L20 W35 2.5  
22 Ris -E Bhattacharjya 16606972 1045 L9 D11 L6 W39 W33 2.5  
23 ANVI PENAGALAPATI 16315087 1340 L28 W32 W25 L17 L11 2.0  
24 Aryan Soni 15167321 1297 W37 W12 L13 L8 F26 2.0  
25 Aravind Acharya 16315113 1195 L8 B--- L23 W31 L14 2.0  
26 Roel Banan 16924568 1169 L1 L18 W38 W32 F24 2.0  
27 Shrivas Sudharsan 15485404 1148 L12 W37 L8 W30 L16 2.0  
28 Jaide -E Kaleeswaran 15875682 1129 W23 W14 L9 L6 L15 2.0  
29 Katherine -E Zhuge 16715925 1072 L3 L31 L32 W40 W38 2.0  
30 Luke -E Hong 16894950 1008 L10 W35 L15 L27 W40 2.0  
31 Brian -E Yu 16776123 1005 L19 W29 L17 L25 W36 2.0  
32 Rangaraj +m Srikanth 17088260 unr. L4 L23 W29 L26 W39 2.0  
33 Michael Xiao 16380636 1189 W38 L7 H--- L18 L22 1.5  
34 Colin -E Yi 16685250 1067 L7 W38 L10 D35 L19 1.5  
35 Hongyi Shi 15149351 786 L17 L30 B--- D34 L21 1.5  
36 Andrew D -E Li 16051856 1042 D18 D21 L16 L14 L31 1.0  
37 Wentao -E Wu 16629782 1001 L24 L27 L14 L38 B--- 1.0  
38 Tohir -E Klichev 17069138 unr. L33 L34 L26 W37 L29 1.0  
39 Helen -E Hong 16895383 1128 L13 D40 L11 L22 L32 0.5  
40 Serena -E Yuan 16843308 885 L15 D39 L21 L29 L30 0.5  



Extra Rated

# Name ID Rtng Rd 1 Rd 2 Tot
1 Aghila ^ Nachiappan 15451731 1921 W5 --- 1.0
2 Anish ^ -E Dara Jr 15295667 1461 U--- W6 1.0
3 Felix Rudyak 12624534 1881 D4 U--- 0.5
4 Charles Zha ^ Huang 14955417 1417 D3 U--- 0.5
5 Nitish ^ Nath 15494283 1933 L1 --- 0.0
6 Aravind Acharya 16315113 1195 U--- L2 0.0