BayAreaChess 1647: Swiss
Sep 14, 2019 - Fremont

Total: 13

Results posted on 9/17 @ 7:53pm

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Combined

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Kapil Malladi 16155967 943 W9 W5 W3 D2 3.5 1st place
 
2 Katherine Sunn Lu 16425316 743 W10 W6 W8 D1 3.5
3 Adarsh Swamy 15721728 868 W4 W11 L1 W6 3.0 2nd place
 
4 Ishaan Iyer 16548460 576 L3 W7 W10 W5 3.0
5 Aradhana Arivoli 16325318 684 W7 L1 W9 L4 2.0  
6 Sanus Subramaniam 16401325 660 W12 L2 W11 L3 2.0  
7 Arjun +m Suresh 17119745 unr. L5 L4 W12 W11 2.0  
8 Srihaasin Pullela 16720010 732 L11 W10 L2 D9 1.5  
9 Nivedh Panchal 16447578 624 L1 W12 L5 D8 1.5  
10 Swarat Parab 17105992 463 L2 L8 L4 W12 1.0  
11 Aditya +m Baheti 17121311 unr. W8 L3 L6 L7 1.0  
12 Zubin Iyer 17099316 unr. L6 L9 L7 L10 0.0  
13 Sean Zhang 17109032 unr. F--- --- --- --- 0.0