BayAreaChess 1677: Quads
Oct 20, 2019 - San Jose

Total: 20

@ BAC Center, 2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Guo, Khorana

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Max Guo 16256115 1033 W4 W3 D2 2.5 Winner
2 Rohit Khorana 14782956 977 W3 W4 D1 2.5 Winner
3 Ishir Lakhani 15733194 975 L2 L1 W4 1.0  
4 Oliver Shen 16653081 952 L1 L2 L3 0.0  

 

Group 2 - Chiang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Lucas Chiang 16010464 862 W4 W3 W2 3.0 Big Winner
2 Luke Guo 16324535 836 D3 W4 L1 1.5  
3 Srihaasin Pullela 16720010 661 D2 L1 D4 1.0  
4 Krish Vazirani 15696305 650 L1 L2 D3 0.5  

 

Group 3 - Qi, Liu, Zaragoza-Naidenov

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jenny Qi 17050786 559 L2 W3 W4 2.0 Winning Record
2 Jeffery Liu 16730325 525 W1 W4 L3 2.0 Winning Record
3 A Zaragoza-Naidenov 16998087 312 W4 L1 W2 2.0 Winning Record
4 Novak Avlijas 17002067 619 L3 L2 L1 0.0  

 

Group 4 - Gupta

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aashi Gupta 16816080 291 W3 W4 W2 3.0 Big Winner
2 David Ryu 17125445 289 W4 W3 L1 2.0 Winning Record
3 Megh Ravichandran 17099322 258 L1 L2 W4 1.0  
4 Sheel $m17 Biswas 16523083 279 L2 L1 L3 0.0