BayAreaChess 1697: Quads
Nov 9, 2019 - Cupertino

Total: 23

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Charlene Li 16705997 985 W2 W4 W3 3.0 Big Winner
2 Kevin Yu 17165917 945 L1 W3 W4 2.0 Winning Record
3 Emir Kanlikilicer 16987636 1019 W4 L2 L1 1.0  
4 Reyansh Gupta 17164653 901 L3 L1 L2 0.0  

 

Group 2 - Rajesh

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aaditya Rajesh 16964021 821 D3 W2 W4 2.5 Winner
2 Joshua Nathan Lee 16801938 846 W4 L1 W3 2.0 Winning Record
3 Oliver Shen 16653081 834 D1 W4 L2 1.5  
4 Meridia McCloskey 17079230 756 L2 L3 L1 0.0  

 

Group 3 - Zhang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ari Zhang 16235234 736 W4 D2 W3 2.5 Winner
2 ATHARV BYRAVA 16443073 606 L3 D1 W4 1.5  
3 Haiming Liu 16926868 692 W2 L4 L1 1.0  
4 Levin Wu 16138545 566 L1 W3 L2 1.0  

 

Group 4 - Wesson

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 JACOB WESSON 16551374 521 L2 W4 W3 2.0 Winning Record
2 Aathya Srinivasan 16827837 469 W1 L3 W4 2.0 Winning Record
3 Hang Chi [hen Liu 16851403 526 L4 W2 L1 1.0  
4 PARV JAIN 16013223 447 W3 L1 L2 1.0  

 

Group 5 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Luke $m17 Liu 16836873 371 W6 W5 W4 3.0 1st place
2 Arjun Kenthapadi 16983853 unr. W3 D4 W5 2.5 2nd place
3 Jonathan Dong 17102567 436 L2 B--- W6 2.0 3rd place
4 Sheel Biswas 16523083 299 W7 D2 L1 1.5  
5 Fiona Shi 16987600 185 B--- L1 L2 1.0  
6 Simon Delrieu 17169947 unr. L1 W7 L3 1.0  
7 Viraat Yaddanapudi 17186846 unr. L4 L6 B--- 1.0