BayAreaChess : Quads
Dec 7, 2019 - Cupertino

Total: 30

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Prabhu, Kanlikilicer

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Abhishek Prabhu 15964124 1066 L4 W3 W2 2.0 Winning Record
2 Emir Kanlikilicer 16987636 983 W3 W4 L1 2.0 Winning Record
3 MARK SOLOVYEV 16092924 1221 L2 L1 W4 1.0  
4 Vivan Jena 15947528 1070 W1 L2 L3 1.0  

 

Group 2 - Halderman

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Atlee +m Halderman 16876225 964 W2 W4 W3 3.0 Big Winner
2 Kurtis Yan 16893680 806 L1 W3 W4 2.0 Winning Record
3 Zerui Titus Mei 16959455 956 W4 L2 L1 1.0  
4 Tohir Klichev 17069138 887 L3 L1 L2 0.0  

 

Group 3 - Chakravarty, Gopan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Advay Chakravarty 16836867 744 L4 W3 W2 2.0 Winning Record
2 RONAV GOPAN 15589364 676 W3 W4 L1 2.0 Winning Record
3 Junlan Wang 16925211 784 L2 L1 W4 1.0  
4 Stefan Perkovic 17100995 771 W1 L2 L3 1.0  

 

Group 4 - Sawhney, Nam

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yuvraj Sawhney 17095004 588 L2 W4 W3 2.0 Winning Record
2 Brandon Nam 17078310 587 W1 L3 W4 2.0 Winning Record
3 CODY TOPCU 16182004 600 D4 W2 L1 1.5  
4 Felix Hu 17121442 571 D3 L1 L2 0.5  

 

Group 5 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Luke Liu 16836873 467 W3 W2 W4 3.0 Big Winner
2 Diigan Srivastava 16771530 521 W4 L1 W3 2.0 Winning Record
3 David Sigal 17140730 496 L1 W4 L2 1.0  
4 VYOM SAXENA 16744477 428 L2 L3 L1 0.0  

 

Group 6 - Abburi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Chaitanya Abburi 17041028 336 W2 W4 D3 2.5 Winner
2 Evan Hsu 16268894 365 L1 W3 W4 2.0 Winning Record
3 Sushan Sundarajan 17020263 303 W4 L2 D1 1.5  
4 Angela Chen 16965197 385 L3 L1 L2 0.0  

 

Group 7 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Karanveer S Saran 16929538 259 X6 W2 W4 3.0 1st place
2 Sameer Kota 16435967 294 W4 L1 W5 2.0 2nd place
3 Simon Delrieu 17169947 253 W5 L4 B--- 2.0
4 Bradley +m Hong   unr. L2 W3 L1 1.0  
5 Coby Lee   unr. L3 B--- L2 1.0  
6 Gilbert +m Jiang   unr. F1 --- --- 0.0