BayAreaChess 1721: Quads
Dec 14, 2019 - Cupertino

Total: 24

@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Chin

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Zee Chin 16965808 1074 L3 W4 W2 2.0 Winning Record
2 MARK SOLOVYEV 16092924 1262 D4 W3 L1 1.5  
3 Charlene Li 16705997 1049 W1 L2 D4 1.5  
4 Daniel Kudzelka 16688877 941 D2 L1 D3 1.0  

 

Group 2 - Lee

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Joshua Nathan Lee 16801938 862 W2 D3 W4 2.5 Winner
2 Tohir Klichev 17069138 895 L1 W4 W3 2.0 Winning Record
3 KRISHIV BHATIA 15955047 931 W4 D1 L2 1.5  
4 Aranyo M Majumdar 16423551 772 L3 L2 L1 0.0  

 

Group 3 - Mu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jeffrey Mu 16629514 699 W3 W4 W2 3.0 Big Winner
2 Hang Chi [hen Liu 16851403 732 D4 D3 L1 1.0  
3 Max Li 16446230 684 L1 D2 D4 1.0  
4 Nathan Ye 15660730 622 D2 L1 D3 1.0  

 

Group 4 - Mardikar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aneesh Mardikar 16115542 524 W3 W4 D2 2.5 Winner
2 Arjun Kenthapadi 16983853 570 D4 W3 D1 2.0 Winning Record
3 Yuvraj Sawhney 17095004 605 L1 L2 W4 1.0  
4 Felix Hu 17121442 571 D2 L1 L3 0.5  

 

Group 5 - Liu, Qu, Siamwalla

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Luke Liu 16836873 467 W3 L2 W4 2.0 Winning Record
2 Darren Qu 17078717 427 W4 W1 L3 2.0 Winning Record
3 Alvin Siamwalla 16319033 385 L1 W4 W2 2.0 Winning Record
4 Wilson Wei 17100424 455 L2 L3 L1 0.0  

 

Group 6 - Shahinyan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Inna Shahinyan 17114472 unr. W4 W2 W3 3.0 Big Winner
2 Sushan Sundarajan 17020263 303 D3 L1 W4 1.5  
3 Eli Seidel   unr. D2 W4 L1 1.5  
4 Joseph Alex 17060055 195 L1 L3 L2 0.0