BayAreaChess 1733:
Kids' Quads
Dec 22, 2019 - Fremont

Total: 21

@ Fremont Marriott: 46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Ng

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Alexander Ng 16748361 1107 W2 W4 W3 3.0 Big Winner
2 Katherine Sunn Lu 16425316 928 L1 W3 W4 2.0 Winning Record
3 Alexander Zhang 16424726 1003 W4 L2 L1 1.0  
4 Kevin Bo-An Yu 17165917 964 L3 L1 L2 0.0  

 

Group 2 - Lin

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Leia Lin 17110828 896 D3 W2 W4 2.5 Winner
2 Divyam Gupta 16221412 769 W4 L1 W3 2.0 Winning Record
3 Ari Zhang 16235234 768 D1 W4 L2 1.5  
4 Dharun Arunkumar 17204054 894 L2 L3 L1 0.0  

 

Group 3 - Zhao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Zhiyu Jason Zhao 16906535 595 W2 W3 W4 3.0 Big Winner
2 Jaden Abundez 16964811 675 L1 W4 L3 1.0  
3 Nathan Ye 15660730 617 L4 L1 W2 1.0  
4 Aradhana Arivoli 16325318 613 W3 L2 L1 1.0  

 

Group 4 - Sawhney, Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yuvraj Sawhney 17095004 580 W4 L2 W3 2.0 Winning Record
2 Jeffery Liu 16730325 480 D3 W1 D4 2.0 Winning Record 
3 Kashyap Ganapathy 17015195 503 D2 W4 L1 1.5  
4 Adharsh Kumar 17204431 389 L1 L3 D2 0.5  

 

Group 5 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Aryan Kumar 17235042 unr. B--- W3 W4 W5 D2 4.5 1st place
2 Mehul Biala 16698283 290 W5 B--- L3 W4 D1 3.5 2nd place
3 Montesinos Ortego 16777200 119 L4 L1 W2 B--- W5 3.0  
4 Carl Lin 17110834 188 W3 D5 L1 L2 B--- 2.5  
5 Nishka Choudhury 17145558 unr. L2 D4 B--- L1 L3 1.5